| NO. | HOLE | PLAYERS | HCP |
| 1 | 1A | DIAZ, FERDIE | 33 |
| SUBIDO MARTIN | 18 | ||
| LACSON, ED | 36 | ||
| SUBIDO, DAN | 18 | ||
| 2 | 2A | GARCIA, DAX | 3 |
| SANCHEZ, AYON | -1 | ||
| TUERES, FRANCIS | 0 | ||
| BREGANZA, DON | |||
| 3 | 3A | CORPORAL, JAKE | 5 |
| ONG, DAVID | |||
| RAPANOT, RONALD | |||
| PALANCA, CHARLES | |||
| 4 | 4A | MCGLEN, IAIN | 13 |
| GARWOOD, JAMES | 18 | ||
| SINGH, RAHUL | 12 | ||
| LALL, ATUL | 12 | ||
| 5 | 5A | LACBO, LEO | 23 |
| RAFER, NOLAN | 17 | ||
| ALMEDA, RENE | 24 | ||
| VALDEZ, REY | 18 | ||
| 6 | 6A | MADRID, MARIO | 24 |
| LUNA, MARTIN | |||
| LEE, PHILIP | 25 | ||
| LEE, MARC | 14 | ||
| 7 | 7A | ASUNSION, MARCO | 12 |
| REYES, JB | |||
| MENDOZA, JOEY | 18 | ||
| TRASPE, WENG | |||
| 8 | 8A | MENDOZA, MIGUEL | 23 |
| ALMEDA, STEEVE | 18 | ||
| CANLAS, BOYET | 24 | ||
| DE LEON, RENE | |||
| 9 | 9A | ALVAREZ, SOL | 14 |
| NAKAMURA, FUMIO | |||
| MANOTOC, GUILLERMO | 15 | ||
| UY, PERRY | |||
| 10 | 10A | TOBIAS, BARRY | 14 |
| FERNANDO JR., JESUS | 18 | ||
| SOTTO, MARVIC | 12 | ||
| ZARCAL, MANUEL | 10 | ||
| 11 | 11A | YUPANGCO, PAOLO | 11 |
| YUPANGCO, JACO | |||
| VELASQUEZ, JOJO | 14 | ||
| JORGE, NICK | |||
| 12 | 12A | LIM III, VICENTE | 16 |
| LIM, JOSE MARI | 14 | ||
| DELA CRUZ, POL | 27 | ||
| MENDOZA, NELSON | 11 | ||
| 13 | 13A | CARBONELL, NAP | 29 |
| RAQUEL-SANTOS, JOE | 18 | ||
| PLAZA, RODOLFO | 30 | ||
| PLAZA, RODOLPO JR. | 12 | ||
| 14 | 14A | SUAREZ, RONNIE | 13 |
| RUSTE, CHRISTOPHER | |||
| MAYUGA, MATT | 19 | ||
| LORENZANA, DELFIN | |||
| 15 | 15A | CORRALES, ROBERTO | 29 |
| PENAFLORIDA, HERMAN | 18 | ||
| REYES, RENATO | 36 | ||
| REYES, MA CECILIA | 18 | ||
| 16 | 16A | KANAPI, BOBBY | 22 |
| REYES, FIDEL | 16 | ||
| SUAREZ, ROBERTO | 22 | ||
| TAYAG, JOSE HUBERTO | 18 | ||
| 17 | 17A | HERBOSA, ANGELO | 20 |
| TAGLE, VITTORIO | 16 | ||
| SEGURA, RODRIGO | 20 | ||
| CRISOSTOMO, JOSE | 11 | ||
| 18 | 18A | LIMCACO, RICHARD | 22 |
| TIU, ANTONIO | 18 | ||
| VILLAREAL, ERNEST | 23 | ||
| BANCOD, REY |
| NO. | HOLE | PLAYERS | HCP |
| 19 | 1B | ACOSTA, PEDY | 30 |
| TIU, EDWARD | 18 | ||
| LACSON, JAY | 21 | ||
| BARCELON, GEORGE | 18 | ||
| 20 | 2B | GALLENT, JORGE | -3 |
| PLANA, JUNJUN | 1 | ||
| GUERRERO, LORENZO | 4 | ||
| VELASCO, MIGUEL | 5 | ||
| 21 | 3B | DELGADO, JOSE RICARDO | 5 |
| AGLIPAY, GEN EDGAR | 18 | ||
| LEGARDA, JAIME | 13 | ||
| HAGEDORN, PHILIP | 9 | ||
| 20 | 4B | ||
| 23 | 5B | ESPIRITU, ANDY | 19 |
| NAYVE, RUDY | 18 | ||
| PAPA, JUN | 19 | ||
| SISON, CARLOS | 12 | ||
| 24 | 7B | CABALLEROS, JOHNSON | 20 |
| CHAN, DENNIS | 15 | ||
| ASI, ROY | 25 | ||
| MAGNAYE, EMMANUEL | 15 | ||
| 25 | 9B | DY, ERIKA | 19 |
| GAN, TOBY | 18 | ||
| LOPINGCO, MARJORIE | 19 | ||
| MENDOZA, FREDDIE | 17 | ||
| 26 | 10B | DE GUZMAN, GINA | 22 |
| DE GUZMAN, RAYFIEL | |||
| MEDINA, SARAH | 33 | ||
| ROJAS, ABRAHAM | 15 | ||
| 27 | 11B | DIOKNO, MARLON | 24 |
| FABIAN, ROBERTO | 18 | ||
| BAUTISTA, DIOSDADO | 14 | ||
| MADDELA, BANJO | 10 | ||
| 28 | 13B | DEL ROSARIO, ARTURO | 32 |
| DIONISIO, NERIO | 18 | ||
| YUZON, GIL | 34 | ||
| MACAYA, BIBLY | 15 | ||
| 29 | 14B | DEL VILLAR, PABLITO | 24 |
| NEPOMUCENO, LB | 18 | ||
| ANG, JL | |||
| CHAI, LP | |||
| 30 | 16B | SEE, ANDRE | 35 |
| VILLASIN, AUGUSTINE | |||
| SEE, ALBERT | 31 | ||
| DEE, KWAN TANG | 14 | ||
| 31 | 17B | MEDINA, RAMON | 23 |
| SINGSON, EDWARD | 18 | ||
| ESTRELLA, BARD | 30 | ||
| ARRIOLA, CLARO | 18 | ||
| 32 | 18B | OPULENCIA, RAMON | 23 |
| PALINES, ALEX | 18 | ||
| PRONOVE, DAN | 23 | ||
| CAPANZANA, ALEX | 18 |
| NO. | HOLE | PLAYERS | HCP |
| 1 | 1A | GARCIA, FRANCIS | 10 |
| JOSE, JUANCHIT | 9 | ||
| ESCUADRO, RAY | 12 | ||
| ESCUADRO, JAYE | |||
| 2 | 2A | GARCIA, JB | 3 |
| SANGIL, RAYMUND | |||
| ROA, DANIEL | 7 | ||
| CASTRO, PJ | |||
| 3 | 3A | FELICIANO, RHODERICK | 9 |
| TAMBUNTING, IAN | |||
| ROSERO, JOAQUIN | 8 | ||
| BAYANI, RUSTE | |||
| 4 | 4A | YAP, EDISON | 9 |
| MALCONTENTO, BEN | |||
| CHUA, BARTON | 15 | ||
| CHUA, AARON | |||
| 5 | 5A | DELA MARRE, RICHARD | 11 |
| CARROZA, SEBASTIEN | |||
| VILLANUEVA, RAFAEL | 10 | ||
| GARCIA, VINCENT | |||
| 6 | 6A | GO, DANIEL | 26 |
| CASTRO, TITOS | |||
| PARCO, MARK | 21 | ||
| ALIDO, FERNANDO | |||
| 7 | 7A | DE LEON, JAMES | 12 |
| CHUA, FELIX JR. | |||
| DY, ERWIN | 19 | ||
| DOMINGO, RENNY | |||
| 8 | 8A | PELINO, WILLIE | 15 |
| SAMANIEGO, RONALD | |||
| DAVID, NESTOR | 28 | ||
| BORBON, CARLO | |||
| 9 | 9A | ENRIQUEZ, NOLAN | 10 |
| TAMBUNTIN, JOSEPH | |||
| INIGO, JAIME | 15 | ||
| IÑIGO, ROBERTO | |||
| 10 | 10A | ANTONINO, RODY | 13 |
| VARELA, JESS | |||
| TENSUAN, ERIC | 14 | ||
| ZULUAGA, ART | |||
| 11 | 11A | OCAMPO, JEFF | 17 |
| LEYESA, LEOPOLDO | |||
| SAMIA, NILO | 22 | ||
| GO, WREN | |||
| 12 | 12A | SARENAS, BOBOT | 21 |
| ASCUTIA, ARTHUR | |||
| DE GUZMAN, MIGUEL | 29 | ||
| CAMUS, MIGUEL | |||
| 13 | 13A | ANGELES, MARTIN | 14 |
| ATENDIDO, ANTHONY | |||
| LIU, CHARLES | 22 | ||
| AN, LIANG HAO | |||
| 14 | 14A | DEL ROSARIO, MONSOUR | 14 |
| MERCADO, DOY | |||
| GOQUINGCO, VIRGILIO | 15 | ||
| MENDOZA, CARLO | |||
| 15 | 15A | CASTILLO, NEIL | 18 |
| NAVAL, JON | |||
| SANDOVAL, RONALD | 17 | ||
| REYES, RON WINSTON | |||
| 16 | 16A | MOLINA, JAMES | 25 |
| MOLINA, JOHN | |||
| DIMAUNAHAN, DEL | 19 | ||
| ESGUERA, RAFAEL | |||
| 17 | 17A | LOZANO, TONY | 19 |
| CO, ED | |||
| CASTILLO, JESSIE | 22 | ||
| HERMOSO, MARCOS | |||
| 18 | 18A | MENDOZA, RYAN | 15 |
| LEGASPI, PAOLO | |||
| GARCIA, PATRICK | 21 | ||
| PARULAN, JASPER |
| NO. | HOLE | PLAYERS | HCP |
| 19 | 1B | SOTTO, VICENTE III | 9 |
| CHENG, NELSON | |||
| CERVANTES, JOSE JR. | 16 | ||
| LICHAYTOO, CLIFFORD | |||
| 20 | 2B | LYU, CHANGSUK | 3 |
| OH, YUNG KWON | |||
| MAHOMED, NAEEM | 3 | ||
| MERCADO, RENATO | |||
| 21 | 3B | SEE, ANTHONY | 4 |
| MENDIOLA, ERWIN | |||
| RUSTE, CHRISTIAN | 9 | ||
| RODRIGUEZ, RAMON | |||
| 20 | 4B | ||
| 23 | 5B | DY, IAN PAUL | 16 |
| TY, KARL | |||
| LACTAO, OSCAR | 15 | ||
| LOPENA, ERNESTO | |||
| 24 | 7B | MIJARES, ED | 24 |
| SUBONG, BONG | |||
| RAAGAS, MARION | 25 | ||
| DEAN, CID | |||
| 25 | 9B | ||
| 26 | 10B | POPP, CHRISTINE | 18 |
| JISON, NORMAN | |||
| AUSTRIA, NICOLE | 29 | ||
| QUE, BENSUN | |||
| 27 | 11B | LINGAD, ERICH | 25 |
| LEE, JOO YOUN | |||
| CHEON, MYUNG HEE | 36 | ||
| YANG, HYESHIM | |||
| 28 | 13B | DECENA, DENNIS | 36 |
| VITAL, JUNVEE | |||
| TUMANGAN, GUILLER | 36 | ||
| ANGELES, ENRICO | |||
| 29 | 14B | VILLACORTA, ABE | 31 |
| VILLACORTA, AC | |||
| PADUA, OSLER | 26 | ||
| PINEDA, CARLO | |||
| 30 | 16B | FLORO, JENNILYN | 18 |
| SALVADOR, NICK | |||
| ROCHA, JOHN | 16 | ||
| GARCIA, LUIS MIGUEL | |||
| 31 | 17B | ADAPON, SOL | 16 |
| SAJO, EDWARD | |||
| TAN, ALEX | 21 | ||
| NARCISO, EMIL | |||
| 32 | 18B | JETURIAN, NES | 14 |
| OLIVES, PAOLO | |||
| IMPERIAL, MARK | 14 | ||
| IMPERIAL, MICHAEL |