NO. | HOLE | PLAYERS | HCP |
---|---|---|---|
1 | 1A | GARCIA, FRANCIS | 10 |
JOSE, JUANCHIT | 9 | ||
ESCUADRO, RAY | 12 | ||
ESCUADRO, JAYE | 5 | ||
2 | 2A | GARCIA, JB | 3 |
SANGIL, RAYMUND | 1 | ||
ROA, DANIEL | 7 | ||
CASTRO, PJ | 18 | ||
3 | 3A | FELICIANO, RHODERICK | 9 |
TAMBUNTING, IAN | 11 | ||
ROSERO, JOAQUIN | 8 | ||
BAYANI, RUSTY | 6 | ||
4 | 4A | DY, IAN PAUL | 16 |
TY, KARL | 16 | ||
LACTAO, OSCAR | 15 | ||
LOPENA, ERNESTO | 7 | ||
5 | 5A | DELA MARRE, RICHARD | 11 |
CARROZA, SEBASTIEN | 18 | ||
VILLANUEVA, RAFAEL | 10 | ||
GARCIA, VINCENT | 18 | ||
6 | 6A | GO, DANIEL | 26 |
CASTRO, TITOS | 10 | ||
PARCO, MARK | 21 | ||
ALIDO, FERNANDO | 18 | ||
7 | 7A | RUSTE, CHRISTIAN | 9 |
RODRIGUEZ, RAMON | 14 | ||
DY, ERWIN | 19 | ||
DOMINGO, RENNY | 16 | ||
8 | 8A | PELINO, WILLIE | 15 |
SAMANIEGO, RONALD | 11 | ||
DAVID, NESTOR | 28 | ||
BORBON, CARLO | 18 | ||
9 | 9A | ENRIQUEZ, NOLAN | 10 |
TAMBUNTING, JOSEPH | 5 | ||
YAP, EDISON | 9 | ||
MALCONTENTO, BEN | 17 | ||
10 | 10A | ANTONINO, RODY | 13 |
VARELA, JESS | 18 | ||
TENSUAN, ERIC | 14 | ||
ZULUAGA, ART | 14 | ||
11 | 11A | OCAMPO, JEFF | 17 |
LEYESA, LEOPOLDO | 18 | ||
SAMIA, NILO | 22 | ||
GO, WREN | 18 | ||
12 | 12A | SARENAS, BOBOT | 21 |
ASCUTIA, ARTHUR | 15 | ||
MIJARES, ED | 24 | ||
SUBONG, BONG | 16 | ||
13 | 13A | ANGELES, MARTIN | 14 |
ATENDIDO, ANTHONY | 18 | ||
LIU, CHARLES | 22 | ||
AN, LIANG HAO | 18 | ||
14 | 14A | DEL ROSARIO, MONSOUR | 14 |
MERCADO, DOY | 18 | ||
GOQUINGCO, VIRGILIO | 15 | ||
MENDOZA, CARLO | 10 | ||
15 | 15A | CASTILLO, NEIL | 18 |
NAVAL, JON | 9 | ||
GARCIA, PATRICK | 24 | ||
PARULAN, JASPER | 18 | ||
16 | 16A | MOLINA, JAMES | 25 |
MOLINA, JOHN | 8 | ||
DIMAUNAHAN, DEL | 19 | ||
ESGUERA, RAFAEL | 15 | ||
17 | 17A | LOZANO, TONY | 19 |
CO, ED | 12 | ||
CASTILLO, JESSIE | 22 | ||
HERMOSO, MARCOS | 18 | ||
18 | 18A | MENDOZA, RYAN | 15 |
LEGASPI, PAOLO | 16 | ||
SANDOVAL, RONALD | 17 | ||
REYES, RON WINSTON | 16 |
NO. | HOLE | PLAYERS | HCP |
---|---|---|---|
19 | 1B | SOTTO, VICENTE III | 9 |
CHENG, NELSON | 14 | ||
CERVANTES, JOSE JR. | 16 | ||
LICHAYTOO, CLIFFORD | 8 | ||
20 | 2B | LYU, CHANGSUK | 3 |
OH, YUNG KWON | 15 | ||
MAHOMED, NAEEM | 3 | ||
MERCADO, RENATO | 12 | ||
21 | 3B | SEE, ANTHONY | 4 |
MENDIOLA, ERWIN | 9 | ||
DE LEON, JAMES | 12 | ||
CHUA, FELIX JR. | 18 | ||
22 | 4B | ||
23 | 5B | ||
24 | 7B | RAAGAS, MARION | 25 |
DEAN, CID | 18 | ||
DE GUZMAN, MIGUEL | 29 | ||
CAMUS, MIGUEL | 18 | ||
25 | 9B | INIGO, JAIME | 15 |
IÑIGO, ROBERTO | 17 | ||
CHUA, BARTON | 15 | ||
CHUA, AARON | 15 | ||
26 | 10B | POPP, CHRISTINE | 18 |
JISON, NORMAN | 11 | ||
AUSTRIA, NICOLE | 29 | ||
QUE, BENSUN | 18 | ||
27 | 11B | LINGAD, ERICH | 25 |
LEE, JOO YOUN | 18 | ||
CHEON, MYEUNG HEE | 31 | ||
YANG, HYESHIM | 24 | ||
28 | 13B | DECENA, DENNIS | 36 |
VITAL, JUNVEE | 11 | ||
TUMANGAN, GUILLER | 36 | ||
ANGELES, ENRICO | 11 | ||
29 | 14B | VILLACORTA, ABE | 31 |
VILLACORTA, AC | 18 | ||
PADUA, OSLER | 26 | ||
ROJAS, SANTINO | 9 | ||
30 | 16B | FLORO, JENNILYN | 18 |
SALVADOR, NICK | 13 | ||
ROCHA, JOHN | 16 | ||
GARCIA, LUIS MIGUEL | 7 | ||
31 | 17B | ADAPON, SOL | 16 |
SAJO, EDWARD | 18 | ||
TAN, ALEX | 21 | ||
NARCISO, EMIL | 17 | ||
32 | 18B | JETURIAN, NES | 14 |
OLIVES, PAOLO | 8 | ||
IMPERIAL, MARK | 14 | ||
IMPERIAL, MICHAEL | 16 |
NO. | HOLE | PLAYERS | HCP |
---|---|---|---|
1 | 1A | DIAZ, FERDIE | 33 |
SUBIDO MARTIN | 18 | ||
LACSON, ED | 36 | ||
SUBIDO, DAN | 18 | ||
2 | 2A | GARCIA, DAX | 3 |
SANCHEZ, AYON | -1 | ||
GALLENT, JORGE | -3 | ||
PLANA, JUNJUN | 1 | ||
3 | 3A | CORPORAL, JAKE | 5 |
ONG, DAVID | 18 | ||
RAPANOT, RONALD | 0 | ||
PALANCA, CHARLES | 18 | ||
4 | 4A | MCGLEN, IAIN | 13 |
GARWOOD, JAMES | 18 | ||
SINGH, RAHUL | 12 | ||
LALL, ATUL | 12 | ||
oi b | 5A | LACBO, LEO | 23 |
RAFER, NOLAN | 17 | ||
MADRID, MARIO | 24 | ||
LUNA, MARTIN | |||
6 | 6A | ALMEDA, RENE | 24 |
VALDEZ, REY | 18 | ||
LEE, PHILIP | 25 | ||
LEE, MARC | 14 | ||
7 | 7A | ASUNSION, MARCO | 12 |
REYES, JB | 0 | ||
MENDOZA, JOEY | 18 | ||
TRASPE, WENG | 0 | ||
8 | 8A | MENDOZA, MIGUEL | 23 |
ALMEDA, STEEVE | 18 | ||
CANLAS, BOYET | 24 | ||
DE LEON, RENE | 18 | ||
9 | 9A | ALVAREZ, SOL | 14 |
NAKAMURA, FUMIO | 0 | ||
MANOTOC, GUILLER | 15 | ||
UY, PERRY | 18 | ||
10 | 10A | YUPANGCO, PAOLO | 11 |
YUPANGCO, JACO | 7 | ||
SOTTO, MARVIC | 12 | ||
ZARCAL, MANUEL | 10 | ||
11 | 11A | TOBIAS, BARRY | 14 |
FERNANDO JR., JESUS | 18 | ||
VELASQUEZ, JOJO | 14 | ||
JORGE, NICK | 12 | ||
12 | 12A | LIM III, VICENTE | 16 |
LIM, JOSE MARI | 14 | ||
DELA CRUZ, POL | 27 | ||
MENDOZA, NELSON | 11 | ||
13 | 13A | OPULENCIA, RAMON | 23 |
PALINES, ALEX | 18 | ||
PLAZA, RODOLFO | 30 | ||
PLAZA, RODOLPO JR. | 12 | ||
14 | 14A | SUAREZ, RONNIE | 13 |
RUSTE, CHRISTOPHER | 12 | ||
MAYUGA, MATT | 19 | ||
LORENZANA, DELFIN | 15 | ||
15 | 15A | CORRALES, ROBERTO | 29 |
PENAFLORIDA, HERMAN | 18 | ||
REYES, RENATO | 36 | ||
REYES, MA CECILIA | 18 | ||
16 | 16A | KANAPI, BOBBY | 22 |
REYES, FIDEL | 16 | ||
SUAREZ, ROBERTO | 22 | ||
TAYAG, JOSE HUBERTO | 18 | ||
17 | 17A | HERBOSA, ANGELO | 20 |
TAGLE, VITTORIO | 16 | ||
SEGURA, RODRIGO | 20 | ||
CRISOSTOMO, JOSE | 11 | ||
18 | 18A | LIMCACO, RICHARD | 22 |
TIU, ANTONIO | 18 | ||
VILLAREAL, ERNEST | 23 | ||
BANCOD, REY | 0 |
NO. | HOLE | PLAYERS | HCP |
---|---|---|---|
19 | 1B | ACOSTA, PEDY | 30 |
TIU, EDWARD | 18 | ||
LACSON, JAY | 21 | ||
BARCELON, GEORGE | 18 | ||
20 | 2B | TUERES, FRANCIS | 0 |
BREGANZA, DON | 0 | ||
GUERRERO, LORENZO | 4 | ||
VELASCO, MIGUEL | 5 | ||
21 | 3B | DELGADO, JOSE RICARDO | 5 |
AGLIPAY, GEN EDGAR | 18 | ||
LEGARDA, JAIME | 13 | ||
HAGEDORN, PHILIP | 9 | ||
22 | 4B | ||
23 | 5B | PRONOVE, DANILO | 23 |
CAPANZANA, ALEX | 18 | ||
PAPA, JUN | 19 | ||
SISON, CARLOS | 12 | ||
24 | 7B | CABALLEROS, JOHNSON | 20 |
CHAN, DENNIS | 15 | ||
ASI, ROY | 25 | ||
MAGNAYE, EMMANUEL | 15 | ||
25 | 9B | DY, ERIKA | 19 |
GAN, TOBY | 18 | ||
LOPINGCO, MARJORIE | 19 | ||
MENDOZA, FREDDIE | 17 | ||
26 | 10B | DE GUZMAN, GINA | 22 |
DE GUZMAN, RAYFIEL | 18 | ||
MEDINA, SARAH | 33 | ||
ROJAS, ABRAHAM | 15 | ||
27 | 11B | DIOKNO, MARLON | 24 |
FABIAN, ROBERTO | 18 | ||
BAUTISTA, DIOSDADO | 14 | ||
MADDELA, BANJO | 10 | ||
28 | 13B | DEL ROSARIO, ARTURO | 32 |
DIONISIO, NERIO | 18 | ||
YUZON, GIL | 34 | ||
MACAYA, BIBLY | 15 | ||
29 | 14B | DEL VILLAR, PABLITO | 24 |
NEPOMUCENO, LB | 18 | ||
ANG, JL | |||
CHAI, LP | |||
30 | 16B | SEE, ANDRE | 35 |
VILLASIN, AUGUSTINE | 0 | ||
SEE, ALBERT | 31 | ||
DEE, KWAN TANG | 14 | ||
31 | 17B | MEDINA, RAMON | 23 |
SINGSON, EDWARD | 18 | ||
ESTRELLA, BARD | 30 | ||
ARRIOLA, CLARO | 18 | ||
32 | 18B | ESPIRITU, ANDY | 19 |
NAYVE, RUDY | 18 | ||
CARBONELL, NAP | 29 | ||
RAQUEL-SANTOS, JOE | 18 |
Copyright © 2022 FilGolf. All rights reserved.