NO. | HOLE | PLAYERS | HCP |
---|---|---|---|
1 | 1A | TAMBUNTING, JUSTIN | 0 |
CARABUENA, BLAIR | 16 | ||
BARON, JON | 2 | ||
CARAIG, CESAR | 18 | ||
2 | 2A | GONZALES, MARCO | 7 |
TANJUATCO, PAOLO | 8 | ||
FIANZA, FLORENCIO | 8 | ||
SALES, GARY | 2 | ||
3 | 3A | SUAREZ, RAYMUND | 8 |
ILAGAN, MART | 0 | ||
TANJUTCO, VINCENT | 8 | ||
TANJUTCO, GILBERT | 11 | ||
4 | 4A | AQUINO, GABBY | 9 |
LEONIN, TUDOY | 0 | ||
DE CASTRO, RUEL | 11 | ||
GO, ARCH DANIEL | 18 | ||
5 | 5A | MERCADO, ZOSINO | 16 |
MERCADO, NICHOL | 18 | ||
OLAGUERA, RONILO | 16 | ||
AMAR, ADEL | 18 | ||
6 | 6A | KALINGA, RODOLFO | 13 |
INTAL, NARCISO | 15 | ||
SUAREZ, MANUEL | 15 | ||
DAYRIT, JOSE | 18 | ||
7 | 7A | YU, KRISTIAN | 8 |
GRUBA, MARK | 4 | ||
PENSON, LUIS | 13 | ||
RACADIO, ARNEL | 18 | ||
8 | 8A | NG, DUKE | 22 |
LEE, MELISSA | 24 | ||
YEUNG, PHILIP | 19 | ||
LIM, CASEY | 18 | ||
9 | 9A | LIMCACO, ROBERT | 13 |
GENITO, PAUL | 9 | ||
XEREZ BURGOS, JOBY | 15 | ||
ILAGAN, RAUL | 18 | ||
10 | 10A | CRUZ, NILO | 21 |
ROMERO, JESUS | 5 | ||
VALENZUELA, DAN | 27 | ||
NONES, ROMEO | 18 | ||
11 | 11A | ZAPANTA, RUDY | 16 |
LASTRILLA, ARTIT | 13 | ||
DE ROCA, RICKY | 18 | ||
DELOS SANTOS, CORNELIUS | 0 | ||
12 | 12A | RONO, RAMON | 18 |
STROOBART, FRANCIS | 15 | ||
LEVISTE, MARK | 17 | ||
PAYUMO, TONITO | 5 | ||
13 | 13A | BUNYI, ED | 22 |
CARIASO, GERARD | 18 | ||
ALIWALAS, VICTOR | 23 | ||
ROQUE, SANDY | 15 | ||
14 | 14A | ROBLES, TONY | 18 |
ARCEO, ROMEO | 16 | ||
DEL ROSARIO, RUBEN | 19 | ||
ABOBO, JEAN VINCENT | 17 | ||
15 | 15A | MEROY, FRANCISCO | 26 |
MEROY, KARL | 0 | ||
BUENAFLOR, ISGANI | 29 | ||
BUENAFLOR, QUENCY | 16 | ||
16 | 16A | ICASAS, REY | 23 |
ICASAS, VIC | 17 | ||
GO, SIMPSON | 24 | ||
GO, SIEGMUND | 0 | ||
17 | 17A | MATOTO, SENEN | 29 |
DIZON, RICARDO | 14 | ||
RONGAVILLA, ROBERT | 23 | ||
ORILLA, NAT | 18 | ||
18 | 18A | SO, HANSON | 27 |
SO, HOMERSON | 4 | ||
TUMBOCON, EMIL | 32 | ||
LIMPO, DOEY | 18 |
NO. | HOLE | PLAYERS | HCP |
---|---|---|---|
19 | 1B | BRIONES, MONTO | 7 |
IMAI, SHIRO | 8 | ||
LAUREL, JOHN | 8 | ||
OLIVARES, PAOLO | 13 | ||
20 | 2B | CO, ERWIN | 7 |
ONG, JASPER | 14 | ||
DELA CRUZ, FRED | 12 | ||
CARINO, IRENEO III | 13 | ||
21 | 3B | DE ASIS, MIGUEL | 11 |
NAVAL, MARC | 10 | ||
PUNZALAN, NIJAY | 9 | ||
YU, FREDRICK | 8 | ||
22 | 5B | PUYAT, FITZ | 12 |
GONZALEZ, MARTIN | 15 | ||
SEMBRANO, CHRISTOPHER | 12 | ||
ZALDARRIAGA, FERN | 2 | ||
23 | 7B | ROQUE, RAUL | 33 |
LARA, ARISTEO | 17 | ||
DOMINGUEZ, CAROL | 36 | ||
GUY, RITZ ALZUL | 18 | ||
24 | 9B | PO, FREDDIE | 36 |
SUAREZ, WILFREDO | 17 | ||
CHONG, ARMANDO | 26 | ||
GO, MICHAEL GUY | 18 | ||
25 | 10B | PECJO, MARK | 28 |
MARCELO DENNIS | 18 | ||
ONG, KATHY | 30 | ||
HIZON, VINCE | 11 | ||
26 | 11B | BENEDICTO, SIXTO | 17 |
BANSON, ONFRE | 14 | ||
MAGO, RUDY | 18 | ||
MAGO, DARWIN | 6 | ||
27 | 13B | JABEGUERO, LEO | 22 |
SANCHEZ, ENRICO | 18 | ||
TOMACRUZ, DESI | 28 | ||
DE GUZMAN, SAMMY | 18 | ||
28 | 14B | ALMENDRAL, DOROTEO | 32 |
CAMACHO, JR | 18 | ||
ISIP, ROMEO | 36 | ||
OLIVES, TONY | 9 | ||
29 | 16B | TIZON, FERNANDO | 24 |
VILLANUEVA, HECTOR | 17 | ||
BUENSALIDO, ADRIAN | 27 | ||
VILLACORTA, PIO | 15 | ||
30 | 17B | GENIO, GIL | 29 |
MANALO, JULIUS | 18 | ||
VILLANUEVA, PERRY | 29 | ||
PAMATMAT, VIRGILIO | 0 | ||
31 | 18B | ATENDIDO, BOBBIT | 21 |
VALDEZ, TING | 16 | ||
CONE, TIM | 21 | ||
PREYSLER, FAUSTO | 9 |
NO. | HOLE | PLAYERS | HCP |
---|---|---|---|
1 | 1A | TUGADE, JAY-ART | 6 |
PASTOR, MARK | 18 | ||
ALOG, DENNIS | 24 | ||
FULO, OWEN | 8 | ||
2 | 2A | ANG, RANDY | 14 |
OMI, KAZUKI | 18 | ||
MANALO, JESS | 23 | ||
VALENTON, JORD | 18 | ||
3 | 3A | ALCAZAR, JOJIT | 18 |
BAUTISTA, DEREK | 18 | ||
SINGSON, LEONARDO | 15 | ||
JUNGHAN, JUNGHAN | 18 | ||
4 | 4A | JAVIER, CARLO | 6 |
SUNTAY, LESLIE | 18 | ||
ROMULO, MIKE | 10 | ||
AVANCENA, BEN | 10 | ||
5 | 5A | STEEDMAN, WIL | 10 |
BLOOM, GREG | 14 | ||
TROILO, PETER | 10 | ||
LAPERAL, GERARDO | 12 | ||
6 | 6A | DE CASTRO, RICKY | 16 |
SAMANIEGO, DANIEL | 12 | ||
ARGUELLES, BONG | 15 | ||
GOQUINGCO, REX | 13 | ||
7 | 7A | LAUDICO, RICKY | 21 |
LEE, GEORGE | 18 | ||
OSMENA, RAMON | 21 | ||
GONZALES, MARTY | 18 | ||
8 | 8A | REALICA, VINCENT | 11 |
BESA, RAMON | 18 | ||
RAMOS, STEPHEN | 25 | ||
MANGAHIS, ED | 14 | ||
9 | 9A | NUNEZ, RONALD | 9 |
TOLENTINO, JOAQUIN | 1 | ||
BERNABE, BENJO | 10 | ||
ALCOBER, RYAN | 16 | ||
10 | 10A | BENGZON, JAY | 12 |
MARTINEZ, LANCE | 18 | ||
KIM, WAN SOO | 4 | ||
LEE, DOKYUNG | 5 | ||
11 | 11A | AMBROSIO, JOB | 13 |
PULIDO, LEONIDO | 18 | ||
CANOY, IAN | 13 | ||
JORNADA, RYAN | 18 | ||
12 | 12A | JALGALADO, CHESTER | 22 |
SANTILLAN, RICHARD | 18 | ||
RAMOS, ROBIN | 3 | ||
SILERIO, MIGUEL | 18 | ||
13 | 13A | LAZATIN, VITTO | 18 |
FRAGANTE, VICENTE | 12 | ||
VELARDE, FRANKLIN | 16 | ||
REYES, RAFAEL | 8 | ||
14 | 14A | GALANG, EDWIN | 20 |
GAMASAN, GANI | 18 | ||
PANGAN, ROBERTO | 22 | ||
GOMEZ, AURELIO | 15 | ||
15 | 15A | HALILI, EMMANUEL | 23 |
ZARTUA, NILO | 18 | ||
BATUNGBACAL, BOBBY | 25 | ||
KWONG, EDISON | 18 | ||
16 | 16A | BEHAG, RICHARD | 24 |
BEHAG, RAY | 12 | ||
ROSERO, LEANDRO | 24 | ||
ROSERO, LEANDRO JR. | 0 | ||
17 | 17A | SARET, JOJO | 25 |
SEBIAL, ARSENIO | 18 | ||
OGAWA, SACHIE | 36 | ||
ISHIKAWA, TOSHIUKI | 14 | ||
18 | 18A | VALDEZ, DONDI | 25 |
DELA FUENTE, SERGIO | 18 | ||
TRILLANES, JT | 23 | ||
HERNANDEZ, RON | 18 |
NO. | HOLE | PLAYERS | HCP |
---|---|---|---|
19 | 1B | CARREON, CRIS | 6 |
CARREON, DUSTIN | 18 | ||
ENGEL, JASON | 5 | ||
WEBB, LARRY | 12 | ||
20 | 2B | ROSAL, DONG | 13 |
LASTIMOSO, ROBERTO | 18 | ||
MEDINA, DINDO | 15 | ||
DOBLES, CHRISTIAN | 18 | ||
21 | 3B | ROY, RENE | 7 |
TANJANGCO, AS | 12 | ||
VILLAREAL, SHERWIN | 7 | ||
ROCO, RUIGENE | 13 | ||
20 | 4B | ||
23 | 5B | KIM, KI TAEK | 9 |
KIM, DUG CHUN | 6 | ||
CO, ALEJANDRO | 0 | ||
CO, ASHLIN | 18 | ||
24 | 7B | ACOSTA, CRIS | 22 |
GONZALEZ, GILBERT | 18 | ||
SEMBRANO, ALEX | 22 | ||
VELASQUEZ, JOSEPH | 18 | ||
25 | 9B | ROMULO, ROBERT | 21 |
ROMULO, MYKA | 8 | ||
PRATS, RAFFY | 27 | ||
MANTECON, JOAQUIN | 18 | ||
26 | 10B | LAMPA, QUIEL | 13 |
BALENA, DONDON | 18 | ||
CRUZ, ALAN | 17 | ||
ESTRELLA, ROBERT | 18 | ||
27 | 11B | LAMASUTA, LAURENT | 16 |
REYNO, KING | 14 | ||
NGUYEN, HENRY | 16 | ||
ROBINSON, MATTHEW | 18 | ||
28 | 13B | BALBIDO, JUN | 19 |
BLASHILL, MICHAEL | 17 | ||
SAULER, JUN | 23 | ||
LAXAMANA, JUN | 18 | ||
29 | 14B | PUNZALAN, MELVIN | 22 |
YUTANGCO, DENNIS | 12 | ||
ZULUETA, CESAR | 21 | ||
QUIOGUE, VERGEL | 18 | ||
30 | 16B | PERALEJO, MIGUEL | 24 |
ROQUE, DENNIS | 3 | ||
SALVACION, SENEN | 24 | ||
CASAS, CARMELO | 18 | ||
31 | 17B | PEREZ, HOMER | 32 |
ARTADI, PAUL | 0 | ||
ALCANTARA, EMMANUEL | 34 | ||
SAN PEDRO, MILES | 18 | ||
32 | 18B | NIELSEN, CAROL | 31 |
SEVILLA, JOY | 17 | ||
DEL ROSARIO, SAMUEL | 28 | ||
RAMIREZ, LUIS | 15 |
Copyright © 2024 FilGolf. All rights reserved.