NO. | HOLE | PLAYERS | HCP |
---|---|---|---|
1 | 1A | CORTEZ, PAUL | 28 |
MARCELO, RUSTICO | 12 | ||
PIMENTEL, BONI | 17 | ||
UY, NEIL RYAN | 4 | ||
2 | 2A | STEHMEIER, KING | 0 |
ESCALONA, ERIK | 1 | ||
ARCILLA, AIAN | 3 | ||
MATHAY, JET | -3 | ||
3 | 3A | STEHMEIER, ACE | -1 |
REYES, JP | 1 | ||
MANOTOC, TOMMY | 2 | ||
ROSAL, ABE | -2 | ||
4 | 4A | CORRALES, ALEX | 36 |
GAMBOA, JERIC | 18 | ||
RAQUELSANTOS, FERDI | 22 | ||
FERNANDEZ, JON | 17 | ||
5 | 5A | YANG, TIM | 10 |
TAN, ANTHONY | 9 | ||
LACDAO, RAY | 13 | ||
CAJA, OGIE | 11 | ||
6 | 6A | BARANDIARAN, ANTON | 17 |
PUYAT, EDUARDO | 4 | ||
OCAMPO, JOHN | 15 | ||
LIM, NELSON | 13 | ||
7 | 7A | REYES, JEM | 8 |
MERCADO, TATO IV | 12 | ||
ABESAMIS, ED | 15 | ||
ASIGNACION, HECTOR | 18 | ||
8 | 8A | JUECKMANN, BERND | 18 |
WENDT, KURT | 12 | ||
ONG, ANTONIO | 24 | ||
LOYOLA, RICARDO | 8 | ||
9 | 9A | PUNO, EDWARD | 12 |
PUNO, GILES | 16 | ||
GAMBOA, JL | 13 | ||
JOSE, QUITO | 16 | ||
10 | 10A | VERANO, JUNOY | 34 |
KENNEDY, WAYNE | 4 | ||
DIOMAMPO, DR. DODI | 25 | ||
ALEGRE, RICKY | 18 | ||
11 | 11A | PASION, DEXTER | 16 |
ISLA, DANNY | 18 | ||
PEREYRA, EYA | 35 | ||
AURE, APOLONIO | 18 | ||
12 | 12A | ERIE CALUBAQUIB | 25 |
ANGANGCO, REGGIE | 17 | ||
BARANDIARAN, AITOR | 30 | ||
TAN, PANCHO | 18 | ||
13 | 13A | STA ANA, JUAN | 22 |
MENDOZA, RENE CARLOS | 16 | ||
SY, JOHNSON | 0 | ||
CHING, BENITO | 18 | ||
14 | 14A | BARANDIARAN, JAN | 35 |
TANPINCO, NENE | 18 | ||
DELA ROSA, JIMMY | 25 | ||
INFANTE, BABY | 18 | ||
15 | 15A | VIERNES, ALEX | 24 |
TABUENA, DANIEL | 10 | ||
LAGMAN, MICHAEL | 27 | ||
DY, BERNARD | 18 | ||
16 | 16A | DEL ROSARIO, ALDRICH | 26 |
ILISCUPIDEZ, ROBERTO | 10 | ||
BESA, MERT | 24 | ||
HERBOSA, GABBY | 0 | ||
17 | 17A | MERCADO, ZOSINO | 16 |
MERCADO, NICHOL | 18 | ||
SOTTO, EFREN | 36 | ||
BERNAL, SERGE | 7 | ||
18 | 18A | TABUENA, FININA | 17 |
TABALIN, EDISON | -2 | ||
ANGELES, KIT | 3 | ||
DE GUZMAN, GENE | 12 |
NO. | HOLE | PLAYERS | HCP |
---|---|---|---|
19 | 1B | STEHMEIER, JERRY | 19 |
ESCALONA, ALEX | 14 | ||
DIOMAMPO, CID | 29 | ||
MENDOZA, HOLER | 9 | ||
20 | 2B | CAPARROS, MARVIN | 4 |
AREVALO, KRISTOFFER | 0 | ||
PALMA, JR | 5 | ||
MANGULABNAN, RODEL | 1 | ||
21 | 3B | SALVADOR, ROMAN | 7 |
SALVADOR, JULIO | 7 | ||
RAMSAY, DEREK | 3 | ||
UY, JERRY | 7 | ||
24 | 7B | ILAGAN, REN | 8 |
ASTEJADA, DENNIS | 18 | ||
SAMACO, JOEL | 19 | ||
NOLASCO, PHILIP | 17 | ||
25 | 9B | COSCOLLUELA, CALOY | 18 |
COSCOLLUELA, BOBBY | 11 | ||
RECTO, CHITO | 15 | ||
SEMANA, DOMINGO | 18 | ||
26 | 10B | VILLAREAL, DR. BOY | 27 |
FERNANDEZ, FERNANDO | 18 | ||
LOONG, BEN | 36 | ||
SIMBULAN, RENATO | 18 | ||
27 | 11B | LEE, MICHAEL | 22 |
SORNET, TEY | 18 | ||
HERNANDEZ, ED | 16 | ||
VERANO, DONDI | 11 | ||
28 | 13B | LEONIO, BOY | 19 |
LLAMAS, RAFFY | 0 | ||
MANALASTAS, JAKE | 20 | ||
LALLANA, RONALD | 18 | ||
29 | 14B | GLORIOSO, SENEN | 32 |
PARASO, NOEL | 18 | ||
BALAGUER, GIL | 36 | ||
AMANTE, DR. ERIC | 18 | ||
30 | 16B | LIMCACO, MHALENE | 36 |
FLETA, JAKE | 18 | ||
CASTILLO, NER | 36 | ||
JIMENO, OLIVER | 18 | ||
31 | 17B | MANABAT, ROBERTO | 22 |
BUGAY, LUIS MANUEL | 18 | ||
YUSINGCO, IKE | |||
CENIZA, RENE | |||
32 | 18B | HEREDIA, DR. LEE | 19 |
LIMJUCO, FRANCO | 5 | ||
MENDOZA, ANA LUIS | 23 | ||
ROJAS, RITCHIE | 9 |
NO. | HOLE | PLAYERS | HCP |
---|---|---|---|
1 | 1A | CABRAL, DR. BRIAN | 8 |
PRIETO, ANDREW | 11 | ||
REYES, DR. MARC | 3 | ||
CHUATICO, BIBO | 16 | ||
2 | 2A | ARCE, NEIL | 6 |
MACALAGUIM, GAB | 2 | ||
CHUA, LUIGI | 11 | ||
STO TOMAS, JARED | 9 | ||
3 | 3A | ALEJANDRO, GERRY | 6 |
OTAYZA, MANUEL | 18 | ||
AGUINALDO, DEO II | 7 | ||
AGUINALDO, DEO | 0 | ||
4 | 4A | CAPARROS, MYRA | 30 |
RAYMUNDO, ALEX | 17 | ||
LIGONES, JENNIE | 24 | ||
ROMERO, CECILLE | 24 | ||
5 | 5A | XEREZ-BURGOS, ALFRED | 0 |
QUIMSON, VIO | 18 | ||
TABUENA, RJ | 15 | ||
TABUENA, ARTHUR | 11 | ||
6 | 6A | CANLAS, RICKY | 27 |
LU, JONATHAN | 18 | ||
SUMABAT, CHITO | 14 | ||
CUI, GABBY | 12 | ||
7 | 7A | GOZO, GINO | 8 |
BOCOBO, JORGE | 18 | ||
MOJICA, ROMAN | 15 | ||
BOCOBO, PATRICK | 11 | ||
8 | 8A | DE OCAMPO, JOVY | 13 |
AQUINO, MOM | 18 | ||
ROSADIA, MARTIN | 19 | ||
GALLEGA, JOY | 18 | ||
9 | 9A | GONZALES, NOEL | 18 |
NICOLAS, REY | 18 | ||
SISON, LOUIE | 20 | ||
LAURON, VINCE | -1 | ||
10 | 10A | ARGUELLES, TONY | 16 |
MAGO, PONS | 18 | ||
ARGUELLES, LOLIT | 36 | ||
KENNEDY, RAYMOND | 18 | ||
11 | 11A | DELA CRUZ, JAIME | 16 |
JAVIER, DANNY | 18 | ||
PUNSALANG, SCOTTY | 19 | ||
LABRADOR, BOB | 14 | ||
12 | 12A | ONG, ANGEL | 15 |
COYUITO, DAVID | 18 | ||
TORCUATOR, DAVE | 21 | ||
TANTOCO, PAOLO | 18 | ||
13 | 13A | SAYCON, PAOLO | 12 |
SAYO, ANTON | 18 | ||
VILLANUEVA, LEO | 21 | ||
GANCAYCO, AMBO | 18 | ||
14 | 14A | TRILLANES, HENRY | 24 |
CASTRILLO, LITO | 14 | ||
LAO, HENRY | 35 | ||
ORTIZ, CIEL | 18 | ||
15 | 15A | TANCHULING, VINCENT | 19 |
LAURENA, CENON | 17 | ||
SUAREZ, GIA | 24 | ||
SAN PEDRO, ALDRIN | 18 | ||
16 | 16A | HEREDIA, DR. CHES | 13 |
ARCENAS, TED | 12 | ||
BRANELLEC, JACQUES | 23 | ||
MONDONEDO, ABELARDO | 12 | ||
17 | 17A | CHING, CARLO | 15 |
CABAWATAN, JIMMY | 18 | ||
OLIVAREZ, EDWIN | 16 | ||
OLIVAREZ, EJ | 18 | ||
18 | 18A | REYES, MARILYN | 16 |
MORTA, RENE | 0 | ||
DIAZ, DR. ARNEL | 29 | ||
CASTANEDA, MARIANO III | 14 |
NO. | HOLE | PLAYERS | HCP |
---|---|---|---|
19 | 1B | MAPUA, RAFFY | 3 |
MAPUA, MIKE | 12 | ||
HERNANDEZ, JEROME | 4 | ||
ANGELES, MANNY | 9 | ||
20 | 2B | PARAS, ARNEL | 1 |
CO, RAYMOND | 6 | ||
SERRANO, ROMY | 11 | ||
CAGALINGAN, PAOLO | 7 | ||
21 | 3B | GORDON, GEORGE | 9 |
TUBILLA, RAMON | 9 | ||
DE GUZMAN, GARRY | 7 | ||
DEL ROSARIO, FRANCISCO | 18 | ||
22 | 4B | SALVACION, BETH | 32 |
GARDIOLA, KAILA | 24 | ||
23 | 5B | ANASTACIO, RANDY | 21 |
CANEDO, ALLAN | 18 | ||
MEDINA, PAOLO | 24 | ||
DE CASTRO, ALBERNITO | 4 | ||
24 | 7B | MAGO, STEEVE | 9 |
COSCOLLUELA, JJ | 9 | ||
SISON, DAVID | 16 | ||
FARINAS, SEAN | 18 | ||
24 | 8B | CHUA, ED | 30 |
HARA, TAKESHI | 18 | ||
LIM, LOUIE | 14 | ||
URABE, TOSHIO | 0 | ||
25 | 9B | TEVES, GARY | 17 |
RADA, NOLAN | 18 | ||
LAUREL, SAMANTHA | 36 | ||
YUMANG, FREDDIE | 18 | ||
26 | 10B | ABELA, DR. BENJIE | 13 |
PALMA, JOEY | 13 | ||
CHUA, GEORGE | 25 | ||
CHUA, KELLY | 24 | ||
27 | 11B | MORALES, JOAN | 17 |
RAGASA, RAMON | 0 | ||
BARCLAY, ARLENE | 28 | ||
SYJONGCO, JIM | 0 | ||
28 | 13B | MERCADO, HOMER | 24 |
JASPIO, JERRY | 16 | ||
QUIOGUE, BOBBIT | 28 | ||
ASUNCION, GERRY | 18 | ||
29 | 14B | BATUHAN, ARIS | 25 |
DEFENSOR, MICHAEL | 16 | ||
AGUINALDO, MARIO | 36 | ||
VILLAREAL, CIELITO | |||
30 | 16B | RHEW, IN HA | 22 |
GARCIA, VERGEL | 18 | ||
GARCIA, DAN | 24 | ||
GUERRERO, BUTCH | 12 | ||
31 | 17B | QUE, ANTONIO | 35 |
MANUEL, ART | 18 | ||
HERNANDEZ, CATHY | 36 | ||
ANGELES, KATRINA | 24 | ||
32 | 18B | IBUNA, ROMMEL | 20 |
ZAMORA, DENNIS | 10 | ||
RODRIGUEZ, RAYMOND | 31 | ||
VILLAVICENCIO, RICKY | 18 |
Copyright © 2024 FilGolf. All rights reserved.