Date: 22 February 2026
Course: SOUTH PACIFIC
| 0600 | PRADERA VERDE | PAR 2000 GOLF CLUB | CLUB INTRAMUROS SENIORS | CAMP EVANGELISTA GOLF CLUB |
| 0609 | TRAVELERS GOLF SFO | PRADERA VERDE | PAR 2000 GOLF CLUB | CLUB INTRAMUROS SENIORS |
| 0618 | CAMP EVANGELISTA GOLF CLUB | TRAVELERS GOLF SFO | PRADERA VERDE | PAR 2000 GOLF CLUB |
| 0627 | CLUB INTRAMUROS SENIORS | CAMP EVANGELISTA GOLF CLUB | TRAVELERS GOLF SFO | PRADERA VERDE |
| 0636 | PAR 2000 GOLF CLUB | CLUB INTRAMUROS SENIORS | CAMP EVANGELISTA GOLF CLUB | TRAVELERS GOLF SFO |
| 0645 | SKYWEST GOLF CLUB | BLUE EAGLES SFO GOLF CLUB | BVGC OF NORTHERN CAL | MABUHAY GOLF SFO |
| 0654 | SKYWEST GOLF CLUB | BLUE EAGLES SFO GOLF CLUB | BVGC OF NORTHERN CAL | MABUHAY GOLF SFO |
| 0703 | SKYWEST GOLF CLUB | BLUE EAGLES SFO GOLF CLUB | BVGC OF NORTHERN CAL | MABUHAY GOLF SFO |
| 0712 | SKYWEST GOLF CLUB | BLUE EAGLES SFO GOLF CLUB | BVGC OF NORTHERN CAL | MABUHAY GOLF SFO |
| 0721 | LILOAN GOLF CLUB | PINOY TWILIGHT GOLF CLUB | PING GOLFERS CLUB - HAWAII | MT MALINDANG GOLF |
| 0730 | LILOAN GOLF CLUB | PINOY TWILIGHT GOLF CLUB | PING GOLFERS CLUB - HAWAII | MT MALINDANG GOLF |
| 0739 | LILOAN GOLF CLUB | PINOY TWILIGHT GOLF CLUB | PING GOLFERS CLUB - HAWAII | MT MALINDANG GOLF |
| 0748 | LILOAN GOLF CLUB | PINOY TWILIGHT GOLF CLUB | PING GOLFERS CLUB - HAWAII | MT MALINDANG GOLF |
| 0600 | PHIL AM GOLF FLORIDA | VANCOUVER GOLF BRITISH COLUMBIA | PINOY VANCOUVER GOLF CLUB | MOFFETT FIELD GOLF TEAM |
| 0609 | PHIL AM GOLF FLORIDA | VANCOUVER GOLF BRITISH COLUMBIA | PINOY VANCOUVER GOLF CLUB | MOFFETT FIELD GOLF TEAM |
| 0618 | PHIL AM GOLF FLORIDA | VANCOUVER GOLF BRITISH COLUMBIA | PINOY VANCOUVER GOLF CLUB | MOFFETT FIELD GOLF TEAM |
| 0627 | PHIL AM GOLF FLORIDA | VANCOUVER GOLF BRITISH COLUMBIA | PINOY VANCOUVER GOLF CLUB | MOFFETT FIELD GOLF TEAM |
| 0636 | COUNTRY MEADOWS GOLF CLUB | KAIBIGAN INTERNATIONAL GOLF | FEDERATION GOLF VANCOUVER | WEST COVINA WARRIORS |
| 0645 | COUNTRY MEADOWS GOLF CLUB | KAIBIGAN INTERNATIONAL GOLF | FEDERATION GOLF VANCOUVER | WEST COVINA WARRIORS |
| 0654 | COUNTRY MEADOWS GOLF CLUB | KAIBIGAN INTERNATIONAL GOLF | FEDERATION GOLF VANCOUVER | WEST COVINA WARRIORS |
| 0703 | COUNTRY MEADOWS GOLF CLUB | KAIBIGAN INTERNATIONAL GOLF | FEDERATION GOLF VANCOUVER | WEST COVINA WARRIORS |
| 0712 | FIL -SFO | FIL-OZ SYDNEY | GUAM COMPADRES | MSU MARAWI GOLF TEAM B |
| 0721 | FIL -SFO | FIL-OZ SYDNEY | GUAM COMPADRES | MSU MARAWI GOLF TEAM B |
| 0730 | FIL -SFO | FIL-OZ SYDNEY | GUAM COMPADRES | MSU MARAWI GOLF TEAM B |
| 0739 | FIL -SFO | FIL-OZ SYDNEY | GUAM COMPADRES | MSU MARAWI GOLF TEAM B |
Date: 22 February 2026
Course: SOUTH PACIFIC
| 1018 | NORCAL FILAM GOLF CLUB | FIL-AM FAIRFIELD SOUTH | AYALA GREENFIELD GOLF CLUB | BAGO |
| 1027 | NORCAL FILAM GOLF CLUB | FIL-AM FAIRFIELD SOUTH | AYALA GREENFIELD GOLF CLUB | BAGO |
| 1036 | NORCAL FILAM GOLF CLUB | FIL-AM FAIRFIELD SOUTH | AYALA GREENFIELD GOLF CLUB | BAGO |
| 1045 | NORCAL FILAM GOLF CLUB | FIL-AM FAIRFIELD SOUTH | AYALA GREENFIELD GOLF CLUB | BAGO |
| 1054 | TEAM TAOTAOMONA GUAM | FILCANSA | PEARL KAI HAWAII | COTABATO GOLF CC |
| 1103 | TEAM TAOTAOMONA GUAM | FILCANSA | PEARL KAI HAWAII | COTABATO GOLF CC |
| 1112 | TEAM TAOTAOMONA GUAM | FILCANSA | PEARL KAI HAWAII | COTABATO GOLF CC |
| 1121 | TEAM TAOTAOMONA GUAM | FILCANSA | PEARL KAI HAWAII | COTABATO GOLF CC |
| 1130 | E-YONA GOLF CLUB OF GUAM | GUAM SENIORS | PARAISO GOLF | BROTHERHOOD SHARP |
| 1139 | FILAM NEW JERSEY | E-YONA GOLF CLUB OF GUAM | GUAM SENIORS | PARAISO GOLF |
| 1148 | BROTHERHOOD SHARP | FILAM NEW JERSEY | E-YONA GOLF CLUB OF GUAM | GUAM SENIORS |
| 1156 | PARAISO GOLF | BROTHERHOOD SHARP | FILAM NEW JERSEY | E-YONA GOLF CLUB OF GUAM |
| 1205 | GUAM SENIORS | PARAISO GOLF | BROTHERHOOD SHARP | FILAM NEW JERSEY |
| 1018 | GUAM SEAL SENIORS | EDWIN ANDREWS GOLF CLUB | SF SIMBOLO PENINSULA GT | DIRAB GOLF AND COUNTRY CLUB |
| 1027 | GUAM SEAL SENIORS | EDWIN ANDREWS GOLF CLUB | SF SIMBOLO PENINSULA GT | DIRAB GOLF AND COUNTRY CLUB |
| 1036 | GUAM SEAL SENIORS | EDWIN ANDREWS GOLF CLUB | SF SIMBOLO PENINSULA GT | DIRAB GOLF AND COUNTRY CLUB |
| 1045 | GUAM SEAL SENIORS | EDWIN ANDREWS GOLF CLUB | SF SIMBOLO PENINSULA GT | DIRAB GOLF AND COUNTRY CLUB |
| 1054 | RANCHO PALOS VERDES GOLF | GOLF AND COUNTRY CLUB OF ILIGAN | DISCOVERY BAY GOLF CLUB | BEVERLY PLACE GOLF CLUB |
| 1103 | RANCHO PALOS VERDES GOLF | GOLF AND COUNTRY CLUB OF ILIGAN | DISCOVERY BAY GOLF CLUB | BEVERLY PLACE GOLF CLUB |
| 1112 | RANCHO PALOS VERDES GOLF | GOLF AND COUNTRY CLUB OF ILIGAN | DISCOVERY BAY GOLF CLUB | BEVERLY PLACE GOLF CLUB |
| 1121 | RANCHO PALOS VERDES GOLF | GOLF AND COUNTRY CLUB OF ILIGAN | DISCOVERY BAY GOLF CLUB | BEVERLY PLACE GOLF CLUB |
| 1130 | PAOAY GOLF CLUB | PHILIPPINE GOLF NEW ENGLAND | BAGUIO COUNTRY CLUB | SARANGANI GOLF CLUB TEAM B |
| 1139 | PAOAY GOLF CLUB | PHILIPPINE GOLF NEW ENGLAND | BAGUIO COUNTRY CLUB | SARANGANI GOLF CLUB TEAM B |
| 1148 | PAOAY GOLF CLUB | PHILIPPINE GOLF NEW ENGLAND | BAGUIO COUNTRY CLUB | SARANGANI GOLF CLUB TEAM B |
| 1156 | PAOAY GOLF CLUB | PHILIPPINE GOLF NEW ENGLAND | BAGUIO COUNTRY CLUB | SARANGANI GOLF CLUB TEAM B |
Date: 22 February 2026
Course: PALOS VERDES
| 0600 | MSU MARAWI GOLF TEAM A | SEATTLE GOLF CLUB | VETERANS SENIORS TEAM | DON PACO ROCAMORA GOLF |
| 0609 | MSU MARAWI GOLF TEAM A | SEATTLE GOLF CLUB | VETERANS SENIORS TEAM | DON PACO ROCAMORA GOLF |
| 0618 | MSU MARAWI GOLF TEAM A | SEATTLE GOLF CLUB | VETERANS SENIORS TEAM | DON PACO ROCAMORA GOLF |
| 0627 | MSU MARAWI GOLF TEAM A | SEATTLE GOLF CLUB | VETERANS SENIORS TEAM | DON PACO ROCAMORA GOLF |
| 0636 | BAY CITY GC SAN FRANCISCO | CEBU COUNTRY CLUB TEAM B | NEGROS INTERNATIONAL GOLF | FIL-AM FAIRFIELD NORTH |
| 0645 | BAY CITY GC SAN FRANCISCO | CEBU COUNTRY CLUB TEAM B | NEGROS INTERNATIONAL GOLF | FIL-AM FAIRFIELD NORTH |
| 0654 | BAY CITY GC SAN FRANCISCO | CEBU COUNTRY CLUB TEAM B | NEGROS INTERNATIONAL GOLF | FIL-AM FAIRFIELD NORTH |
| 0703 | BAY CITY GC SAN FRANCISCO | CEBU COUNTRY CLUB TEAM B | NEGROS INTERNATIONAL GOLF | FIL-AM FAIRFIELD NORTH |
| 0712 | SOUTH PACIFIC DAVAO - TEAM B | FIL-AM VETERANS GOLF SEATTLE | RIVIERA SPORTS CLUB | UAE FILGOLFERS |
| 0721 | SOUTH PACIFIC DAVAO - TEAM B | FIL-AM VETERANS GOLF SEATTLE | RIVIERA SPORTS CLUB | UAE FILGOLFERS |
| 0730 | SOUTH PACIFIC DAVAO - TEAM B | FIL-AM VETERANS GOLF SEATTLE | RIVIERA SPORTS CLUB | UAE FILGOLFERS |
| 0739 | SOUTH PACIFIC DAVAO - TEAM B | FIL-AM VETERANS GOLF SEATTLE | RIVIERA SPORTS CLUB | UAE FILGOLFERS |
| 0600 | NEGROS OCCIDENTAL GOLF | APO GOLF & COUNTRY CLUB | NAPA DE ORO | ALTA VISTA GOLF & COUNTRY CLUB |
| 0609 | NEGROS OCCIDENTAL GOLF | APO GOLF & COUNTRY CLUB | NAPA DE ORO | ALTA VISTA GOLF & COUNTRY CLUB |
| 0618 | NEGROS OCCIDENTAL GOLF | APO GOLF & COUNTRY CLUB | NAPA DE ORO | ALTA VISTA GOLF & COUNTRY CLUB |
| 0627 | NEGROS OCCIDENTAL GOLF | APO GOLF & COUNTRY CLUB | NAPA DE ORO | ALTA VISTA GOLF & COUNTRY CLUB |
| 0636 | TEAM TUGA | EAGLE RIDGE GOLF CLUB | SARANGANI GOLF CLUB TEAM A | CLUB 1872 LA |
| 0645 | TEAM TUGA | EAGLE RIDGE GOLF CLUB | SARANGANI GOLF CLUB TEAM A | CLUB 1872 LA |
| 0654 | TEAM TUGA | EAGLE RIDGE GOLF CLUB | SARANGANI GOLF CLUB TEAM A | CLUB 1872 LA |
| 0703 | TEAM TUGA | EAGLE RIDGE GOLF CLUB | SARANGANI GOLF CLUB TEAM A | CLUB 1872 LA |
| 0712 | DAVAO CITY GOLF CLUB | U. P. TEE JOTS | TAGAYTAY MIDLANDS - TEAM IMG | LEYTE GOLF AND COUNTRY CLUB |
| 0721 | DAVAO CITY GOLF CLUB | U. P. TEE JOTS | TAGAYTAY MIDLANDS - TEAM IMG | LEYTE GOLF AND COUNTRY CLUB |
| 0730 | DAVAO CITY GOLF CLUB | U. P. TEE JOTS | TAGAYTAY MIDLANDS - TEAM IMG | LEYTE GOLF AND COUNTRY CLUB |
| 0739 | DAVAO CITY GOLF CLUB | U. P. TEE JOTS | TAGAYTAY MIDLANDS - TEAM IMG | LEYTE GOLF AND COUNTRY CLUB |
Date: 22 February 2026
Course: PALOS VERDES
| 1018 | SAN FRANCISCO BAY AREA GOLF CLUB | SOUTH COTABATO GOLF CLUB | CLUB FILIPINO INC. DE CEBU TEAM B | |
| 1027 | SAN FRANCISCO BAY AREA GOLF CLUB | SOUTH COTABATO GOLF CLUB | CLUB FILIPINO INC. DE CEBU TEAM B | |
| 1036 | SAN FRANCISCO BAY AREA GOLF CLUB | SOUTH COTABATO GOLF CLUB | CLUB FILIPINO INC. DE CEBU TEAM B | |
| 1045 | SAN FRANCISCO BAY AREA GOLF CLUB | SOUTH COTABATO GOLF CLUB | CLUB FILIPINO INC. DE CEBU TEAM B | |
| 1054 | ILOILO GOLF AND COUNTRY CLUB | BRITTANNIKA TEAM B | BOOGIE BUDDIES FILGOLFERS | DAKAK GOLF CLUB |
| 1103 | ILOILO GOLF AND COUNTRY CLUB | BRITTANNIKA TEAM B | BOOGIE BUDDIES FILGOLFERS | DAKAK GOLF CLUB |
| 1112 | ILOILO GOLF AND COUNTRY CLUB | BRITTANNIKA TEAM B | BOOGIE BUDDIES FILGOLFERS | DAKAK GOLF CLUB |
| 1121 | ILOILO GOLF AND COUNTRY CLUB | BRITTANNIKA TEAM B | BOOGIE BUDDIES FILGOLFERS | DAKAK GOLF CLUB |
| 1130 | GUINHALARAN | PGA BRITISH COLUMBIA | MIMOSA PLUS | ENGINEERS AND ARCHITECTS GOLF |
| 1139 | GUINHALARAN | PGA BRITISH COLUMBIA | MIMOSA PLUS | ENGINEERS AND ARCHITECTS GOLF |
| 1148 | GUINHALARAN | PGA BRITISH COLUMBIA | MIMOSA PLUS | ENGINEERS AND ARCHITECTS GOLF |
| 1156 | GUINHALARAN | PGA BRITISH COLUMBIA | MIMOSA PLUS | ENGINEERS AND ARCHITECTS GOLF |
| 1018 | CANPHIL GOLF | SYDNEY TAMARAWS | RED EAGLES SFO GOLF CLUB | LANANG GOLF |
| 1027 | CANPHIL GOLF | SYDNEY TAMARAWS | RED EAGLES SFO GOLF CLUB | LANANG GOLF |
| 1036 | CANPHIL GOLF | SYDNEY TAMARAWS | RED EAGLES SFO GOLF CLUB | LANANG GOLF |
| 1045 | CANPHIL GOLF | SYDNEY TAMARAWS | RED EAGLES SFO GOLF CLUB | LANANG GOLF |
| 1054 | SOUTH BAY GOLF CLUB OF CALIFORNIA | SAN JUANICO GOLF AND COUNTRY CLUB | ZAMBOANGA GOLF CLUB TEAM B | WEST HIGHLANDS GOLF BUTUAN |
| 1103 | SOUTH BAY GOLF CLUB OF CALIFORNIA | SAN JUANICO GOLF AND COUNTRY CLUB | ZAMBOANGA GOLF CLUB TEAM B | WEST HIGHLANDS GOLF BUTUAN |
| 1112 | SOUTH BAY GOLF CLUB OF CALIFORNIA | SAN JUANICO GOLF AND COUNTRY CLUB | ZAMBOANGA GOLF CLUB TEAM B | WEST HIGHLANDS GOLF BUTUAN |
| 1121 | SOUTH BAY GOLF CLUB OF CALIFORNIA | SAN JUANICO GOLF AND COUNTRY CLUB | ZAMBOANGA GOLF CLUB TEAM B | WEST HIGHLANDS GOLF BUTUAN |
| 1130 | FIL-AM GOLF CLUB OF SACRAMENTO | VIA VERDE LOS ANGELES | GUAM GUARD GOLF | ILLANA BAY GOLF & COUNTRY CLUB |
| 1139 | FIL-AM GOLF CLUB OF SACRAMENTO | VIA VERDE LOS ANGELES | GUAM GUARD GOLF | ILLANA BAY GOLF & COUNTRY CLUB |
| 1148 | FIL-AM GOLF CLUB OF SACRAMENTO | VIA VERDE LOS ANGELES | GUAM GUARD GOLF | ILLANA BAY GOLF & COUNTRY CLUB |
| 1156 | FIL-AM GOLF CLUB OF SACRAMENTO | VIA VERDE LOS ANGELES | GUAM GUARD GOLF | ILLANA BAY GOLF & COUNTRY CLUB |