Date: 02 March 2026
Course: SOUTH PACIFIC
| 0600 | COTABATO GOLF CLUB | DON PACO GOLF CLUB | MACTAN ISLAND GOLF CLUB | ||||
| 0609 | COTABATO GOLF CLUB | DON PACO GOLF CLUB | MACTAN ISLAND GOLF CLUB | ||||
| 0618 | CEBU COUNTRY CLUB | VALLEY GOLF CLUB | RIVIERA GOLF | NEGROS OCCIDENTAL GOLF | |||
| 0627 | CEBU COUNTRY CLUB | VALLEY GOLF CLUB | RIVIERA GOLF | NEGROS OCCIDENTAL GOLF | |||
| 0636 | CEBU COUNTRY CLUB | VALLEY GOLF CLUB | RIVIERA GOLF | NEGROS OCCIDENTAL GOLF | |||
| 0645 | CEBU COUNTRY CLUB | VALLEY GOLF CLUB | RIVIERA GOLF | NEGROS OCCIDENTAL GOLF | |||
| 0654 | CEBU COUNTRY CLUB | VALLEY GOLF CLUB | RIVIERA GOLF | NEGROS OCCIDENTAL GOLF | |||
| 0703 | SO CALIFORNIA REDHAWK | SUMMIT POINT GOLF CLUB | TEAM BROOKSIDE | APO GOLF CLUB - TEAM A | |||
| 0712 | SO CALIFORNIA REDHAWK | SUMMIT POINT GOLF CLUB | TEAM BROOKSIDE | APO GOLF CLUB - TEAM A | |||
| 0721 | SO CALIFORNIA REDHAWK | SUMMIT POINT GOLF CLUB | TEAM BROOKSIDE | APO GOLF CLUB - TEAM A | |||
| 0730 | SO CALIFORNIA REDHAWK | SUMMIT POINT GOLF CLUB | TEAM BROOKSIDE | APO GOLF CLUB - TEAM A | |||
| 0739 | SO CALIFORNIA REDHAWK | SUMMIT POINT GOLF CLUB | TEAM BROOKSIDE | APO GOLF CLUB - TEAM A |
| 0600 | COTABATO GOLF CLUB | DON PACO GOLF CLUB | MACTAN ISLAND GOLF CLUB | ||||
| 0609 | COTABATO GOLF CLUB | DON PACO GOLF CLUB | MACTAN ISLAND GOLF CLUB | ||||
| 0618 | COTABATO GOLF CLUB | DON PACO GOLF CLUB | MACTAN ISLAND GOLF CLUB | ||||
| 0627 | TAGAYTAY MIDLANDS IMG | FOREST HILLS GOLF CLUB | BRITTANNIKA | PUEBLO DE ORO | |||
| 0636 | TAGAYTAY MIDLANDS IMG | FOREST HILLS GOLF CLUB | BRITTANNIKA | PUEBLO DE ORO | |||
| 0645 | TAGAYTAY MIDLANDS IMG | FOREST HILLS GOLF CLUB | BRITTANNIKA | PUEBLO DE ORO | |||
| 0654 | TAGAYTAY MIDLANDS IMG | FOREST HILLS GOLF CLUB | BRITTANNIKA | PUEBLO DE ORO | |||
| 0703 | TAGAYTAY MIDLANDS IMG | FOREST HILLS GOLF CLUB | BRITTANNIKA | PUEBLO DE ORO | |||
| 0712 | CAMP AGUINALDO GOLF CLUB | PINOY VANCOUVER | STA ELENA | ALABANG GOLF CLUB | |||
| 0721 | CAMP AGUINALDO GOLF CLUB | PINOY VANCOUVER | STA ELENA | ALABANG GOLF CLUB | |||
| 0730 | CAMP AGUINALDO GOLF CLUB | PINOY VANCOUVER | STA ELENA | ALABANG GOLF CLUB | |||
| 0739 | CAMP AGUINALDO GOLF CLUB | PINOY VANCOUVER | STA ELENA | ALABANG GOLF CLUB | |||
| 0748 | CAMP AGUINALDO GOLF CLUB | PINOY VANCOUVER | STA ELENA | ALABANG GOLF CLUB |
Date: 02 March 2026
Course: SOUTH PACIFIC
| 1027 | FILIPINO GOLFERS MIDDLE EAST - UAE | EDWIN ANDREWS AB GOLF CLUB | DAKAK GOLF CLUB | ||||
| 1036 | FILIPINO GOLFERS MIDDLE EAST - UAE | EDWIN ANDREWS AB GOLF CLUB | DAKAK GOLF CLUB | ||||
| 1045 | PAOAY GOLF CLUB | DOLE KALSANGI GOLF CLUB | FILAM FAIRWAY GC HAWAII | MSU GOLF CLUB | |||
| 1054 | PAOAY GOLF CLUB | DOLE KALSANGI GOLF CLUB | FILAM FAIRWAY GC HAWAII | MSU GOLF CLUB | |||
| 1103 | PAOAY GOLF CLUB | DOLE KALSANGI GOLF CLUB | FILAM FAIRWAY GC HAWAII | MSU GOLF CLUB | |||
| 1112 | PAOAY GOLF CLUB | DOLE KALSANGI GOLF CLUB | FILAM FAIRWAY GC HAWAII | MSU GOLF CLUB | |||
| 1121 | PAOAY GOLF CLUB | DOLE KALSANGI GOLF CLUB | FILAM FAIRWAY GC HAWAII | MSU GOLF CLUB | |||
| 1130 | FILIPINO GOLFERS KUWAIT | FIL-AM GOLF SACRAMENTO | FILAM BURBANK | GREEN TEE CLUB RIYADH | |||
| 1139 | FILIPINO GOLFERS KUWAIT | FIL-AM GOLF SACRAMENTO | FILAM BURBANK | GREEN TEE CLUB RIYADH | |||
| 1148 | FILIPINO GOLFERS KUWAIT | FIL-AM GOLF SACRAMENTO | FILAM BURBANK | GREEN TEE CLUB RIYADH | |||
| 1157 | FILIPINO GOLFERS KUWAIT | FIL-AM GOLF SACRAMENTO | FILAM BURBANK | GREEN TEE CLUB RIYADH | |||
| 1206 | FILIPINO GOLFERS KUWAIT | FIL-AM GOLF SACRAMENTO | FILAM BURBANK | GREEN TEE CLUB RIYADH |
| 1027 | FILIPINO GOLFERS MIDDLE EAST - UAE | EDWIN ANDREWS AB GOLF CLUB | DAKAK GOLF CLUB | ||||
| 1036 | FILIPINO GOLFERS MIDDLE EAST - UAE | EDWIN ANDREWS AB GOLF CLUB | DAKAK GOLF CLUB | ||||
| 1045 | FILIPINO GOLFERS MIDDLE EAST - UAE | EDWIN ANDREWS AB GOLF CLUB | DAKAK GOLF CLUB | ||||
| 1054 | UAE FILGOLFERS - REGULAR | CAAGA | FIL-AM FAIRFIELD | MT. MALINDANG GOLF CLUB | |||
| 1103 | UAE FILGOLFERS - REGULAR | CAAGA | FIL-AM FAIRFIELD | MT. MALINDANG GOLF CLUB | |||
| 1112 | UAE FILGOLFERS - REGULAR | CAAGA | FIL-AM FAIRFIELD | MT. MALINDANG GOLF CLUB | |||
| 1121 | UAE FILGOLFERS - REGULAR | CAAGA | FIL-AM FAIRFIELD | MT. MALINDANG GOLF CLUB | |||
| 1130 | UAE FILGOLFERS - REGULAR | CAAGA | FIL-AM FAIRFIELD | MT. MALINDANG GOLF CLUB | |||
| 1139 | LILOAN GOLF CLUB | DAVAO CITY GOLF CLUB - FTB | BAGUIO COUNTRY CLUB | GREENHILLS WEST | |||
| 1148 | LILOAN GOLF CLUB | DAVAO CITY GOLF CLUB - FTB | BAGUIO COUNTRY CLUB | GREENHILLS WEST | |||
| 1157 | LILOAN GOLF CLUB | DAVAO CITY GOLF CLUB - FTB | BAGUIO COUNTRY CLUB | GREENHILLS WEST | |||
| 1206 | LILOAN GOLF CLUB | DAVAO CITY GOLF CLUB - FTB | BAGUIO COUNTRY CLUB | GREENHILLS WEST | |||
| 1215 | LILOAN GOLF CLUB | DAVAO CITY GOLF CLUB - FTB | BAGUIO COUNTRY CLUB | GREENHILLS WEST |
Date: 02 March 2026
Course: APO GOLF
| 0600 | TAGAYTAY CC - LUCKY 9 | CLUB FILIPINO DE CEBU | ILLANA BAY GOLF CLUB- FTB | WEST HIGHLANDS GOLF CLUB | |||
| 0609 | TAGAYTAY CC - LUCKY 9 | CLUB FILIPINO DE CEBU | ILLANA BAY GOLF CLUB- FTB | WEST HIGHLANDS GOLF CLUB | |||
| 0618 | FILAM LA | PHILIPPINE ARMY GOLF CLUB | RANCHO PALOS VERDES - TEAM A | EAGLE RIDGE GOLF CLUB | |||
| 0627 | FILAM LA | PHILIPPINE ARMY GOLF CLUB | RANCHO PALOS VERDES - TEAM A | EAGLE RIDGE GOLF CLUB | |||
| 0636 | FILAM LA | PHILIPPINE ARMY GOLF CLUB | RANCHO PALOS VERDES - TEAM A | EAGLE RIDGE GOLF CLUB | |||
| 0645 | FILAM LA | PHILIPPINE ARMY GOLF CLUB | RANCHO PALOS VERDES - TEAM A | EAGLE RIDGE GOLF CLUB | |||
| 0654 | FILAM LA | PHILIPPINE ARMY GOLF CLUB | RANCHO PALOS VERDES - TEAM A | EAGLE RIDGE GOLF CLUB | |||
| 0703 | CAMP EVANGELISTA GOLF CLUB | GUINHALARAN GOLF | VANCOUVER GOLF BC | ZAMBOANGA GOLF CLUB | |||
| 0712 | CAMP EVANGELISTA GOLF CLUB | GUINHALARAN GOLF | VANCOUVER GOLF BC | ZAMBOANGA GOLF CLUB | |||
| 0721 | CAMP EVANGELISTA GOLF CLUB | GUINHALARAN GOLF | VANCOUVER GOLF BC | ZAMBOANGA GOLF CLUB | |||
| 0730 | CAMP EVANGELISTA GOLF CLUB | GUINHALARAN GOLF | VANCOUVER GOLF BC | ZAMBOANGA GOLF CLUB | |||
| 0739 | CAMP EVANGELISTA GOLF CLUB | GUINHALARAN GOLF | VANCOUVER GOLF BC | ZAMBOANGA GOLF CLUB |
| 0600 | TAGAYTAY CC - LUCKY 9 | CLUB FILIPINO DE CEBU | ILLANA BAY GOLF CLUB- FTB | WEST HIGHLANDS GOLF CLUB | |||
| 0609 | TAGAYTAY CC - LUCKY 9 | CLUB FILIPINO DE CEBU | ILLANA BAY GOLF CLUB- FTB | WEST HIGHLANDS GOLF CLUB | |||
| 0618 | TAGAYTAY CC - LUCKY 9 | CLUB FILIPINO DE CEBU | ILLANA BAY GOLF CLUB- FTB | WEST HIGHLANDS GOLF CLUB | |||
| 0627 | ALTA VISTA GOLF CLUB | NEGROS INTERNATIONAL GOLF | SAN FRANCISCO BAY AREA GOLF | ILOILO GOLF CLUB | |||
| 0636 | ALTA VISTA GOLF CLUB | NEGROS INTERNATIONAL GOLF | SAN FRANCISCO BAY AREA GOLF | ILOILO GOLF CLUB | |||
| 0645 | ALTA VISTA GOLF CLUB | NEGROS INTERNATIONAL GOLF | SAN FRANCISCO BAY AREA GOLF | ILOILO GOLF CLUB | |||
| 0654 | ALTA VISTA GOLF CLUB | NEGROS INTERNATIONAL GOLF | SAN FRANCISCO BAY AREA GOLF | ILOILO GOLF CLUB | |||
| 0703 | ALTA VISTA GOLF CLUB | NEGROS INTERNATIONAL GOLF | SAN FRANCISCO BAY AREA GOLF | ILOILO GOLF CLUB | |||
| 0712 | SHERWOOD HILLS GOLF CLUB | FILIPINO GOLFERS MIDDLE EAST - DUBAI | VILLAMOR AIR BASE GOLF CLUB | SOUTH PACIFIC - TEAM A | |||
| 0721 | SHERWOOD HILLS GOLF CLUB | FILIPINO GOLFERS MIDDLE EAST - DUBAI | VILLAMOR AIR BASE GOLF CLUB | SOUTH PACIFIC - TEAM A | |||
| 0730 | SHERWOOD HILLS GOLF CLUB | FILIPINO GOLFERS MIDDLE EAST - DUBAI | VILLAMOR AIR BASE GOLF CLUB | SOUTH PACIFIC - TEAM A | |||
| 0739 | SHERWOOD HILLS GOLF CLUB | FILIPINO GOLFERS MIDDLE EAST - DUBAI | VILLAMOR AIR BASE GOLF CLUB | SOUTH PACIFIC - TEAM A | |||
| 0748 | SHERWOOD HILLS GOLF CLUB | FILIPINO GOLFERS MIDDLE EAST - DUBAI | VILLAMOR AIR BASE GOLF CLUB | SOUTH PACIFIC - TEAM A |
Date: 02 March 2026
Course: APO GOLF
| 1027 | APO GOLF CLUB - TEAM B | BACOLOD GOLF | DONA PEPITA GOLF | LANANG GOLF CLUB | |||
| 1036 | APO GOLF CLUB - TEAM B | BACOLOD GOLF | DONA PEPITA GOLF | LANANG GOLF CLUB | |||
| 1045 | APO GOLF CLUB - TEAM B | BACOLOD GOLF | DONA PEPITA GOLF | LANANG GOLF CLUB | |||
| 1054 | APO GOLF CLUB - TEAM B | BACOLOD GOLF | DONA PEPITA GOLF | LANANG GOLF CLUB | |||
| 1103 | APO GOLF CLUB - TEAM B | BACOLOD GOLF | DONA PEPITA GOLF | LANANG GOLF CLUB | |||
| 1112 | VETERANS GOLF COURSE | SAN JUANICO GOLF CLUB | U.P. TEE JOTS | PGA BRITISH COLUMBIA | |||
| 1121 | VETERANS GOLF COURSE | SAN JUANICO GOLF CLUB | U.P. TEE JOTS | PGA BRITISH COLUMBIA | |||
| 1130 | VETERANS GOLF COURSE | SAN JUANICO GOLF CLUB | U.P. TEE JOTS | PGA BRITISH COLUMBIA | |||
| 1139 | VETERANS GOLF COURSE | SAN JUANICO GOLF CLUB | U.P. TEE JOTS | PGA BRITISH COLUMBIA | |||
| 1148 | VETERANS GOLF COURSE | SAN JUANICO GOLF CLUB | U.P. TEE JOTS | PGA BRITISH COLUMBIA |
| 1027 | ILIGAN GOLF CLUB | SILICON VALLEY GOLFERS | SEATTLE GOLF CLUB | STANFORD GOLF | |||
| 1036 | ILIGAN GOLF CLUB | SILICON VALLEY GOLFERS | SEATTLE GOLF CLUB | STANFORD GOLF | |||
| 1045 | ILIGAN GOLF CLUB | SILICON VALLEY GOLFERS | SEATTLE GOLF CLUB | STANFORD GOLF | |||
| 1054 | ILIGAN GOLF CLUB | SILICON VALLEY GOLFERS | SEATTLE GOLF CLUB | STANFORD GOLF | |||
| 1103 | ILIGAN GOLF CLUB | SILICON VALLEY GOLFERS | SEATTLE GOLF CLUB | STANFORD GOLF | |||
| 1112 | LEYTE GOLF CLUB | SOUTH COTABATO GOLF CLUB | SARANGANI GOLF CLUB | LUMBIA GOLF CLUB | |||
| 1121 | LEYTE GOLF CLUB | SOUTH COTABATO GOLF CLUB | SARANGANI GOLF CLUB | LUMBIA GOLF CLUB | |||
| 1130 | LEYTE GOLF CLUB | SOUTH COTABATO GOLF CLUB | SARANGANI GOLF CLUB | LUMBIA GOLF CLUB | |||
| 1139 | LEYTE GOLF CLUB | SOUTH COTABATO GOLF CLUB | SARANGANI GOLF CLUB | LUMBIA GOLF CLUB | |||
| 1148 | LEYTE GOLF CLUB | SOUTH COTABATO GOLF CLUB | SARANGANI GOLF CLUB | LUMBIA GOLF CLUB |