Date: 04 March 2026
Course: SOUTH PACIFIC
| 0600 | UAE FILGOLFERS - REGULAR | FILIPINO GOLFERS MIDDLE EAST - UAE | DAKAK GOLF CLUB | ||||
| 0609 | UAE FILGOLFERS - REGULAR | FILIPINO GOLFERS MIDDLE EAST - UAE | DAKAK GOLF CLUB | ||||
| 0618 | UAE FILGOLFERS - REGULAR | FILIPINO GOLFERS MIDDLE EAST - UAE | DAKAK GOLF CLUB | ||||
| 0627 | FIL-AM FAIRFIELD | CAAGA | EDWIN ANDREWS AIR BASE GOLF CLUB | MT MALINDANG GOLF CLUB | |||
| 0636 | FIL-AM FAIRFIELD | CAAGA | EDWIN ANDREWS AIR BASE GOLF CLUB | MT MALINDANG GOLF CLUB | |||
| 0645 | FIL-AM FAIRFIELD | CAAGA | EDWIN ANDREWS AIR BASE GOLF CLUB | MT MALINDANG GOLF CLUB | |||
| 0654 | FIL-AM FAIRFIELD | CAAGA | EDWIN ANDREWS AIR BASE GOLF CLUB | MT MALINDANG GOLF CLUB | |||
| 0703 | FIL-AM FAIRFIELD | CAAGA | EDWIN ANDREWS AIR BASE GOLF CLUB | MT MALINDANG GOLF CLUB | |||
| 0712 | LILOAN GOLF CLUB | DOLE KALSANGI GOLF CLUB | DAVAO CITY GOLF CLUB - FTB | PAOAY GOLF CLUB | |||
| 0721 | LILOAN GOLF CLUB | DOLE KALSANGI GOLF CLUB | DAVAO CITY GOLF CLUB - FTB | PAOAY GOLF CLUB | |||
| 0730 | LILOAN GOLF CLUB | DOLE KALSANGI GOLF CLUB | DAVAO CITY GOLF CLUB - FTB | PAOAY GOLF CLUB | |||
| 0739 | LILOAN GOLF CLUB | DOLE KALSANGI GOLF CLUB | DAVAO CITY GOLF CLUB - FTB | PAOAY GOLF CLUB | |||
| 0748 | LILOAN GOLF CLUB | DOLE KALSANGI GOLF CLUB | DAVAO CITY GOLF CLUB - FTB | PAOAY GOLF CLUB |
| 0600 | UAE FILGOLFERS - REGULAR | FILIPINO GOLFERS MIDDLE EAST - UAE | DAKAK GOLF CLUB | ||||
| 0609 | UAE FILGOLFERS - REGULAR | FILIPINO GOLFERS MIDDLE EAST - UAE | DAKAK GOLF CLUB | ||||
| 0618 | FIL-AM GOLF CLUB OF SACRAMENTO | GREEN TEE CLUB RIYADH | FILAM BURBANK | GREENHILLS WEST | |||
| 0627 | FIL-AM GOLF CLUB OF SACRAMENTO | GREEN TEE CLUB RIYADH | FILAM BURBANK | GREENHILLS WEST | |||
| 0636 | FIL-AM GOLF CLUB OF SACRAMENTO | GREEN TEE CLUB RIYADH | FILAM BURBANK | GREENHILLS WEST | |||
| 0645 | FIL-AM GOLF CLUB OF SACRAMENTO | GREEN TEE CLUB RIYADH | FILAM BURBANK | GREENHILLS WEST | |||
| 0654 | FIL-AM GOLF CLUB OF SACRAMENTO | GREEN TEE CLUB RIYADH | FILAM BURBANK | GREENHILLS WEST | |||
| 0703 | FILIPINO GOLFERS ASSOCIATION IN KUWAIT | FILAM FAIRWAY GC HAWAII | MSU GOLF AND COUNTRY CLUB | BAGUIO COUNTRY CLUB | |||
| 0712 | FILIPINO GOLFERS ASSOCIATION IN KUWAIT | FILAM FAIRWAY GC HAWAII | MSU GOLF AND COUNTRY CLUB | BAGUIO COUNTRY CLUB | |||
| 0721 | FILIPINO GOLFERS ASSOCIATION IN KUWAIT | FILAM FAIRWAY GC HAWAII | MSU GOLF AND COUNTRY CLUB | BAGUIO COUNTRY CLUB | |||
| 0730 | FILIPINO GOLFERS ASSOCIATION IN KUWAIT | FILAM FAIRWAY GC HAWAII | MSU GOLF AND COUNTRY CLUB | BAGUIO COUNTRY CLUB | |||
| 0739 | FILIPINO GOLFERS ASSOCIATION IN KUWAIT | FILAM FAIRWAY GC HAWAII | MSU GOLF AND COUNTRY CLUB | BAGUIO COUNTRY CLUB |
Date: 04 March 2026
Course: SOUTH PACIFIC
| 1027 | ZAMBOANGA GOLF AND COUNTRY CLUB | PHILIPPINE ARMY GOLF CLUB | NEGROS INTERNATIONAL GOLF AND COUNTRY CLUB | RANCHO PALOS VERDES GOLF & SPORTSCLUB TEAM 1 | |||
| 1036 | ZAMBOANGA GOLF AND COUNTRY CLUB | PHILIPPINE ARMY GOLF CLUB | NEGROS INTERNATIONAL GOLF AND COUNTRY CLUB | RANCHO PALOS VERDES GOLF & SPORTSCLUB TEAM 2 | |||
| 1045 | ZAMBOANGA GOLF AND COUNTRY CLUB | PHILIPPINE ARMY GOLF CLUB | NEGROS INTERNATIONAL GOLF AND COUNTRY CLUB | RANCHO PALOS VERDES GOLF & SPORTSCLUB TEAM 3 | |||
| 1054 | ZAMBOANGA GOLF AND COUNTRY CLUB | PHILIPPINE ARMY GOLF CLUB | NEGROS INTERNATIONAL GOLF AND COUNTRY CLUB | RANCHO PALOS VERDES GOLF & SPORTSCLUB TEAM 4 | |||
| 1103 | ZAMBOANGA GOLF AND COUNTRY CLUB | PHILIPPINE ARMY GOLF CLUB | NEGROS INTERNATIONAL GOLF AND COUNTRY CLUB | RANCHO PALOS VERDES GOLF & SPORTSCLUB TEAM 5 | |||
| 1112 | ALTA VISTA GOLF & COUNTRY CLUB | EAGLE RIDGE GOLF AND COUNTRY CLUB | VILLAMOR AIR BASE GOLF COURSE | WEST HIGHLANDS GOLF CLUB OF BUTUAN CITY | |||
| 1121 | ALTA VISTA GOLF & COUNTRY CLUB | EAGLE RIDGE GOLF AND COUNTRY CLUB | VILLAMOR AIR BASE GOLF COURSE | WEST HIGHLANDS GOLF CLUB OF BUTUAN CITY | |||
| 1130 | ALTA VISTA GOLF & COUNTRY CLUB | EAGLE RIDGE GOLF AND COUNTRY CLUB | VILLAMOR AIR BASE GOLF COURSE | WEST HIGHLANDS GOLF CLUB OF BUTUAN CITY | |||
| 1139 | ALTA VISTA GOLF & COUNTRY CLUB | EAGLE RIDGE GOLF AND COUNTRY CLUB | VILLAMOR AIR BASE GOLF COURSE | WEST HIGHLANDS GOLF CLUB OF BUTUAN CITY | |||
| 1148 | ALTA VISTA GOLF & COUNTRY CLUB | EAGLE RIDGE GOLF AND COUNTRY CLUB | VILLAMOR AIR BASE GOLF COURSE | WEST HIGHLANDS GOLF CLUB OF BUTUAN CITY | |||
| 1157 | VANCOUVER GOLF ASSOCIATION OF BRITISH COLUMBIA | FILIPINO GOLFERS MIDDLE EAST - DUBAI | GUINHALARAN GOLF | SAN FRANCISCO BAY AREA GOLF CLUB | |||
| 1206 | VANCOUVER GOLF ASSOCIATION OF BRITISH COLUMBIA | FILIPINO GOLFERS MIDDLE EAST - DUBAI | GUINHALARAN GOLF | SAN FRANCISCO BAY AREA GOLF CLUB |
| 1027 | CAMP EVANGELISTA GOLF CLUB | ILLANA BAY GOLF CLUB- FTB | CLUB FILIPINO DE CEBU | SHERWOOD HILLS GOLF CLUB | |||
| 1036 | CAMP EVANGELISTA GOLF CLUB | ILLANA BAY GOLF CLUB- FTB | CLUB FILIPINO DE CEBU | SHERWOOD HILLS GOLF CLUB | |||
| 1045 | CAMP EVANGELISTA GOLF CLUB | ILLANA BAY GOLF CLUB- FTB | CLUB FILIPINO DE CEBU | SHERWOOD HILLS GOLF CLUB | |||
| 1054 | CAMP EVANGELISTA GOLF CLUB | ILLANA BAY GOLF CLUB- FTB | CLUB FILIPINO DE CEBU | SHERWOOD HILLS GOLF CLUB | |||
| 1103 | CAMP EVANGELISTA GOLF CLUB | ILLANA BAY GOLF CLUB- FTB | CLUB FILIPINO DE CEBU | SHERWOOD HILLS GOLF CLUB | |||
| 1112 | TAGAYTAY COUNTRY CLUB LUCKY 9 | FILAM LA | SOUTH PACIFIC DAVAO - TEAM A | ILOILO GOLF AND COUNTRY CLUB | |||
| 1121 | TAGAYTAY COUNTRY CLUB LUCKY 10 | FILAM LA | SOUTH PACIFIC DAVAO - TEAM A | ILOILO GOLF AND COUNTRY CLUB | |||
| 1130 | TAGAYTAY COUNTRY CLUB LUCKY 11 | FILAM LA | SOUTH PACIFIC DAVAO - TEAM A | ILOILO GOLF AND COUNTRY CLUB | |||
| 1139 | TAGAYTAY COUNTRY CLUB LUCKY 12 | FILAM LA | SOUTH PACIFIC DAVAO - TEAM A | ILOILO GOLF AND COUNTRY CLUB | |||
| 1148 | TAGAYTAY COUNTRY CLUB LUCKY 13 | FILAM LA | SOUTH PACIFIC DAVAO - TEAM A | ILOILO GOLF AND COUNTRY CLUB | |||
| 1157 | VANCOUVER GOLF ASSOCIATION OF BRITISH COLUMBIA | FILIPINO GOLFERS MIDDLE EAST - DUBAI | GUINHALARAN GOLF | SAN FRANCISCO BAY AREA GOLF CLUB | |||
| 1206 | VANCOUVER GOLF ASSOCIATION OF BRITISH COLUMBIA | FILIPINO GOLFERS MIDDLE EAST - DUBAI | GUINHALARAN GOLF | SAN FRANCISCO BAY AREA GOLF CLUB | |||
| 1215 | VANCOUVER GOLF ASSOCIATION OF BRITISH COLUMBIA | FILIPINO GOLFERS MIDDLE EAST - DUBAI | GUINHALARAN GOLF | SAN FRANCISCO BAY AREA GOLF CLUB |
Date: 04 March 2026
Course: APO GOLF
| 0600 | PEARL KAI HAWAII | PARAISO GOLF CLUB | FIL-OZ SYDNEY | RANCHO PALOS VERDES TEAM B | |||
| 0609 | PEARL KAI HAWAII | PARAISO GOLF CLUB | FIL-OZ SYDNEY | RANCHO PALOS VERDES TEAM B | |||
| 0618 | PEARL KAI HAWAII | PARAISO GOLF CLUB | FIL-OZ SYDNEY | RANCHO PALOS VERDES TEAM B | |||
| 0627 | PEARL KAI HAWAII | PARAISO GOLF CLUB | FIL-OZ SYDNEY | RANCHO PALOS VERDES TEAM B | |||
| 0636 | PEARL KAI HAWAII | PARAISO GOLF CLUB | FIL-OZ SYDNEY | RANCHO PALOS VERDES TEAM B | |||
| 0645 | YOKOHAMA EAGLES | PHIL GOLF CLUB OF NEW ENGLAND | GOLDEN GATE GOLF TEAM | SOUTH PACIFIC DAVAO - TEAM B | |||
| 0654 | YOKOHAMA EAGLES | PHIL GOLF CLUB OF NEW ENGLAND | GOLDEN GATE GOLF TEAM | SOUTH PACIFIC DAVAO - TEAM B | |||
| 0703 | YOKOHAMA EAGLES | PHIL GOLF CLUB OF NEW ENGLAND | GOLDEN GATE GOLF TEAM | SOUTH PACIFIC DAVAO - TEAM B | |||
| 0712 | YOKOHAMA EAGLES | PHIL GOLF CLUB OF NEW ENGLAND | GOLDEN GATE GOLF TEAM | SOUTH PACIFIC DAVAO - TEAM B | |||
| 0721 | YOKOHAMA EAGLES | PHIL GOLF CLUB OF NEW ENGLAND | GOLDEN GATE GOLF TEAM | SOUTH PACIFIC DAVAO - TEAM B |
| 0600 | DEL MONTE GOLF CLUB | WACK WACK GOLF & COUNTRY CLUB | THE ORCHARD GOLF & CC | NORCAL FILAM GOLF CLUB | |||
| 0609 | DEL MONTE GOLF CLUB | WACK WACK GOLF & COUNTRY CLUB | THE ORCHARD GOLF & CC | NORCAL FILAM GOLF CLUB | |||
| 0618 | DEL MONTE GOLF CLUB | WACK WACK GOLF & COUNTRY CLUB | THE ORCHARD GOLF & CC | NORCAL FILAM GOLF CLUB | |||
| 0627 | DEL MONTE GOLF CLUB | WACK WACK GOLF & COUNTRY CLUB | THE ORCHARD GOLF & CC | NORCAL FILAM GOLF CLUB | |||
| 0636 | DEL MONTE GOLF CLUB | WACK WACK GOLF & COUNTRY CLUB | THE ORCHARD GOLF & CC | NORCAL FILAM GOLF CLUB | |||
| 0645 | EASTRIDGE GOLF CLUB | MANILA SOUTHWOODS GOLF CLUB | TAGAYTAY HIGHLANDS | CANLUBANG GOLF CLUB | |||
| 0654 | EASTRIDGE GOLF CLUB | MANILA SOUTHWOODS GOLF CLUB | TAGAYTAY HIGHLANDS | CANLUBANG GOLF CLUB | |||
| 0703 | EASTRIDGE GOLF CLUB | MANILA SOUTHWOODS GOLF CLUB | TAGAYTAY HIGHLANDS | CANLUBANG GOLF CLUB | |||
| 0712 | EASTRIDGE GOLF CLUB | MANILA SOUTHWOODS GOLF CLUB | TAGAYTAY HIGHLANDS | CANLUBANG GOLF CLUB | |||
| 0721 | EASTRIDGE GOLF CLUB | MANILA SOUTHWOODS GOLF CLUB | TAGAYTAY HIGHLANDS | CANLUBANG GOLF CLUB |
Date: 04 March 2026
Course: APO GOLF
| 1027 | COTABATO GOLF CLUB | DON PACO GOLF CLUB | MACTAN ISLAND GOLF CLUB | ||||
| 1036 | COTABATO GOLF CLUB | DON PACO GOLF CLUB | MACTAN ISLAND GOLF CLUB | ||||
| 1045 | COTABATO GOLF CLUB | DON PACO GOLF CLUB | MACTAN ISLAND GOLF CLUB | ||||
| 1054 | TAGAYTAY MIDLANDS IMG | FOREST HILLS GOLF CLUB | BRITTANNIKA | PUEBLO DE ORO | |||
| 1103 | TAGAYTAY MIDLANDS IMG | FOREST HILLS GOLF CLUB | BRITTANNIKA | PUEBLO DE ORO | |||
| 1112 | TAGAYTAY MIDLANDS IMG | FOREST HILLS GOLF CLUB | BRITTANNIKA | PUEBLO DE ORO | |||
| 1121 | TAGAYTAY MIDLANDS IMG | FOREST HILLS GOLF CLUB | BRITTANNIKA | PUEBLO DE ORO | |||
| 1130 | TAGAYTAY MIDLANDS IMG | FOREST HILLS GOLF CLUB | BRITTANNIKA | PUEBLO DE ORO | |||
| 1139 | CAMP AGUINALDO GOLF CLUB | PINOY VANCOUVER | STA ELENA | ALABANG GOLF CLUB | |||
| 1148 | CAMP AGUINALDO GOLF CLUB | PINOY VANCOUVER | STA ELENA | ALABANG GOLF CLUB | |||
| 1157 | CAMP AGUINALDO GOLF CLUB | PINOY VANCOUVER | STA ELENA | ALABANG GOLF CLUB | |||
| 1206 | CAMP AGUINALDO GOLF CLUB | PINOY VANCOUVER | STA ELENA | ALABANG GOLF CLUB | |||
| 1215 | CAMP AGUINALDO GOLF CLUB | PINOY VANCOUVER | STA ELENA | ALABANG GOLF CLUB |
| 1027 | COTABATO GOLF CLUB | DON PACO GOLF CLUB | MACTAN ISLAND GOLF CLUB | ||||
| 1036 | COTABATO GOLF CLUB | DON PACO GOLF CLUB | MACTAN ISLAND GOLF CLUB | ||||
| 1045 | CEBU COUNTRY CLUB | VALLEY GOLF CLUB | RIVIERA GOLF | NEGROS OCCIDENTAL GOLF | |||
| 1054 | CEBU COUNTRY CLUB | VALLEY GOLF CLUB | RIVIERA GOLF | NEGROS OCCIDENTAL GOLF | |||
| 1103 | CEBU COUNTRY CLUB | VALLEY GOLF CLUB | RIVIERA GOLF | NEGROS OCCIDENTAL GOLF | |||
| 1112 | CEBU COUNTRY CLUB | VALLEY GOLF CLUB | RIVIERA GOLF | NEGROS OCCIDENTAL GOLF | |||
| 1121 | CEBU COUNTRY CLUB | VALLEY GOLF CLUB | RIVIERA GOLF | NEGROS OCCIDENTAL GOLF | |||
| 1130 | SO CALIFORNIA REDHAWK | SUMMIT POINT GOLF CLUB | TEAM BROOKSIDE | APO GOLF CLUB - TEAM A | |||
| 1139 | SO CALIFORNIA REDHAWK | SUMMIT POINT GOLF CLUB | TEAM BROOKSIDE | APO GOLF CLUB - TEAM A | |||
| 1148 | SO CALIFORNIA REDHAWK | SUMMIT POINT GOLF CLUB | TEAM BROOKSIDE | APO GOLF CLUB - TEAM A | |||
| 1157 | SO CALIFORNIA REDHAWK | SUMMIT POINT GOLF CLUB | TEAM BROOKSIDE | APO GOLF CLUB - TEAM A | |||
| 1206 | SO CALIFORNIA REDHAWK | SUMMIT POINT GOLF CLUB | TEAM BROOKSIDE | APO GOLF CLUB - TEAM A |