Date: 05 March 2026
Course: SOUTH PACIFIC
| 0600 | SHERWOOD HILLS GOLF CLUB | EAGLE RIDGE GOLF AND COUNTRY CLUB | WEST HIGHLANDS GOLF CLUB OF BUTUAN CITY | VILLAMOR AIR BASE GOLF COURSE | |||
| 0609 | SHERWOOD HILLS GOLF CLUB | EAGLE RIDGE GOLF AND COUNTRY CLUB | WEST HIGHLANDS GOLF CLUB OF BUTUAN CITY | VILLAMOR AIR BASE GOLF COURSE | |||
| 0618 | SHERWOOD HILLS GOLF CLUB | EAGLE RIDGE GOLF AND COUNTRY CLUB | WEST HIGHLANDS GOLF CLUB OF BUTUAN CITY | VILLAMOR AIR BASE GOLF COURSE | |||
| 0627 | SHERWOOD HILLS GOLF CLUB | EAGLE RIDGE GOLF AND COUNTRY CLUB | WEST HIGHLANDS GOLF CLUB OF BUTUAN CITY | VILLAMOR AIR BASE GOLF COURSE | |||
| 0636 | SHERWOOD HILLS GOLF CLUB | EAGLE RIDGE GOLF AND COUNTRY CLUB | WEST HIGHLANDS GOLF CLUB OF BUTUAN CITY | VILLAMOR AIR BASE GOLF COURSE | |||
| 0645 | PHILIPPINE ARMY GOLF CLUB | ZAMBOANGA GOLF AND COUNTRY CLUB | RANCHO PALOS VERDES GOLF & SPORTSCLUB TEAM 3 | CLUB FILIPINO DE CEBU | |||
| 0654 | PHILIPPINE ARMY GOLF CLUB | ZAMBOANGA GOLF AND COUNTRY CLUB | RANCHO PALOS VERDES GOLF & SPORTSCLUB TEAM 2 | CLUB FILIPINO DE CEBU | |||
| 0703 | PHILIPPINE ARMY GOLF CLUB | ZAMBOANGA GOLF AND COUNTRY CLUB | RANCHO PALOS VERDES GOLF & SPORTSCLUB TEAM 1 | CLUB FILIPINO DE CEBU | |||
| 0712 | PHILIPPINE ARMY GOLF CLUB | ZAMBOANGA GOLF AND COUNTRY CLUB | RANCHO PALOS VERDES GOLF & SPORTSCLUB TEAM 0 | CLUB FILIPINO DE CEBU | |||
| 0721 | PHILIPPINE ARMY GOLF CLUB | ZAMBOANGA GOLF AND COUNTRY CLUB | RANCHO PALOS VERDES GOLF & SPORTSCLUB TEAM 1 | CLUB FILIPINO DE CEBU | |||
| 0730 | ILOILO GOLF AND COUNTRY CLUB | VANCOUVER GOLF ASSOCIATION OF BRITISH COLUMBIA | GUINHALARAN GOLF | SAN FRANCISCO BAY AREA GOLF CLUB | |||
| 0739 | ILOILO GOLF AND COUNTRY CLUB | VANCOUVER GOLF ASSOCIATION OF BRITISH COLUMBIA | GUINHALARAN GOLF | SAN FRANCISCO BAY AREA GOLF CLUB | |||
| 0748 | ILOILO GOLF AND COUNTRY CLUB | VANCOUVER GOLF ASSOCIATION OF BRITISH COLUMBIA | GUINHALARAN GOLF | SAN FRANCISCO BAY AREA GOLF CLUB |
| 0600 | TAGAYTAY COUNTRY CLUB LUCKY 5 | FILAM LA | SOUTH PACIFIC DAVAO - TEAM A | FILIPINO GOLFERS MIDDLE EAST - DUBAI | |||
| 0609 | TAGAYTAY COUNTRY CLUB LUCKY 6 | FILAM LA | SOUTH PACIFIC DAVAO - TEAM A | FILIPINO GOLFERS MIDDLE EAST - DUBAI | |||
| 0618 | TAGAYTAY COUNTRY CLUB LUCKY 7 | FILAM LA | SOUTH PACIFIC DAVAO - TEAM A | FILIPINO GOLFERS MIDDLE EAST - DUBAI | |||
| 0627 | TAGAYTAY COUNTRY CLUB LUCKY 8 | FILAM LA | SOUTH PACIFIC DAVAO - TEAM A | FILIPINO GOLFERS MIDDLE EAST - DUBAI | |||
| 0636 | TAGAYTAY COUNTRY CLUB LUCKY 9 | FILAM LA | SOUTH PACIFIC DAVAO - TEAM A | FILIPINO GOLFERS MIDDLE EAST - DUBAI | |||
| 0645 | NEGROS INTERNATIONAL GOLF AND COUNTRY CLUB | ALTA VISTA GOLF & COUNTRY CLUB | ILLANA BAY GOLF CLUB- FTB | CAMP EVANGELISTA GOLF CLUB | |||
| 0654 | NEGROS INTERNATIONAL GOLF AND COUNTRY CLUB | ALTA VISTA GOLF & COUNTRY CLUB | ILLANA BAY GOLF CLUB- FTB | CAMP EVANGELISTA GOLF CLUB | |||
| 0703 | NEGROS INTERNATIONAL GOLF AND COUNTRY CLUB | ALTA VISTA GOLF & COUNTRY CLUB | ILLANA BAY GOLF CLUB- FTB | CAMP EVANGELISTA GOLF CLUB | |||
| 0712 | NEGROS INTERNATIONAL GOLF AND COUNTRY CLUB | ALTA VISTA GOLF & COUNTRY CLUB | ILLANA BAY GOLF CLUB- FTB | CAMP EVANGELISTA GOLF CLUB | |||
| 0721 | NEGROS INTERNATIONAL GOLF AND COUNTRY CLUB | ALTA VISTA GOLF & COUNTRY CLUB | ILLANA BAY GOLF CLUB- FTB | CAMP EVANGELISTA GOLF CLUB | |||
| 0730 | ILOILO GOLF AND COUNTRY CLUB | VANCOUVER GOLF ASSOCIATION OF BRITISH COLUMBIA | GUINHALARAN GOLF | SAN FRANCISCO BAY AREA GOLF CLUB | |||
| 0739 | ILOILO GOLF AND COUNTRY CLUB | VANCOUVER GOLF ASSOCIATION OF BRITISH COLUMBIA | GUINHALARAN GOLF | SAN FRANCISCO BAY AREA GOLF CLUB |
Date: 05 March 2026
Course: SOUTH PACIFIC
| 1027 | LANANG | SARANGANI GOLF CLUB | APO GOLF & COUNTRY CLUB - TEAM B | LUMBIA | |||
| 1036 | LANANG | SARANGANI GOLF CLUB | APO GOLF & COUNTRY CLUB - TEAM B | LUMBIA | |||
| 1045 | LANANG | SARANGANI GOLF CLUB | APO GOLF & COUNTRY CLUB - TEAM B | LUMBIA | |||
| 1054 | LANANG | SARANGANI GOLF CLUB | APO GOLF & COUNTRY CLUB - TEAM B | LUMBIA | |||
| 1103 | LANANG | SARANGANI GOLF CLUB | APO GOLF & COUNTRY CLUB - TEAM B | LUMBIA | |||
| 1112 | VETERANS GOLF COURSE | U.P. TEE JOTS | DONA PEPITA GOLF | PGA BRITISH COLUMBIA | |||
| 1121 | VETERANS GOLF COURSE | U.P. TEE JOTS | DONA PEPITA GOLF | PGA BRITISH COLUMBIA | |||
| 1130 | VETERANS GOLF COURSE | U.P. TEE JOTS | DONA PEPITA GOLF | PGA BRITISH COLUMBIA | |||
| 1139 | VETERANS GOLF COURSE | U.P. TEE JOTS | DONA PEPITA GOLF | PGA BRITISH COLUMBIA | |||
| 1148 | VETERANS GOLF COURSE | U.P. TEE JOTS | DONA PEPITA GOLF | PGA BRITISH COLUMBIA |
| 1027 | GOLF & COUNTRY CLUB OF ILIGAN, INC. | LEYTE GOLF AND COUNTRY CLUB | BACOLOD GOLF | SOUTH COTABATO GOLF CLUB | |||
| 1036 | GOLF & COUNTRY CLUB OF ILIGAN, INC. | LEYTE GOLF AND COUNTRY CLUB | BACOLOD GOLF | SOUTH COTABATO GOLF CLUB | |||
| 1045 | GOLF & COUNTRY CLUB OF ILIGAN, INC. | LEYTE GOLF AND COUNTRY CLUB | BACOLOD GOLF | SOUTH COTABATO GOLF CLUB | |||
| 1054 | GOLF & COUNTRY CLUB OF ILIGAN, INC. | LEYTE GOLF AND COUNTRY CLUB | BACOLOD GOLF | SOUTH COTABATO GOLF CLUB | |||
| 1103 | GOLF & COUNTRY CLUB OF ILIGAN, INC. | LEYTE GOLF AND COUNTRY CLUB | BACOLOD GOLF | SOUTH COTABATO GOLF CLUB | |||
| 1112 | STANFORD GOLF TEAM | SAN JUANICO GOLF AND COUNTRY CLUB | SEATTLE GOLF CLUB | SILICON VALLEY GOLFER'S LINK | |||
| 1121 | STANFORD GOLF TEAM | SAN JUANICO GOLF AND COUNTRY CLUB | SEATTLE GOLF CLUB | SILICON VALLEY GOLFER'S LINK | |||
| 1130 | STANFORD GOLF TEAM | SAN JUANICO GOLF AND COUNTRY CLUB | SEATTLE GOLF CLUB | SILICON VALLEY GOLFER'S LINK | |||
| 1139 | STANFORD GOLF TEAM | SAN JUANICO GOLF AND COUNTRY CLUB | SEATTLE GOLF CLUB | SILICON VALLEY GOLFER'S LINK | |||
| 1148 | STANFORD GOLF TEAM | SAN JUANICO GOLF AND COUNTRY CLUB | SEATTLE GOLF CLUB | SILICON VALLEY GOLFER'S LINK |
Date: 05 March 2026
Course: APO GOLF
| 0600 | COTABATO GOLF CLUB | DON PACO ROCAMORA GOLF & COUNTRY CLUB | PINOY VANCOUVER | ||||
| 0609 | COTABATO GOLF CLUB | DON PACO ROCAMORA GOLF & COUNTRY CLUB | PINOY VANCOUVER | ||||
| 0618 | COTABATO GOLF CLUB | DON PACO ROCAMORA GOLF & COUNTRY CLUB | PINOY VANCOUVER | ||||
| 0627 | APO GOLF & COUNTRY CLUB - TEAM A | STA ELENA | SUMMIT POINT GOLF AND COUNTRY CLUB | ALABANG COUNTRY CLUB | |||
| 0636 | APO GOLF & COUNTRY CLUB - TEAM A | STA ELENA | SUMMIT POINT GOLF AND COUNTRY CLUB | ALABANG COUNTRY CLUB | |||
| 0645 | APO GOLF & COUNTRY CLUB - TEAM A | STA ELENA | SUMMIT POINT GOLF AND COUNTRY CLUB | ALABANG COUNTRY CLUB | |||
| 0654 | APO GOLF & COUNTRY CLUB - TEAM A | STA ELENA | SUMMIT POINT GOLF AND COUNTRY CLUB | ALABANG COUNTRY CLUB | |||
| 0703 | APO GOLF & COUNTRY CLUB - TEAM A | STA ELENA | SUMMIT POINT GOLF AND COUNTRY CLUB | ALABANG COUNTRY CLUB | |||
| 0712 | FOREST HILLS GOLF & COUNTRY CLUB | RIVIERA GOLF | CEBU COUNTRY CLUB | BRITTANNIKA | |||
| 0721 | FOREST HILLS GOLF & COUNTRY CLUB | RIVIERA GOLF | CEBU COUNTRY CLUB | BRITTANNIKA | |||
| 0730 | FOREST HILLS GOLF & COUNTRY CLUB | RIVIERA GOLF | CEBU COUNTRY CLUB | BRITTANNIKA | |||
| 0739 | FOREST HILLS GOLF & COUNTRY CLUB | RIVIERA GOLF | CEBU COUNTRY CLUB | BRITTANNIKA | |||
| 0748 | FOREST HILLS GOLF & COUNTRY CLUB | RIVIERA GOLF | CEBU COUNTRY CLUB | BRITTANNIKA |
| 0600 | COTABATO GOLF CLUB | DON PACO ROCAMORA GOLF & COUNTRY CLUB | PINOY VANCOUVER | ||||
| 0609 | COTABATO GOLF CLUB | DON PACO ROCAMORA GOLF & COUNTRY CLUB | PINOY VANCOUVER | ||||
| 0618 | TEAM BROOKSIDE | SOUTHERN CALIFORNIA REDHAWK | CAMP AGUINALDO GOLF CLUB | MACTAN ISLAND GOLF COURSE | |||
| 0627 | TEAM BROOKSIDE | SOUTHERN CALIFORNIA REDHAWK | CAMP AGUINALDO GOLF CLUB | MACTAN ISLAND GOLF COURSE | |||
| 0636 | TEAM BROOKSIDE | SOUTHERN CALIFORNIA REDHAWK | CAMP AGUINALDO GOLF CLUB | MACTAN ISLAND GOLF COURSE | |||
| 0645 | TEAM BROOKSIDE | SOUTHERN CALIFORNIA REDHAWK | CAMP AGUINALDO GOLF CLUB | MACTAN ISLAND GOLF COURSE | |||
| 0654 | TEAM BROOKSIDE | SOUTHERN CALIFORNIA REDHAWK | CAMP AGUINALDO GOLF CLUB | MACTAN ISLAND GOLF COURSE | |||
| 0703 | PUEBLO DE ORO | VALLEY GOLF | NEGROS OCCIDENTAL GOLF AND COUNTRY CLUB (NOGCC) | TAGAYTAY MIDLANDS IMG | |||
| 0712 | PUEBLO DE ORO | VALLEY GOLF | NEGROS OCCIDENTAL GOLF AND COUNTRY CLUB (NOGCC) | TAGAYTAY MIDLANDS IMG | |||
| 0721 | PUEBLO DE ORO | VALLEY GOLF | NEGROS OCCIDENTAL GOLF AND COUNTRY CLUB (NOGCC) | TAGAYTAY MIDLANDS IMG | |||
| 0730 | PUEBLO DE ORO | VALLEY GOLF | NEGROS OCCIDENTAL GOLF AND COUNTRY CLUB (NOGCC) | TAGAYTAY MIDLANDS IMG | |||
| 0739 | PUEBLO DE ORO | VALLEY GOLF | NEGROS OCCIDENTAL GOLF AND COUNTRY CLUB (NOGCC) | TAGAYTAY MIDLANDS IMG |
Date: 05 March 2026
Course: APO GOLF
| 1027 | SOUTH PACIFIC DAVAO - TEAM B | PARAISO GOLF PLAYERS ASSOCIATION | GOLDEN GATE GOLF TEAM | YOKOHAMA EAGLES | |||
| 1036 | SOUTH PACIFIC DAVAO - TEAM B | PARAISO GOLF PLAYERS ASSOCIATION | GOLDEN GATE GOLF TEAM | YOKOHAMA EAGLES | |||
| 1045 | SOUTH PACIFIC DAVAO - TEAM B | PARAISO GOLF PLAYERS ASSOCIATION | GOLDEN GATE GOLF TEAM | YOKOHAMA EAGLES | |||
| 1054 | SOUTH PACIFIC DAVAO - TEAM B | PARAISO GOLF PLAYERS ASSOCIATION | GOLDEN GATE GOLF TEAM | YOKOHAMA EAGLES | |||
| 1103 | SOUTH PACIFIC DAVAO - TEAM B | PARAISO GOLF PLAYERS ASSOCIATION | GOLDEN GATE GOLF TEAM | YOKOHAMA EAGLES | |||
| 1112 | PHILIPPINE GOLF CLUB OF NEW ENGLAND | FIL-OZ SYDNEY | PEARL KAI HAWAII | RANCHO PALOS VERDES GOLF & SPORTSCLUB TEAM BORACUYS | |||
| 1121 | PHILIPPINE GOLF CLUB OF NEW ENGLAND | FIL-OZ SYDNEY | PEARL KAI HAWAII | RANCHO PALOS VERDES GOLF & SPORTSCLUB TEAM BORACUYS | |||
| 1130 | PHILIPPINE GOLF CLUB OF NEW ENGLAND | FIL-OZ SYDNEY | PEARL KAI HAWAII | RANCHO PALOS VERDES GOLF & SPORTSCLUB TEAM BORACUYS | |||
| 1139 | PHILIPPINE GOLF CLUB OF NEW ENGLAND | FIL-OZ SYDNEY | PEARL KAI HAWAII | RANCHO PALOS VERDES GOLF & SPORTSCLUB TEAM BORACUYS | |||
| 1148 | PHILIPPINE GOLF CLUB OF NEW ENGLAND | FIL-OZ SYDNEY | PEARL KAI HAWAII | RANCHO PALOS VERDES GOLF & SPORTSCLUB TEAM BORACUYS |
| 1027 | EASTRIDGE GOLF CLUB | MANILA SOUTHWOODS GOLF & COUNTRY CLUB | TAGAYTAY HIGHLANDS | DEL MONTE GOLF CLUB | |||
| 1036 | EASTRIDGE GOLF CLUB | MANILA SOUTHWOODS GOLF & COUNTRY CLUB | TAGAYTAY HIGHLANDS | DEL MONTE GOLF CLUB | |||
| 1045 | EASTRIDGE GOLF CLUB | MANILA SOUTHWOODS GOLF & COUNTRY CLUB | TAGAYTAY HIGHLANDS | DEL MONTE GOLF CLUB | |||
| 1054 | EASTRIDGE GOLF CLUB | MANILA SOUTHWOODS GOLF & COUNTRY CLUB | TAGAYTAY HIGHLANDS | DEL MONTE GOLF CLUB | |||
| 1103 | EASTRIDGE GOLF CLUB | MANILA SOUTHWOODS GOLF & COUNTRY CLUB | TAGAYTAY HIGHLANDS | DEL MONTE GOLF CLUB | |||
| 1112 | CANLUBANG GOLF AND COUNTRY CLUB | THE ORCHARD GOLF & CC | WACK WACK GOLF & COUNTRY CLUB | NORCAL FILAM GOLF CLUB | |||
| 1121 | CANLUBANG GOLF AND COUNTRY CLUB | THE ORCHARD GOLF & CC | WACK WACK GOLF & COUNTRY CLUB | NORCAL FILAM GOLF CLUB | |||
| 1130 | CANLUBANG GOLF AND COUNTRY CLUB | THE ORCHARD GOLF & CC | WACK WACK GOLF & COUNTRY CLUB | NORCAL FILAM GOLF CLUB | |||
| 1139 | CANLUBANG GOLF AND COUNTRY CLUB | THE ORCHARD GOLF & CC | WACK WACK GOLF & COUNTRY CLUB | NORCAL FILAM GOLF CLUB | |||
| 1148 | CANLUBANG GOLF AND COUNTRY CLUB | THE ORCHARD GOLF & CC | WACK WACK GOLF & COUNTRY CLUB | NORCAL FILAM GOLF CLUB |