Date: 23 February 2026
Course: SOUTH PACIFIC
| 0600 | CANPHIL GOLF | SYDNEY TAMARAWS | RED EAGLES SFO GOLF CLUB | LANANG GOLF | |||
| 0609 | CANPHIL GOLF | SYDNEY TAMARAWS | RED EAGLES SFO GOLF CLUB | LANANG GOLF | |||
| 0618 | CANPHIL GOLF | SYDNEY TAMARAWS | RED EAGLES SFO GOLF CLUB | LANANG GOLF | |||
| 0627 | CANPHIL GOLF | SYDNEY TAMARAWS | RED EAGLES SFO GOLF CLUB | LANANG GOLF | |||
| 0636 | SOUTH BAY GOLF CLUB CALIFORNIA | SAN JUANICO GOLF | ZAMBOANGA GOLF CLUB TEAM B | WEST HIGHLANDS GOLF BUTUAN | |||
| 0645 | SOUTH BAY GOLF CLUB CALIFORNIA | SAN JUANICO GOLF | ZAMBOANGA GOLF CLUB TEAM B | WEST HIGHLANDS GOLF BUTUAN | |||
| 0654 | SOUTH BAY GOLF CLUB CALIFORNIA | SAN JUANICO GOLF | ZAMBOANGA GOLF CLUB TEAM B | WEST HIGHLANDS GOLF BUTUAN | |||
| 0703 | SOUTH BAY GOLF CLUB CALIFORNIA | SAN JUANICO GOLF | ZAMBOANGA GOLF CLUB TEAM B | WEST HIGHLANDS GOLF BUTUAN | |||
| 0712 | FIL-AM GOLF CLUB OF SACRAMENTO | VIA VERDE LOS ANGELES | GUAM GUARD GOLF | ILLANA BAY GOLF | |||
| 0721 | FIL-AM GOLF CLUB OF SACRAMENTO | VIA VERDE LOS ANGELES | GUAM GUARD GOLF | ILLANA BAY GOLF | |||
| 0730 | FIL-AM GOLF CLUB OF SACRAMENTO | VIA VERDE LOS ANGELES | GUAM GUARD GOLF | ILLANA BAY GOLF | |||
| 0739 | FIL-AM GOLF CLUB OF SACRAMENTO | VIA VERDE LOS ANGELES | GUAM GUARD GOLF | ILLANA BAY GOLF |
| 0600 | SAN FRANCISCO BAY AREA GOLF CLUB | SOUTH COTABATO GOLF CLUB | CLUB FILIPINO INC. DE CEBU TEAM B | ||||
| 0609 | SAN FRANCISCO BAY AREA GOLF CLUB | SOUTH COTABATO GOLF CLUB | CLUB FILIPINO INC. DE CEBU TEAM B | ||||
| 0618 | SAN FRANCISCO BAY AREA GOLF CLUB | SOUTH COTABATO GOLF CLUB | CLUB FILIPINO INC. DE CEBU TEAM B | ||||
| 0627 | SAN FRANCISCO BAY AREA GOLF CLUB | SOUTH COTABATO GOLF CLUB | CLUB FILIPINO INC. DE CEBU TEAM B | ||||
| 0636 | ILOILO GOLF AND COUNTRY CLUB | BRITTANNIKA TEAM B | BOOGIE BUDDIES FILGOLFERS | DAKAK GOLF CLUB | |||
| 0645 | ILOILO GOLF AND COUNTRY CLUB | BRITTANNIKA TEAM B | BOOGIE BUDDIES FILGOLFERS | DAKAK GOLF CLUB | |||
| 0654 | ILOILO GOLF AND COUNTRY CLUB | BRITTANNIKA TEAM B | BOOGIE BUDDIES FILGOLFERS | DAKAK GOLF CLUB | |||
| 0703 | ILOILO GOLF AND COUNTRY CLUB | BRITTANNIKA TEAM B | BOOGIE BUDDIES FILGOLFERS | DAKAK GOLF CLUB | |||
| 0712 | GUINHALARAN | PGA BRITISH COLUMBIA | MIMOSA PLUS | ENGINEERS AND ARCHITECTS GOLF | |||
| 0721 | GUINHALARAN | PGA BRITISH COLUMBIA | MIMOSA PLUS | ENGINEERS AND ARCHITECTS GOLF | |||
| 0730 | GUINHALARAN | PGA BRITISH COLUMBIA | MIMOSA PLUS | ENGINEERS AND ARCHITECTS GOLF | |||
| 0739 | GUINHALARAN | PGA BRITISH COLUMBIA | MIMOSA PLUS | ENGINEERS AND ARCHITECTS GOLF |
Date: 23 February 2026
Course: SOUTH PACIFIC
| 1018 | FAIRWAYS AND BLUEWATER | PITTSBURG FIL AM | MACTAN ISLAND GOLF COURSE | ||||
| 1027 | FAIRWAYS AND BLUEWATER | PITTSBURG FIL AM | MACTAN ISLAND GOLF COURSE | ||||
| 1036 | WACK WACK GOLF | FIL AM HAWAII | VILLAMOR AIR BASE GOLF | SOUTH PACIFIC - TEAM A | |||
| 1045 | WACK WACK GOLF | FIL AM HAWAII | VILLAMOR AIR BASE GOLF | SOUTH PACIFIC - TEAM A | |||
| 1054 | WACK WACK GOLF | FIL AM HAWAII | VILLAMOR AIR BASE GOLF | SOUTH PACIFIC - TEAM A | |||
| 1103 | WACK WACK GOLF | FIL AM HAWAII | VILLAMOR AIR BASE GOLF | SOUTH PACIFIC - TEAM A | |||
| 1112 | THE ORCHARD GOLF & CC | SHERWOOD HILLS GOLF CLUB | RIVIERA GOLF | PUEBLO DE ORO GOLF CLUB | |||
| 1121 | THE ORCHARD GOLF & CC | SHERWOOD HILLS GOLF CLUB | RIVIERA GOLF | PUEBLO DE ORO GOLF CLUB | |||
| 1130 | THE ORCHARD GOLF & CC | SHERWOOD HILLS GOLF CLUB | RIVIERA GOLF | PUEBLO DE ORO GOLF CLUB | |||
| 1139 | THE ORCHARD GOLF & CC | SHERWOOD HILLS GOLF CLUB | RIVIERA GOLF | PUEBLO DE ORO GOLF CLUB | |||
| 1148 | SF MAHARLIKA GOLF TEAM | CEBU COUNTRY CLUB A | BACOLOD GOLF | VALLEY SENIORS TEAM | |||
| 1156 | SF MAHARLIKA GOLF TEAM | CEBU COUNTRY CLUB A | BACOLOD GOLF | VALLEY SENIORS TEAM | |||
| 1205 | SF MAHARLIKA GOLF TEAM | CEBU COUNTRY CLUB A | BACOLOD GOLF | VALLEY SENIORS TEAM | |||
| 1214 | SF MAHARLIKA GOLF TEAM | CEBU COUNTRY CLUB A | BACOLOD GOLF | VALLEY SENIORS TEAM |
| 1018 | FAIRWAYS AND BLUEWATER | PITTSBURG FIL AM | MACTAN ISLAND GOLF COURSE | ||||
| 1027 | FAIRWAYS AND BLUEWATER | PITTSBURG FIL AM | MACTAN ISLAND GOLF COURSE | ||||
| 1036 | CANLUBANG GOLF | LUISITA | CAMP AGUINALDO GOLF |
MANILA SOUTHWOODS |
|||
| 1045 | CANLUBANG GOLF | LUISITA | CAMP AGUINALDO GOLF |
MANILA SOUTHWOODS |
|||
| 1054 | CANLUBANG GOLF | LUISITA | CAMP AGUINALDO GOLF |
MANILA SOUTHWOODS |
|||
| 1103 | CANLUBANG GOLF | LUISITA | CAMP AGUINALDO GOLF |
MANILA SOUTHWOODS |
|||
| 1112 | DEL MONTE GOLF CLUB | ALABANG COUNTRY CLUB | FOREST HILLS GOLF |
CORAL OCEAN POINT | |||
| 1121 | DEL MONTE GOLF CLUB | ALABANG COUNTRY CLUB | FOREST HILLS GOLF |
CORAL OCEAN POINT | |||
| 1130 | DEL MONTE GOLF CLUB | ALABANG COUNTRY CLUB | FOREST HILLS GOLF |
CORAL OCEAN POINT | |||
| 1139 | DEL MONTE GOLF CLUB | ALABANG COUNTRY CLUB | FOREST HILLS GOLF |
CORAL OCEAN POINT | |||
| 1148 | STA ELENA GOLF | TAGAYTAY HIGHLANDS - TEAM IMG | CLUB FILIPINO DE CEBU TEAM A | ZAMBOANGA GOLF TEAM A | |||
| 1156 | STA ELENA GOLF | TAGAYTAY HIGHLANDS - TEAM IMG | CLUB FILIPINO DE CEBU TEAM A | ZAMBOANGA GOLF TEAM A | |||
| 1205 | STA ELENA GOLF | TAGAYTAY HIGHLANDS - TEAM IMG | CLUB FILIPINO DE CEBU TEAM A | ZAMBOANGA GOLF TEAM A | |||
| 1214 | STA ELENA GOLF | TAGAYTAY HIGHLANDS - TEAM IMG | CLUB FILIPINO DE CEBU TEAM A | ZAMBOANGA GOLF TEAM A |
Date: 23 February 2026
Course: PALOS VERDES
| 0600 | GUAM SEAL SENIORS | EDWIN ANDREWS GOLF CLUB | SF SIMBOLO PENINSULA GT | DIRAB GOLF AND COUNTRY CLUB | |||
| 0609 | GUAM SEAL SENIORS | EDWIN ANDREWS GOLF CLUB | SF SIMBOLO PENINSULA GT | DIRAB GOLF AND COUNTRY CLUB | |||
| 0618 | GUAM SEAL SENIORS | EDWIN ANDREWS GOLF CLUB | SF SIMBOLO PENINSULA GT | DIRAB GOLF AND COUNTRY CLUB | |||
| 0627 | GUAM SEAL SENIORS | EDWIN ANDREWS GOLF CLUB | SF SIMBOLO PENINSULA GT | DIRAB GOLF AND COUNTRY CLUB | |||
| 0636 | RANCHO PALOS VERDES GOLF | GOLF AND COUNTRY CLUB OF ILIGAN | DISCOVERY BAY GOLF CLUB | BEVERLY PLACE GOLF CLUB | |||
| 0645 | RANCHO PALOS VERDES GOLF | GOLF AND COUNTRY CLUB OF ILIGAN | DISCOVERY BAY GOLF CLUB | BEVERLY PLACE GOLF CLUB | |||
| 0654 | RANCHO PALOS VERDES GOLF | GOLF AND COUNTRY CLUB OF ILIGAN | DISCOVERY BAY GOLF CLUB | BEVERLY PLACE GOLF CLUB | |||
| 0703 | RANCHO PALOS VERDES GOLF | GOLF AND COUNTRY CLUB OF ILIGAN | DISCOVERY BAY GOLF CLUB | BEVERLY PLACE GOLF CLUB | |||
| 0712 | PAOAY GOLF CLUB | PHILIPPINE GOLF NEW ENGLAND | BAGUIO COUNTRY CLUB | SARANGANI GOLF CLUB TEAM B | |||
| 0721 | PAOAY GOLF CLUB | PHILIPPINE GOLF NEW ENGLAND | BAGUIO COUNTRY CLUB | SARANGANI GOLF CLUB TEAM B | |||
| 0730 | PAOAY GOLF CLUB | PHILIPPINE GOLF NEW ENGLAND | BAGUIO COUNTRY CLUB | SARANGANI GOLF CLUB TEAM B | |||
| 0739 | PAOAY GOLF CLUB | PHILIPPINE GOLF NEW ENGLAND | BAGUIO COUNTRY CLUB | SARANGANI GOLF CLUB TEAM B |
| 0600 | NORCAL FILAM GOLF CLUB | FIL-AM FAIRFIELD SOUTH | AYALA GREENFIELD GOLF CLUB | BAGO | |||
| 0609 | NORCAL FILAM GOLF CLUB | FIL-AM FAIRFIELD SOUTH | AYALA GREENFIELD GOLF CLUB | BAGO | |||
| 0618 | NORCAL FILAM GOLF CLUB | FIL-AM FAIRFIELD SOUTH | AYALA GREENFIELD GOLF CLUB | BAGO | |||
| 0627 | NORCAL FILAM GOLF CLUB | FIL-AM FAIRFIELD SOUTH | AYALA GREENFIELD GOLF CLUB | BAGO | |||
| 0636 | TEAM TAOTAOMONA GUAM | FILCANSA | PEARL KAI HAWAII | COTABATO GOLF CC | |||
| 0645 | TEAM TAOTAOMONA GUAM | FILCANSA | PEARL KAI HAWAII | COTABATO GOLF CC | |||
| 0654 | TEAM TAOTAOMONA GUAM | FILCANSA | PEARL KAI HAWAII | COTABATO GOLF CC | |||
| 0703 | TEAM TAOTAOMONA GUAM | FILCANSA | PEARL KAI HAWAII | COTABATO GOLF CC | |||
| 0712 | E-YONA GOLF CLUB OF GUAM | GUAM SENIORS | PARAISO GOLF | BROTHERHOOD SHARP | |||
| 0721 | FILAM NEW JERSEY | E-YONA GOLF CLUB OF GUAM | GUAM SENIORS | PARAISO GOLF | |||
| 0730 | BROTHERHOOD SHARP | FILAM NEW JERSEY | E-YONA GOLF CLUB OF GUAM | GUAM SENIORS | |||
| 0739 | PARAISO GOLF | BROTHERHOOD SHARP | FILAM NEW JERSEY | E-YONA GOLF CLUB OF GUAM | |||
| 0748 | GUAM SENIORS | PARAISO GOLF | BROTHERHOOD SHARP | FILAM NEW JERSEY |
Date: 23 February 2026
Course: PALOS VERDES
| 1018 | NEGROS OCCIDENTAL GOLF | APO GOLF & COUNTRY CLUB | NAPA DE ORO | ALTA VISTA GOLF & COUNTRY CLUB | |||
| 1027 | NEGROS OCCIDENTAL GOLF | APO GOLF & COUNTRY CLUB | NAPA DE ORO | ALTA VISTA GOLF & COUNTRY CLUB | |||
| 1036 | NEGROS OCCIDENTAL GOLF | APO GOLF & COUNTRY CLUB | NAPA DE ORO | ALTA VISTA GOLF & COUNTRY CLUB | |||
| 1045 | NEGROS OCCIDENTAL GOLF | APO GOLF & COUNTRY CLUB | NAPA DE ORO | ALTA VISTA GOLF & COUNTRY CLUB | |||
| 1054 | TEAM TUGA | EAGLE RIDGE GOLF CLUB | SARANGANI GOLF CLUB TEAM A | CLUB 1872 LA | |||
| 1103 | TEAM TUGA | EAGLE RIDGE GOLF CLUB | SARANGANI GOLF CLUB TEAM A | CLUB 1872 LA | |||
| 1112 | TEAM TUGA | EAGLE RIDGE GOLF CLUB | SARANGANI GOLF CLUB TEAM A | CLUB 1872 LA | |||
| 1121 | TEAM TUGA | EAGLE RIDGE GOLF CLUB | SARANGANI GOLF CLUB TEAM A | CLUB 1872 LA | |||
| 1130 | DAVAO CITY GOLF CLUB | U. P. TEE JOTS | TAGAYTAY MIDLANDS - TEAM IMG | LEYTE GOLF AND COUNTRY CLUB | |||
| 1139 | DAVAO CITY GOLF CLUB | U. P. TEE JOTS | TAGAYTAY MIDLANDS - TEAM IMG | LEYTE GOLF AND COUNTRY CLUB | |||
| 1148 | DAVAO CITY GOLF CLUB | U. P. TEE JOTS | TAGAYTAY MIDLANDS - TEAM IMG | LEYTE GOLF AND COUNTRY CLUB | |||
| 1156 | DAVAO CITY GOLF CLUB | U. P. TEE JOTS | TAGAYTAY MIDLANDS - TEAM IMG | LEYTE GOLF AND COUNTRY CLUB |
| 1018 | MSU MARAWI GOLF TEAM A | SEATTLE GOLF CLUB | VETERANS SENIORS TEAM | DON PACO ROCAMORA GOLF | |||
| 1027 | MSU MARAWI GOLF TEAM A | SEATTLE GOLF CLUB | VETERANS SENIORS TEAM | DON PACO ROCAMORA GOLF | |||
| 1036 | MSU MARAWI GOLF TEAM A | SEATTLE GOLF CLUB | VETERANS SENIORS TEAM | DON PACO ROCAMORA GOLF | |||
| 1045 | MSU MARAWI GOLF TEAM A | SEATTLE GOLF CLUB | VETERANS SENIORS TEAM | DON PACO ROCAMORA GOLF | |||
| 1054 | BAY CITY GC SAN FRANCISCO | CEBU COUNTRY CLUB TEAM B | NEGROS INTERNATIONAL GOLF | FIL-AM FAIRFIELD NORTH | |||
| 1103 | BAY CITY GC SAN FRANCISCO | CEBU COUNTRY CLUB TEAM B | NEGROS INTERNATIONAL GOLF | FIL-AM FAIRFIELD NORTH | |||
| 1112 | BAY CITY GC SAN FRANCISCO | CEBU COUNTRY CLUB TEAM B | NEGROS INTERNATIONAL GOLF | FIL-AM FAIRFIELD NORTH | |||
| 1121 | BAY CITY GC SAN FRANCISCO | CEBU COUNTRY CLUB TEAM B | NEGROS INTERNATIONAL GOLF | FIL-AM FAIRFIELD NORTH | |||
| 1130 | SOUTH PACIFIC DAVAO - TEAM B | FIL-AM VETERANS GOLF SEATTLE | RIVIERA SPORTS CLUB | UAE FILGOLFERS | |||
| 1139 | SOUTH PACIFIC DAVAO - TEAM B | FIL-AM VETERANS GOLF SEATTLE | RIVIERA SPORTS CLUB | UAE FILGOLFERS | |||
| 1148 | SOUTH PACIFIC DAVAO - TEAM B | FIL-AM VETERANS GOLF SEATTLE | RIVIERA SPORTS CLUB | UAE FILGOLFERS | |||
| 1156 | SOUTH PACIFIC DAVAO - TEAM B | FIL-AM VETERANS GOLF SEATTLE | RIVIERA SPORTS CLUB | UAE FILGOLFERS |