Date: 24 February 2026
Course: PALOS VERDES
| 0600 | FAIRWAYS AND BLUEWATER | PITTSBURG FIL AM | MACTAN ISLAND GOLF COURSE | |
| 0609 | FAIRWAYS AND BLUEWATER | PITTSBURG FIL AM | MACTAN ISLAND GOLF COURSE | |
| 0618 | CANLUBANG GOLF | LUISITA | CAMP AGUINALDO GOLF |
MANILA SOUTHWOODS |
| 0627 | CANLUBANG GOLF | LUISITA | CAMP AGUINALDO GOLF |
MANILA SOUTHWOODS |
| 0636 | CANLUBANG GOLF | LUISITA | CAMP AGUINALDO GOLF |
MANILA SOUTHWOODS |
| 0645 | CANLUBANG GOLF | LUISITA | CAMP AGUINALDO GOLF |
MANILA SOUTHWOODS |
| 0654 | DEL MONTE GOLF CLUB | ALABANG COUNTRY CLUB | FOREST HILLS GOLF |
CORAL OCEAN POINT |
| 0703 | DEL MONTE GOLF CLUB | ALABANG COUNTRY CLUB | FOREST HILLS GOLF |
CORAL OCEAN POINT |
| 0712 | DEL MONTE GOLF CLUB | ALABANG COUNTRY CLUB | FOREST HILLS GOLF |
CORAL OCEAN POINT |
| 0721 | DEL MONTE GOLF CLUB | ALABANG COUNTRY CLUB | FOREST HILLS GOLF |
CORAL OCEAN POINT |
| 0730 | STA ELENA GOLF | TAGAYTAY HIGHLANDS - TEAM IMG | CLUB FILIPINO DE CEBU TEAM A | ZAMBOANGA GOLF TEAM A |
| 0739 | STA ELENA GOLF | TAGAYTAY HIGHLANDS - TEAM IMG | CLUB FILIPINO DE CEBU TEAM A | ZAMBOANGA GOLF TEAM A |
| 0748 | STA ELENA GOLF | TAGAYTAY HIGHLANDS - TEAM IMG | CLUB FILIPINO DE CEBU TEAM A | ZAMBOANGA GOLF TEAM A |
| 0757 | STA ELENA GOLF | TAGAYTAY HIGHLANDS - TEAM IMG | CLUB FILIPINO DE CEBU TEAM A | ZAMBOANGA GOLF TEAM A |
| 0600 | FAIRWAYS AND BLUEWATER | PITTSBURG FIL AM | MACTAN ISLAND GOLF COURSE | |
| 0609 | FAIRWAYS AND BLUEWATER | PITTSBURG FIL AM | MACTAN ISLAND GOLF COURSE | |
| 0618 | WACK WACK GOLF | FIL AM HAWAII | VILLAMOR AIR BASE GOLF | SOUTH PACIFIC - TEAM A |
| 0627 | WACK WACK GOLF | FIL AM HAWAII | VILLAMOR AIR BASE GOLF | SOUTH PACIFIC - TEAM A |
| 0636 | WACK WACK GOLF | FIL AM HAWAII | VILLAMOR AIR BASE GOLF | SOUTH PACIFIC - TEAM A |
| 0645 | WACK WACK GOLF | FIL AM HAWAII | VILLAMOR AIR BASE GOLF | SOUTH PACIFIC - TEAM A |
| 0654 | THE ORCHARD GOLF & CC | SHERWOOD HILLS GOLF CLUB | RIVIERA GOLF | PUEBLO DE ORO GOLF CLUB |
| 0703 | THE ORCHARD GOLF & CC | SHERWOOD HILLS GOLF CLUB | RIVIERA GOLF | PUEBLO DE ORO GOLF CLUB |
| 0712 | THE ORCHARD GOLF & CC | SHERWOOD HILLS GOLF CLUB | RIVIERA GOLF | PUEBLO DE ORO GOLF CLUB |
| 0721 | THE ORCHARD GOLF & CC | SHERWOOD HILLS GOLF CLUB | RIVIERA GOLF | PUEBLO DE ORO GOLF CLUB |
| 0730 | SF MAHARLIKA GOLF TEAM | CEBU COUNTRY CLUB A | BACOLOD GOLF | VALLEY SENIORS TEAM |
| 0739 | SF MAHARLIKA GOLF TEAM | CEBU COUNTRY CLUB A | BACOLOD GOLF | VALLEY SENIORS TEAM |
| 0748 | SF MAHARLIKA GOLF TEAM | CEBU COUNTRY CLUB A | BACOLOD GOLF | VALLEY SENIORS TEAM |
| 0757 | SF MAHARLIKA GOLF TEAM | CEBU COUNTRY CLUB A | BACOLOD GOLF | VALLEY SENIORS TEAM |
Date: 24 February 2026
Course: PALOS VERDES
| 1027 | PHIL AM GOLF FLORIDA | VANCOUVER GOLF BRITISH COLUMBIA | PINOY VANCOUVER GOLF CLUB | MOFFETT FIELD GOLF TEAM |
| 1036 | PHIL AM GOLF FLORIDA | VANCOUVER GOLF BRITISH COLUMBIA | PINOY VANCOUVER GOLF CLUB | MOFFETT FIELD GOLF TEAM |
| 1045 | PHIL AM GOLF FLORIDA | VANCOUVER GOLF BRITISH COLUMBIA | PINOY VANCOUVER GOLF CLUB | MOFFETT FIELD GOLF TEAM |
| 1054 | PHIL AM GOLF FLORIDA | VANCOUVER GOLF BRITISH COLUMBIA | PINOY VANCOUVER GOLF CLUB | MOFFETT FIELD GOLF TEAM |
| 1103 | COUNTRY MEADOWS GOLF CLUB | KAIBIGAN INTERNATIONAL GOLF | FEDERATION GOLF VANCOUVER | WEST COVINA WARRIORS |
| 1112 | COUNTRY MEADOWS GOLF CLUB | KAIBIGAN INTERNATIONAL GOLF | FEDERATION GOLF VANCOUVER | WEST COVINA WARRIORS |
| 1121 | COUNTRY MEADOWS GOLF CLUB | KAIBIGAN INTERNATIONAL GOLF | FEDERATION GOLF VANCOUVER | WEST COVINA WARRIORS |
| 1130 | COUNTRY MEADOWS GOLF CLUB | KAIBIGAN INTERNATIONAL GOLF | FEDERATION GOLF VANCOUVER | WEST COVINA WARRIORS |
| 1139 | FIL -SFO | FIL-OZ SYDNEY | GUAM COMPADRES | MSU GOLF PARAMOUNT TEAM B |
| 1148 | FIL -SFO | FIL-OZ SYDNEY | GUAM COMPADRES | MSU GOLF PARAMOUNT TEAM B |
| 1157 | FIL -SFO | FIL-OZ SYDNEY | GUAM COMPADRES | MSU GOLF PARAMOUNT TEAM B |
| 1206 | FIL -SFO | FIL-OZ SYDNEY | GUAM COMPADRES | MSU GOLF PARAMOUNT TEAM B |
| 1027 | PRADERA VERDE | PAR 2000 GOLF CLUB | CLUB INTRAMUROS SENIORS | CAMP EVANGELISTA GOLF CLUB |
| 1036 | TRAVELERS GOLF SFO | PRADERA VERDE | PAR 2000 GOLF CLUB | CLUB INTRAMUROS SENIORS |
| 1045 | CAMP EVANGELISTA GOLF CLUB | TRAVELERS GOLF SFO | PRADERA VERDE | PAR 2000 GOLF CLUB |
| 1054 | CLUB INTRAMUROS SENIORS | CAMP EVANGELISTA GOLF CLUB | TRAVELERS GOLF SFO | PRADERA VERDE |
| 1103 | PAR 2000 GOLF CLUB | CLUB INTRAMUROS SENIORS | CAMP EVANGELISTA GOLF CLUB | TRAVELERS GOLF SFO |
| 1112 | SKYWEST GOLF CLUB | BLUE EAGLES SFO GOLF CLUB | BVGC OF NORTHERN CAL | MABUHAY GOLF SFO |
| 1121 | SKYWEST GOLF CLUB | BLUE EAGLES SFO GOLF CLUB | BVGC OF NORTHERN CAL | MABUHAY GOLF SFO |
| 1130 | SKYWEST GOLF CLUB | BLUE EAGLES SFO GOLF CLUB | BVGC OF NORTHERN CAL | MABUHAY GOLF SFO |
| 1139 | SKYWEST GOLF CLUB | BLUE EAGLES SFO GOLF CLUB | BVGC OF NORTHERN CAL | MABUHAY GOLF SFO |
| 1148 | LILOAN GOLF CLUB | PINOY TWILIGHT GOLF CLUB | PING GOLFERS CLUB - HAWAII | MT MALINDANG GOLF |
| 1157 | LILOAN GOLF CLUB | PINOY TWILIGHT GOLF CLUB | PING GOLFERS CLUB - HAWAII | MT MALINDANG GOLF |
| 1206 | LILOAN GOLF CLUB | PINOY TWILIGHT GOLF CLUB | PING GOLFERS CLUB - HAWAII | MT MALINDANG GOLF |
| 1215 | LILOAN GOLF CLUB | PINOY TWILIGHT GOLF CLUB | PING GOLFERS CLUB - HAWAII | MT MALINDANG GOLF |
Date: 24 February 2026
Course: SOUTH PACIFIC
| 0600 | EDWIN ANDREWS GOLF CLUB | PAOAY GOLF CLUB | GOLF AND COUNTRY CLUB OF ILIGAN, INC | TEAM TAOTAOMONA GUAM |
| 0609 | EDWIN ANDREWS GOLF CLUB | PAOAY GOLF CLUB | GOLF AND COUNTRY CLUB OF ILIGAN, INC | TEAM TAOTAOMONA GUAM |
| 0618 | EDWIN ANDREWS GOLF CLUB | PAOAY GOLF CLUB | GOLF AND COUNTRY CLUB OF ILIGAN, INC | TEAM TAOTAOMONA GUAM |
| 0627 | EDWIN ANDREWS GOLF CLUB | PAOAY GOLF CLUB | GOLF AND COUNTRY CLUB OF ILIGAN, INC | TEAM TAOTAOMONA GUAM |
| 0636 | GUAM SENIORS | DIRAB GOLF AND COUNTRY CLUB | BAGUIO COUNTRY CLUB | BEVERLY PLACE GOLF CLUB |
| 0645 | GUAM SENIORS | DIRAB GOLF AND COUNTRY CLUB | BAGUIO COUNTRY CLUB | BEVERLY PLACE GOLF CLUB |
| 0654 | GUAM SENIORS | DIRAB GOLF AND COUNTRY CLUB | BAGUIO COUNTRY CLUB | BEVERLY PLACE GOLF CLUB |
| 0703 | GUAM SENIORS | DIRAB GOLF AND COUNTRY CLUB | BAGUIO COUNTRY CLUB | BEVERLY PLACE GOLF CLUB |
| 0712 | RANCHO PALOS VERDES GOLF & SPORTSCLUB | PARAISO GOLF PLAYERS | PEARL KAI HAWAII | SARANGANI GOLF CLUB TEAM B |
| 0721 | RANCHO PALOS VERDES GOLF & SPORTSCLUB | PARAISO GOLF PLAYERS | PEARL KAI HAWAII | SARANGANI GOLF CLUB TEAM B |
| 0730 | RANCHO PALOS VERDES GOLF & SPORTSCLUB | PARAISO GOLF PLAYERS | PEARL KAI HAWAII | SARANGANI GOLF CLUB TEAM B |
| 0739 | RANCHO PALOS VERDES GOLF & SPORTSCLUB | PARAISO GOLF PLAYERS | PEARL KAI HAWAII | SARANGANI GOLF CLUB TEAM B |
| 0600 | COTABATO GOLF CC | PHILIPPINE GOLF CLUB OF NEW ENGLAND | FILCANSA | E-YONA GOLF CLUB OF GUAM |
| 0609 | COTABATO GOLF CC | PHILIPPINE GOLF CLUB OF NEW ENGLAND | FILCANSA | E-YONA GOLF CLUB OF GUAM |
| 0618 | COTABATO GOLF CC | PHILIPPINE GOLF CLUB OF NEW ENGLAND | FILCANSA | E-YONA GOLF CLUB OF GUAM |
| 0627 | COTABATO GOLF CC | PHILIPPINE GOLF CLUB OF NEW ENGLAND | FILCANSA | E-YONA GOLF CLUB OF GUAM |
| 0636 | SF SIMBOLO PENINSULA GOLF TEAM | DISCOVERY BAY GOLF AND COUNTRY CLUB | GUAM SEAL SENIORS | FILAM NEW JERSEY |
| 0645 | SF SIMBOLO PENINSULA GOLF TEAM | DISCOVERY BAY GOLF AND COUNTRY CLUB | GUAM SEAL SENIORS | FILAM NEW JERSEY |
| 0654 | SF SIMBOLO PENINSULA GOLF TEAM | DISCOVERY BAY GOLF AND COUNTRY CLUB | GUAM SEAL SENIORS | FILAM NEW JERSEY |
| 0703 | SF SIMBOLO PENINSULA GOLF TEAM | DISCOVERY BAY GOLF AND COUNTRY CLUB | GUAM SEAL SENIORS | FILAM NEW JERSEY |
| 0712 | BROTHERHOOD SHARP | NORCAL FILAM GOLF CLUB | FIL-AM FAIRFIELD SOUTH | AYALA GREENFIELD GOLF CLUB |
| 0721 | BAGO | BROTHERHOOD SHARP | NORCAL FILAM GOLF CLUB | FIL-AM FAIRFIELD SOUTH |
| 0730 | AYALA GREENFIELD GOLF CLUB | BAGO | BROTHERHOOD SHARP | NORCAL FILAM GOLF CLUB |
| 0739 | FIL-AM FAIRFIELD SOUTH | AYALA GREENFIELD GOLF CLUB | BAGO | BROTHERHOOD SHARP |
| 0748 | NORCAL FILAM GOLF CLUB | FIL-AM FAIRFIELD SOUTH | AYALA GREENFIELD GOLF CLUB | BAGO |
Date: 24 February 2026
Course: SOUTH PACIFIC
| 1018 | TEAM TUGA | CLUB 1872 LA | DAVAO CITY GOLF CLUB | SEATTLE GOLF CLUB |
| 1027 | TEAM TUGA | CLUB 1872 LA | DAVAO CITY GOLF CLUB | SEATTLE GOLF CLUB |
| 1036 | TEAM TUGA | CLUB 1872 LA | DAVAO CITY GOLF CLUB | SEATTLE GOLF CLUB |
| 1045 | TEAM TUGA | CLUB 1872 LA | DAVAO CITY GOLF CLUB | SEATTLE GOLF CLUB |
| 1054 | SARANGANI GOLF CLUB TEAM A | NAPA DE ORO WINERY | ALTA VISTA GOLF & COUNTRY CLUB | MSU MARAWI GOLF & COUNTRY CLUB TEAM A |
| 1103 | SARANGANI GOLF CLUB TEAM A | NAPA DE ORO WINERY | ALTA VISTA GOLF & COUNTRY CLUB | MSU MARAWI GOLF & COUNTRY CLUB TEAM A |
| 1112 | SARANGANI GOLF CLUB TEAM A | NAPA DE ORO WINERY | ALTA VISTA GOLF & COUNTRY CLUB | MSU MARAWI GOLF & COUNTRY CLUB TEAM A |
| 1121 | SARANGANI GOLF CLUB TEAM A | NAPA DE ORO WINERY | ALTA VISTA GOLF & COUNTRY CLUB | MSU MARAWI GOLF & COUNTRY CLUB TEAM A |
| 1130 | APO GOLF & COUNTRY CLUB | NEGROS OCCIDENTAL GOLF AND COUNTRY CLUB | EAGLE RIDGE GOLF AND COUNTRY CLUB | DON PACO ROCAMORA GOLF COUNTRY CLUB |
| 1139 | APO GOLF & COUNTRY CLUB | NEGROS OCCIDENTAL GOLF AND COUNTRY CLUB | EAGLE RIDGE GOLF AND COUNTRY CLUB | DON PACO ROCAMORA GOLF COUNTRY CLUB |
| 1148 | APO GOLF & COUNTRY CLUB | NEGROS OCCIDENTAL GOLF AND COUNTRY CLUB | EAGLE RIDGE GOLF AND COUNTRY CLUB | DON PACO ROCAMORA GOLF COUNTRY CLUB |
| 1156 | APO GOLF & COUNTRY CLUB | NEGROS OCCIDENTAL GOLF AND COUNTRY CLUB | EAGLE RIDGE GOLF AND COUNTRY CLUB | DON PACO ROCAMORA GOLF COUNTRY CLUB |
| 1018 | VETERANS SENIORS TEAM | U. P. TEE JOTS | CEBU COUNTRY CLUB TEAM B | TAGAYTAY MIDLANDS - TEAM IMG |
| 1027 | VETERANS SENIORS TEAM | U. P. TEE JOTS | CEBU COUNTRY CLUB TEAM B | TAGAYTAY MIDLANDS - TEAM IMG |
| 1036 | VETERANS SENIORS TEAM | U. P. TEE JOTS | CEBU COUNTRY CLUB TEAM B | TAGAYTAY MIDLANDS - TEAM IMG |
| 1045 | VETERANS SENIORS TEAM | U. P. TEE JOTS | CEBU COUNTRY CLUB TEAM B | TAGAYTAY MIDLANDS - TEAM IMG |
| 1054 | NEGROS INTERNATIONAL GOLF AND COUNTRY CLUB | FIL-AM FAIRFIELD NORTH | LEYTE GOLF AND COUNTRY CLUB | BAY CITY GC SAN FRANCISCO |
| 1103 | NEGROS INTERNATIONAL GOLF AND COUNTRY CLUB | FIL-AM FAIRFIELD NORTH | LEYTE GOLF AND COUNTRY CLUB | BAY CITY GC SAN FRANCISCO |
| 1112 | NEGROS INTERNATIONAL GOLF AND COUNTRY CLUB | FIL-AM FAIRFIELD NORTH | LEYTE GOLF AND COUNTRY CLUB | BAY CITY GC SAN FRANCISCO |
| 1121 | NEGROS INTERNATIONAL GOLF AND COUNTRY CLUB | FIL-AM FAIRFIELD NORTH | LEYTE GOLF AND COUNTRY CLUB | BAY CITY GC SAN FRANCISCO |
| 1130 | SOUTH PACIFIC DAVAO - TEAM B | FIL-AM VETERANS GOLF LEAGUE, N SEATTLE | RIVIERA SPORTS CLUB CARBARNERS | UAE FILGOLFERS |
| 1139 | SOUTH PACIFIC DAVAO - TEAM B | FIL-AM VETERANS GOLF LEAGUE, N SEATTLE | RIVIERA SPORTS CLUB CARBARNERS | UAE FILGOLFERS |
| 1148 | SOUTH PACIFIC DAVAO - TEAM B | FIL-AM VETERANS GOLF LEAGUE, N SEATTLE | RIVIERA SPORTS CLUB CARBARNERS | UAE FILGOLFERS |
| 1156 | SOUTH PACIFIC DAVAO - TEAM B | FIL-AM VETERANS GOLF LEAGUE, N SEATTLE | RIVIERA SPORTS CLUB CARBARNERS | UAE FILGOLFERS |