Date: 25 February 2026
Course: SOUTH PACIFIC
| 0600 | SEATTLE GOLF CLUB | NEGROS INTERNATIONAL GOLF AND COUNTRY CLUB | LEYTE GOLF AND COUNTRY CLUB | RIVIERA SPORTS CLUB CARBARNERS | |||
| 0609 | SEATTLE GOLF CLUB | NEGROS INTERNATIONAL GOLF AND COUNTRY CLUB | LEYTE GOLF AND COUNTRY CLUB | RIVIERA SPORTS CLUB CARBARNERS | |||
| 0618 | SEATTLE GOLF CLUB | NEGROS INTERNATIONAL GOLF AND COUNTRY CLUB | LEYTE GOLF AND COUNTRY CLUB | RIVIERA SPORTS CLUB CARBARNERS | |||
| 0627 | SEATTLE GOLF CLUB | NEGROS INTERNATIONAL GOLF AND COUNTRY CLUB | LEYTE GOLF AND COUNTRY CLUB | RIVIERA SPORTS CLUB CARBARNERS | |||
| 0636 | U. P. TEE JOTS | TEAM TUGA | TAGAYTAY MIDLANDS - TEAM IMG | MSU MARAWI GOLF & COUNTRY CLUB TEAM A | |||
| 0645 | U. P. TEE JOTS | TEAM TUGA | TAGAYTAY MIDLANDS - TEAM IMG | MSU MARAWI GOLF & COUNTRY CLUB TEAM A | |||
| 0654 | U. P. TEE JOTS | TEAM TUGA | TAGAYTAY MIDLANDS - TEAM IMG | MSU MARAWI GOLF & COUNTRY CLUB TEAM A | |||
| 0703 | U. P. TEE JOTS | TEAM TUGA | TAGAYTAY MIDLANDS - TEAM IMG | MSU MARAWI GOLF & COUNTRY CLUB TEAM A | |||
| 0712 | EAGLE RIDGE GOLF AND COUNTRY CLUB | APO GOLF & COUNTRY CLUB | DAVAO CITY GOLF CLUB | NEGROS OCCIDENTAL GOLF AND COUNTRY CLUB | |||
| 0721 | EAGLE RIDGE GOLF AND COUNTRY CLUB | APO GOLF & COUNTRY CLUB | DAVAO CITY GOLF CLUB | NEGROS OCCIDENTAL GOLF AND COUNTRY CLUB | |||
| 0730 | EAGLE RIDGE GOLF AND COUNTRY CLUB | APO GOLF & COUNTRY CLUB | DAVAO CITY GOLF CLUB | NEGROS OCCIDENTAL GOLF AND COUNTRY CLUB | |||
| 0739 | EAGLE RIDGE GOLF AND COUNTRY CLUB | APO GOLF & COUNTRY CLUB | DAVAO CITY GOLF CLUB | NEGROS OCCIDENTAL GOLF AND COUNTRY CLUB |
| 0600 | FIL-AM FAIRFIELD NORTH | UAE FILGOLFERS | BAY CITY GC SAN FRANCISCO | FIL-AM VETERANS GOLF LEAGUE, N SEATTLE | |||
| 0609 | FIL-AM FAIRFIELD NORTH | UAE FILGOLFERS | BAY CITY GC SAN FRANCISCO | FIL-AM VETERANS GOLF LEAGUE, N SEATTLE | |||
| 0618 | FIL-AM FAIRFIELD NORTH | UAE FILGOLFERS | BAY CITY GC SAN FRANCISCO | FIL-AM VETERANS GOLF LEAGUE, N SEATTLE | |||
| 0627 | FIL-AM FAIRFIELD NORTH | UAE FILGOLFERS | BAY CITY GC SAN FRANCISCO | FIL-AM VETERANS GOLF LEAGUE, N SEATTLE | |||
| 0636 | CLUB 1872 LA | SOUTH PACIFIC DAVAO - TEAM B | VETERANS SENIORS TEAM | CEBU COUNTRY CLUB TEAM B | |||
| 0645 | CLUB 1872 LA | SOUTH PACIFIC DAVAO - TEAM B | VETERANS SENIORS TEAM | CEBU COUNTRY CLUB TEAM B | |||
| 0654 | CLUB 1872 LA | SOUTH PACIFIC DAVAO - TEAM B | VETERANS SENIORS TEAM | CEBU COUNTRY CLUB TEAM B | |||
| 0703 | CLUB 1872 LA | SOUTH PACIFIC DAVAO - TEAM B | VETERANS SENIORS TEAM | CEBU COUNTRY CLUB TEAM B | |||
| 0712 | DON PACO ROCAMORA GOLF COUNTRY CLUB | NAPA DE ORO WINERY | SARANGANI GOLF CLUB TEAM A | ALTA VISTA GOLF & COUNTRY CLUB | |||
| 0721 | DON PACO ROCAMORA GOLF COUNTRY CLUB | NAPA DE ORO WINERY | SARANGANI GOLF CLUB TEAM A | ALTA VISTA GOLF & COUNTRY CLUB | |||
| 0730 | DON PACO ROCAMORA GOLF COUNTRY CLUB | NAPA DE ORO WINERY | SARANGANI GOLF CLUB TEAM A | ALTA VISTA GOLF & COUNTRY CLUB | |||
| 0739 | DON PACO ROCAMORA GOLF COUNTRY CLUB | NAPA DE ORO WINERY | SARANGANI GOLF CLUB TEAM A | ALTA VISTA GOLF & COUNTRY CLUB |
Date: 25 February 2026
Course: SOUTH PACIFIC
| 1018 | LANANG | GUINHALARAN | BRITTANNIKA TEAM B | PGA BRITISH COLUMBIA | |||
| 1027 | LANANG | GUINHALARAN | BRITTANNIKA TEAM B | PGA BRITISH COLUMBIA | |||
| 1036 | LANANG | GUINHALARAN | BRITTANNIKA TEAM B | PGA BRITISH COLUMBIA | |||
| 1045 | LANANG | GUINHALARAN | BRITTANNIKA TEAM B | PGA BRITISH COLUMBIA | |||
| 1054 | BOOGIE BUDDIES FILGOLFERS | WEST HIGHLANDS GOLF CLUB OF BUTUAN CITY | FIL-AM GOLF CLUB OF SACRAMENTO | CANPHIL GOLF | |||
| 1103 | BOOGIE BUDDIES FILGOLFERS | WEST HIGHLANDS GOLF CLUB OF BUTUAN CITY | FIL-AM GOLF CLUB OF SACRAMENTO | CANPHIL GOLF | |||
| 1112 | BOOGIE BUDDIES FILGOLFERS | WEST HIGHLANDS GOLF CLUB OF BUTUAN CITY | FIL-AM GOLF CLUB OF SACRAMENTO | CANPHIL GOLF | |||
| 1121 | BOOGIE BUDDIES FILGOLFERS | WEST HIGHLANDS GOLF CLUB OF BUTUAN CITY | FIL-AM GOLF CLUB OF SACRAMENTO | CANPHIL GOLF | |||
| 1130 | CLUB FILIPINO INC. DE CEBU TEAM B | RED EAGLES SFO GOLF CLUB | ENGINEERS AND ARCHITECTS GOLF LEAGUE | ILLANA BAY GOLF & COUNTRY CLUB | |||
| 1139 | CLUB FILIPINO INC. DE CEBU TEAM B | RED EAGLES SFO GOLF CLUB | ENGINEERS AND ARCHITECTS GOLF LEAGUE | ILLANA BAY GOLF & COUNTRY CLUB | |||
| 1148 | CLUB FILIPINO INC. DE CEBU TEAM B | RED EAGLES SFO GOLF CLUB | ENGINEERS AND ARCHITECTS GOLF LEAGUE | ILLANA BAY GOLF & COUNTRY CLUB | |||
| 1156 | CLUB FILIPINO INC. DE CEBU TEAM B | RED EAGLES SFO GOLF CLUB | ENGINEERS AND ARCHITECTS GOLF LEAGUE | ILLANA BAY GOLF & COUNTRY CLUB |
| 1018 | ILOILO GOLF AND COUNTRY CLUB | SAN JUANICO GOLF AND COUNTRY CLUB | MIMOSA PLUS | ZAMBOANGA GOLF & COUNTRY CLUB TEAM B | |||
| 1027 | ILOILO GOLF AND COUNTRY CLUB | SAN JUANICO GOLF AND COUNTRY CLUB | MIMOSA PLUS | ZAMBOANGA GOLF & COUNTRY CLUB TEAM B | |||
| 1036 | ILOILO GOLF AND COUNTRY CLUB | SAN JUANICO GOLF AND COUNTRY CLUB | MIMOSA PLUS | ZAMBOANGA GOLF & COUNTRY CLUB TEAM B | |||
| 1045 | ILOILO GOLF AND COUNTRY CLUB | SAN JUANICO GOLF AND COUNTRY CLUB | MIMOSA PLUS | ZAMBOANGA GOLF & COUNTRY CLUB TEAM B | |||
| 1054 | VIA VERDE LOS ANGELES | SYDNEY TAMARAWS | DAKAK GOLF CLUB | SOUTH BAY GOLF CLUB OF CALIFORNIA | |||
| 1103 | VIA VERDE LOS ANGELES | SYDNEY TAMARAWS | DAKAK GOLF CLUB | SOUTH BAY GOLF CLUB OF CALIFORNIA | |||
| 1112 | VIA VERDE LOS ANGELES | SYDNEY TAMARAWS | DAKAK GOLF CLUB | SOUTH BAY GOLF CLUB OF CALIFORNIA | |||
| 1121 | VIA VERDE LOS ANGELES | SYDNEY TAMARAWS | DAKAK GOLF CLUB | SOUTH BAY GOLF CLUB OF CALIFORNIA | |||
| 1130 | SOUTH COTABATO GOLF CLUB | GUAM GUARD GOLF | SAN FRANCISCO BAY AREA GOLF CLUB | ||||
| 1139 | SOUTH COTABATO GOLF CLUB | GUAM GUARD GOLF | SAN FRANCISCO BAY AREA GOLF CLUB | ||||
| 1148 | SOUTH COTABATO GOLF CLUB | GUAM GUARD GOLF | SAN FRANCISCO BAY AREA GOLF CLUB | ||||
| 1156 | SOUTH COTABATO GOLF CLUB | GUAM GUARD GOLF | SAN FRANCISCO BAY AREA GOLF CLUB |
Date: 25 February 2026
Course: PALOS VERDES
| 0600 | MOFFETT FIELD GOLF TEAM | MSU GOLF PARAMOUNT TEAM B | FEDERATION GOLF CLUB VANCOUVER | FIL-OZ SYDNEY | |||
| 0609 | MOFFETT FIELD GOLF TEAM | MSU GOLF PARAMOUNT TEAM B | FEDERATION GOLF CLUB VANCOUVER | FIL-OZ SYDNEY | |||
| 0618 | MOFFETT FIELD GOLF TEAM | MSU GOLF PARAMOUNT TEAM B | FEDERATION GOLF CLUB VANCOUVER | FIL-OZ SYDNEY | |||
| 0627 | MOFFETT FIELD GOLF TEAM | MSU GOLF PARAMOUNT TEAM B | FEDERATION GOLF CLUB VANCOUVER | FIL-OZ SYDNEY | |||
| 0636 | FILAM SFO | LILOAN GOLF CLUB | COUNTRY MEADOWS PINOY SENIORS GOLF CLUB | VANCOUVER GOLF OF BRITISH COLUMBIA | |||
| 0645 | FILAM SFO | LILOAN GOLF CLUB | COUNTRY MEADOWS PINOY SENIORS GOLF CLUB | VANCOUVER GOLF OF BRITISH COLUMBIA | |||
| 0654 | FILAM SFO | LILOAN GOLF CLUB | COUNTRY MEADOWS PINOY SENIORS GOLF CLUB | VANCOUVER GOLF OF BRITISH COLUMBIA | |||
| 0703 | FILAM SFO | LILOAN GOLF CLUB | COUNTRY MEADOWS PINOY SENIORS GOLF CLUB | VANCOUVER GOLF OF BRITISH COLUMBIA | |||
| 0712 | PINOY TWILIGHT GOLF CLUB | PING GOLFERS CLUB - HAWAII | SKYWEST GOLF CLUB | BVGC OF NORTHERN CAL | |||
| 0721 | PINOY TWILIGHT GOLF CLUB | PING GOLFERS CLUB - HAWAII | SKYWEST GOLF CLUB | BVGC OF NORTHERN CAL | |||
| 0730 | PINOY TWILIGHT GOLF CLUB | PING GOLFERS CLUB - HAWAII | SKYWEST GOLF CLUB | BVGC OF NORTHERN CAL | |||
| 0739 | PINOY TWILIGHT GOLF CLUB | PING GOLFERS CLUB - HAWAII | SKYWEST GOLF CLUB | BVGC OF NORTHERN CAL |
| 0600 | WEST COVINA WARRIORS | KAIBIGAN INTERNATIONAL GOLF CLUB SJC | MABUHAY GOLF OF SAN FRANCISCO | GUAM COMPADRES | |||
| 0609 | WEST COVINA WARRIORS | KAIBIGAN INTERNATIONAL GOLF CLUB SJC | MABUHAY GOLF OF SAN FRANCISCO | GUAM COMPADRES | |||
| 0618 | WEST COVINA WARRIORS | KAIBIGAN INTERNATIONAL GOLF CLUB SJC | MABUHAY GOLF OF SAN FRANCISCO | GUAM COMPADRES | |||
| 0627 | WEST COVINA WARRIORS | KAIBIGAN INTERNATIONAL GOLF CLUB SJC | MABUHAY GOLF OF SAN FRANCISCO | GUAM COMPADRES | |||
| 0636 | BLUE EAGLES SFO GOLF CLUB | PINOY VANCOUVER GOLF CLUB | MT MALINDANG GOLF AND COUNTRY CLUB | PHIL AM GOLF FLORIDA | |||
| 0645 | BLUE EAGLES SFO GOLF CLUB | PINOY VANCOUVER GOLF CLUB | MT MALINDANG GOLF AND COUNTRY CLUB | PHIL AM GOLF FLORIDA | |||
| 0654 | BLUE EAGLES SFO GOLF CLUB | PINOY VANCOUVER GOLF CLUB | MT MALINDANG GOLF AND COUNTRY CLUB | PHIL AM GOLF FLORIDA | |||
| 0703 | BLUE EAGLES SFO GOLF CLUB | PINOY VANCOUVER GOLF CLUB | MT MALINDANG GOLF AND COUNTRY CLUB | PHIL AM GOLF FLORIDA | |||
| 0712 | PRADERA VERDE | CAMP EVANGELISTA GOLF CLUB | CLUB INTRAMUROS SENIORS | TRAVELERS GOLF CLUB | |||
| 0721 | PAR 2000 GOLF CLUB | PRADERA VERDE | CAMP EVANGELISTA GOLF CLUB | CLUB INTRAMUROS SENIORS | |||
| 0730 | TRAVELERS GOLF CLUB | PAR 2000 GOLF CLUB | PRADERA VERDE | CAMP EVANGELISTA GOLF CLUB | |||
| 0739 | CLUB INTRAMUROS SENIORS | TRAVELERS GOLF CLUB | PAR 2000 GOLF CLUB | PRADERA VERDE | |||
| 0748 | CAMP EVANGELISTA GOLF CLUB | CLUB INTRAMUROS SENIORS | TRAVELERS GOLF CLUB | PAR 2000 GOLF CLUB |
Date: 25 February 2026
Course: PALOS VERDES
| 1027 | CAMP AGUINALDO GOLF CLUB | ALABANG COUNTRY CLUB | FOREST HILLS GOLF & COUNTRY CLUB | CORAL OCEAN POINT | |||
| 1036 | CAMP AGUINALDO GOLF CLUB | ALABANG COUNTRY CLUB | FOREST HILLS GOLF & COUNTRY CLUB | CORAL OCEAN POINT | |||
| 1045 | CAMP AGUINALDO GOLF CLUB | ALABANG COUNTRY CLUB | FOREST HILLS GOLF & COUNTRY CLUB | CORAL OCEAN POINT | |||
| 1054 | CAMP AGUINALDO GOLF CLUB | ALABANG COUNTRY CLUB | FOREST HILLS GOLF & COUNTRY CLUB | CORAL OCEAN POINT | |||
| 1103 | SHERWOOD HILLS GOLF CLUB | TAGAYTAY HIGHLANDS - TEAM IMG | RIVIERA GOLF | VALLEY GOLF AND COUNTRY CLUB | |||
| 1112 | SHERWOOD HILLS GOLF CLUB | TAGAYTAY HIGHLANDS - TEAM IMG | RIVIERA GOLF | VALLEY GOLF AND COUNTRY CLUB | |||
| 1121 | SHERWOOD HILLS GOLF CLUB | TAGAYTAY HIGHLANDS - TEAM IMG | RIVIERA GOLF | VALLEY GOLF AND COUNTRY CLUB | |||
| 1130 | SHERWOOD HILLS GOLF CLUB | TAGAYTAY HIGHLANDS - TEAM IMG | RIVIERA GOLF | VALLEY GOLF AND COUNTRY CLUB | |||
| 1139 | BACOLOD GOLF TEAM B | SOUTH PACIFIC DAVAO - TEAM A | PUEBLO DE ORO GOLF CLUB | VILLAMOR AIR BASE GOLF COURSE | |||
| 1148 | BACOLOD GOLF TEAM B | SOUTH PACIFIC DAVAO - TEAM A | PUEBLO DE ORO GOLF CLUB | VILLAMOR AIR BASE GOLF COURSE | |||
| 1157 | BACOLOD GOLF TEAM B | SOUTH PACIFIC DAVAO - TEAM A | PUEBLO DE ORO GOLF CLUB | VILLAMOR AIR BASE GOLF COURSE | |||
| 1206 | BACOLOD GOLF TEAM B | SOUTH PACIFIC DAVAO - TEAM A | PUEBLO DE ORO GOLF CLUB | VILLAMOR AIR BASE GOLF COURSE | |||
| 1215 | FAIRWAYS AND BLUEWATER BORACAY | MACTAN ISLAND GOLF COURSE | PITTSBURG FIL AM | ||||
| 1224 | FAIRWAYS AND BLUEWATER BORACAY | MACTAN ISLAND GOLF COURSE | PITTSBURG FIL AM |
| 1027 | CANLUBANG GOLF AND COUNTRY CLUB | DEL MONTE GOLF CLUB | LUISITA | MANILA SOUTHWOODS GOLF & COUNTRY CLUB | |||
| 1036 | CANLUBANG GOLF AND COUNTRY CLUB | DEL MONTE GOLF CLUB | LUISITA | MANILA SOUTHWOODS GOLF & COUNTRY CLUB | |||
| 1045 | CANLUBANG GOLF AND COUNTRY CLUB | DEL MONTE GOLF CLUB | LUISITA | MANILA SOUTHWOODS GOLF & COUNTRY CLUB | |||
| 1054 | CANLUBANG GOLF AND COUNTRY CLUB | DEL MONTE GOLF CLUB | LUISITA | MANILA SOUTHWOODS GOLF & COUNTRY CLUB | |||
| 1103 | CEBU COUNTRY CLUB | SF MAHARLIKA GOLF TEAM | FILAM HAWAII | THE ORCHARD GOLF & CC | |||
| 1112 | CEBU COUNTRY CLUB | SF MAHARLIKA GOLF TEAM | FILAM HAWAII | THE ORCHARD GOLF & CC | |||
| 1121 | CEBU COUNTRY CLUB | SF MAHARLIKA GOLF TEAM | FILAM HAWAII | THE ORCHARD GOLF & CC | |||
| 1130 | CEBU COUNTRY CLUB | SF MAHARLIKA GOLF TEAM | FILAM HAWAII | THE ORCHARD GOLF & CC | |||
| 1139 | STA ELENA | CLUB FILIPINO INC. DE CEBU TEAM A | WACK WACK GOLF & COUNTRY CLUB | ZAMBOANGA GOLF & COUNTRY CLUB TEAM A | |||
| 1148 | STA ELENA | CLUB FILIPINO INC. DE CEBU TEAM A | WACK WACK GOLF & COUNTRY CLUB | ZAMBOANGA GOLF & COUNTRY CLUB TEAM A | |||
| 1157 | STA ELENA | CLUB FILIPINO INC. DE CEBU TEAM A | WACK WACK GOLF & COUNTRY CLUB | ZAMBOANGA GOLF & COUNTRY CLUB TEAM A | |||
| 1206 | STA ELENA | CLUB FILIPINO INC. DE CEBU TEAM A | WACK WACK GOLF & COUNTRY CLUB | ZAMBOANGA GOLF & COUNTRY CLUB TEAM A | |||
| 1215 | FAIRWAYS AND BLUEWATER BORACAY | MACTAN ISLAND GOLF COURSE | PITTSBURG FIL AM | ||||
| 1224 | FAIRWAYS AND BLUEWATER BORACAY | MACTAN ISLAND GOLF COURSE | PITTSBURG FIL AM |