Date: 26 February 2026
Course: SOUTH PACIFIC
| 0600 | FAIRWAYS AND BLUEWATER BORACAY | MACTAN ISLAND GOLF COURSE | PITTSBURG FIL AM | ||||
| 0609 | FAIRWAYS AND BLUEWATER BORACAY | MACTAN ISLAND GOLF COURSE | PITTSBURG FIL AM | ||||
| 0618 | VILLAMOR AIR BASE GOLF COURSE | CLUB FILIPINO INC. DE CEBU TEAM A | WACK WACK GOLF & COUNTRY CLUB | ZAMBOANGA GOLF & COUNTRY CLUB TEAM A | |||
| 0627 | VILLAMOR AIR BASE GOLF COURSE | CLUB FILIPINO INC. DE CEBU TEAM A | WACK WACK GOLF & COUNTRY CLUB | ZAMBOANGA GOLF & COUNTRY CLUB TEAM A | |||
| 0636 | VILLAMOR AIR BASE GOLF COURSE | CLUB FILIPINO INC. DE CEBU TEAM A | WACK WACK GOLF & COUNTRY CLUB | ZAMBOANGA GOLF & COUNTRY CLUB TEAM A | |||
| 0645 | VILLAMOR AIR BASE GOLF COURSE | CLUB FILIPINO INC. DE CEBU TEAM A | WACK WACK GOLF & COUNTRY CLUB | ZAMBOANGA GOLF & COUNTRY CLUB TEAM A | |||
| 0654 | MANILA SOUTHWOODS GOLF & COUNTRY CLUB | FOREST HILLS GOLF & COUNTRY CLUB | ALABANG COUNTRY CLUB | CORAL OCEAN POINT | |||
| 0703 | MANILA SOUTHWOODS GOLF & COUNTRY CLUB | FOREST HILLS GOLF & COUNTRY CLUB | ALABANG COUNTRY CLUB | CORAL OCEAN POINT | |||
| 0712 | MANILA SOUTHWOODS GOLF & COUNTRY CLUB | FOREST HILLS GOLF & COUNTRY CLUB | ALABANG COUNTRY CLUB | CORAL OCEAN POINT | |||
| 0721 | MANILA SOUTHWOODS GOLF & COUNTRY CLUB | FOREST HILLS GOLF & COUNTRY CLUB | ALABANG COUNTRY CLUB | CORAL OCEAN POINT | |||
| 0730 | DEL MONTE GOLF CLUB | LUISITA | CANLUBANG GOLF AND COUNTRY CLUB | CAMP AGUINALDO GOLF CLUB | |||
| 0739 | DEL MONTE GOLF CLUB | LUISITA | CANLUBANG GOLF AND COUNTRY CLUB | CAMP AGUINALDO GOLF CLUB | |||
| 0748 | DEL MONTE GOLF CLUB | LUISITA | CANLUBANG GOLF AND COUNTRY CLUB | CAMP AGUINALDO GOLF CLUB | |||
| 0757 | DEL MONTE GOLF CLUB | LUISITA | CANLUBANG GOLF AND COUNTRY CLUB | CAMP AGUINALDO GOLF CLUB |
| 0600 | FAIRWAYS AND BLUEWATER BORACAY | MACTAN ISLAND GOLF COURSE | PITTSBURG FIL AM | ||||
| 0609 | FAIRWAYS AND BLUEWATER BORACAY | MACTAN ISLAND GOLF COURSE | PITTSBURG FIL AM | ||||
| 0618 | PUEBLO DE ORO GOLF CLUB | SOUTH PACIFIC DAVAO - TEAM A | SF MAHARLIKA GOLF TEAM | STA ELENA | |||
| 0627 | PUEBLO DE ORO GOLF CLUB | SOUTH PACIFIC DAVAO - TEAM A | SF MAHARLIKA GOLF TEAM | STA ELENA | |||
| 0636 | PUEBLO DE ORO GOLF CLUB | SOUTH PACIFIC DAVAO - TEAM A | SF MAHARLIKA GOLF TEAM | STA ELENA | |||
| 0645 | PUEBLO DE ORO GOLF CLUB | SOUTH PACIFIC DAVAO - TEAM A | SF MAHARLIKA GOLF TEAM | STA ELENA | |||
| 0654 | CEBU COUNTRY CLUB | FILAM HAWAII | THE ORCHARD GOLF & CC | BACOLOD GOLF TEAM B | |||
| 0703 | CEBU COUNTRY CLUB | FILAM HAWAII | THE ORCHARD GOLF & CC | BACOLOD GOLF TEAM B | |||
| 0712 | CEBU COUNTRY CLUB | FILAM HAWAII | THE ORCHARD GOLF & CC | BACOLOD GOLF TEAM B | |||
| 0721 | CEBU COUNTRY CLUB | FILAM HAWAII | THE ORCHARD GOLF & CC | BACOLOD GOLF TEAM B | |||
| 0730 | SHERWOOD HILLS GOLF CLUB | TAGAYTAY HIGHLANDS - TEAM IMG | VALLEY GOLF AND COUNTRY CLUB | RIVIERA GOLF | |||
| 0739 | SHERWOOD HILLS GOLF CLUB | TAGAYTAY HIGHLANDS - TEAM IMG | VALLEY GOLF AND COUNTRY CLUB | RIVIERA GOLF | |||
| 0748 | SHERWOOD HILLS GOLF CLUB | TAGAYTAY HIGHLANDS - TEAM IMG | VALLEY GOLF AND COUNTRY CLUB | RIVIERA GOLF | |||
| 0757 | SHERWOOD HILLS GOLF CLUB | TAGAYTAY HIGHLANDS - TEAM IMG | VALLEY GOLF AND COUNTRY CLUB | RIVIERA GOLF |
Date: 26 February 2026
Course: SOUTH PACIFIC
| 1018 | PINOY TWILIGHT GOLF CLUB | PING GOLFERS CLUB - HAWAII | SKYWEST GOLF CLUB | MT MALINDANG GOLF AND COUNTRY CLUB | |||
| 1027 | PINOY TWILIGHT GOLF CLUB | PING GOLFERS CLUB - HAWAII | SKYWEST GOLF CLUB | MT MALINDANG GOLF AND COUNTRY CLUB | |||
| 1036 | PINOY TWILIGHT GOLF CLUB | PING GOLFERS CLUB - HAWAII | SKYWEST GOLF CLUB | MT MALINDANG GOLF AND COUNTRY CLUB | |||
| 1045 | PINOY TWILIGHT GOLF CLUB | PING GOLFERS CLUB - HAWAII | SKYWEST GOLF CLUB | MT MALINDANG GOLF AND COUNTRY CLUB | |||
| 1054 | PINOY VANCOUVER GOLF CLUB | KAIBIGAN INTERNATIONAL GOLF CLUB SJC | FILAM SFO | WEST COVINA WARRIORS | |||
| 1103 | PINOY VANCOUVER GOLF CLUB | KAIBIGAN INTERNATIONAL GOLF CLUB SJC | FILAM SFO | WEST COVINA WARRIORS | |||
| 1112 | PINOY VANCOUVER GOLF CLUB | KAIBIGAN INTERNATIONAL GOLF CLUB SJC | FILAM SFO | WEST COVINA WARRIORS | |||
| 1121 | PINOY VANCOUVER GOLF CLUB | KAIBIGAN INTERNATIONAL GOLF CLUB SJC | FILAM SFO | WEST COVINA WARRIORS | |||
| 1130 | MABUHAY GOLF OF SAN FRANCISCO | FEDERATION GOLF CLUB VANCOUVER | FIL-OZ SYDNEY | MSU GOLF PARAMOUNT TEAM B | |||
| 1139 | MABUHAY GOLF OF SAN FRANCISCO | FEDERATION GOLF CLUB VANCOUVER | FIL-OZ SYDNEY | MSU GOLF PARAMOUNT TEAM B | |||
| 1148 | MABUHAY GOLF OF SAN FRANCISCO | FEDERATION GOLF CLUB VANCOUVER | FIL-OZ SYDNEY | MSU GOLF PARAMOUNT TEAM B | |||
| 1156 | MABUHAY GOLF OF SAN FRANCISCO | FEDERATION GOLF CLUB VANCOUVER | FIL-OZ SYDNEY | MSU GOLF PARAMOUNT TEAM B |
| 1018 | BVGC OF NORTHERN CAL | BLUE EAGLES SFO GOLF CLUB | PHIL AM GOLF FLORIDA | LILOAN GOLF CLUB | |||
| 1027 | BVGC OF NORTHERN CAL | BLUE EAGLES SFO GOLF CLUB | PHIL AM GOLF FLORIDA | LILOAN GOLF CLUB | |||
| 1036 | BVGC OF NORTHERN CAL | BLUE EAGLES SFO GOLF CLUB | PHIL AM GOLF FLORIDA | LILOAN GOLF CLUB | |||
| 1045 | BVGC OF NORTHERN CAL | BLUE EAGLES SFO GOLF CLUB | PHIL AM GOLF FLORIDA | LILOAN GOLF CLUB | |||
| 1054 | VANCOUVER GOLF OF BRITISH COLUMBIA | MOFFETT FIELD GOLF TEAM | COUNTRY MEADOWS PINOY SENIORS GOLF CLUB | GUAM COMPADRES | |||
| 1103 | VANCOUVER GOLF OF BRITISH COLUMBIA | MOFFETT FIELD GOLF TEAM | COUNTRY MEADOWS PINOY SENIORS GOLF CLUB | GUAM COMPADRES | |||
| 1112 | VANCOUVER GOLF OF BRITISH COLUMBIA | MOFFETT FIELD GOLF TEAM | COUNTRY MEADOWS PINOY SENIORS GOLF CLUB | GUAM COMPADRES | |||
| 1121 | VANCOUVER GOLF OF BRITISH COLUMBIA | MOFFETT FIELD GOLF TEAM | COUNTRY MEADOWS PINOY SENIORS GOLF CLUB | GUAM COMPADRES | |||
| 1130 | PAR 2000 GOLF CLUB | PRADERA VERDE | CAMP EVANGELISTA GOLF CLUB | CLUB INTRAMUROS SENIORS | |||
| 1139 | TRAVELERS GOLF CLUB OF SFO | PAR 2000 GOLF CLUB | PRADERA VERDE | CAMP EVANGELISTA GOLF CLUB | |||
| 1148 | CLUB INTRAMUROS SENIORS | TRAVELERS GOLF CLUB OF SFO | PAR 2000 GOLF CLUB | PRADERA VERDE | |||
| 1156 | CAMP EVANGELISTA GOLF CLUB | CLUB INTRAMUROS SENIORS | TRAVELERS GOLF CLUB OF SFO | PAR 2000 GOLF CLUB | |||
| 1205 | PRADERA VERDE | CAMP EVANGELISTA GOLF CLUB | CLUB INTRAMUROS SENIORS | TRAVELERS GOLF CLUB OF SFO |
Date: 26 February 2026
Course: PALOS VERDES
| 0600 | BOOGIE BUDDIES FILGOLFERS | WEST HIGHLANDS GOLF CLUB OF BUTUAN CITY | FIL-AM GOLF CLUB OF SACRAMENTO | VIA VERDE LOS ANGELES | |||
| 0609 | BOOGIE BUDDIES FILGOLFERS | WEST HIGHLANDS GOLF CLUB OF BUTUAN CITY | FIL-AM GOLF CLUB OF SACRAMENTO | VIA VERDE LOS ANGELES | |||
| 0618 | BOOGIE BUDDIES FILGOLFERS | WEST HIGHLANDS GOLF CLUB OF BUTUAN CITY | FIL-AM GOLF CLUB OF SACRAMENTO | VIA VERDE LOS ANGELES | |||
| 0627 | BOOGIE BUDDIES FILGOLFERS | WEST HIGHLANDS GOLF CLUB OF BUTUAN CITY | FIL-AM GOLF CLUB OF SACRAMENTO | VIA VERDE LOS ANGELES | |||
| 0636 | ZAMBOANGA GOLF & COUNTRY CLUB TEAM B | ILOILO GOLF AND COUNTRY CLUB | PGA BRITISH COLUMBIA | SAN JUANICO GOLF AND COUNTRY CLUB | |||
| 0645 | ZAMBOANGA GOLF & COUNTRY CLUB TEAM B | ILOILO GOLF AND COUNTRY CLUB | PGA BRITISH COLUMBIA | SAN JUANICO GOLF AND COUNTRY CLUB | |||
| 0654 | ZAMBOANGA GOLF & COUNTRY CLUB TEAM B | ILOILO GOLF AND COUNTRY CLUB | PGA BRITISH COLUMBIA | SAN JUANICO GOLF AND COUNTRY CLUB | |||
| 0703 | ZAMBOANGA GOLF & COUNTRY CLUB TEAM B | ILOILO GOLF AND COUNTRY CLUB | PGA BRITISH COLUMBIA | SAN JUANICO GOLF AND COUNTRY CLUB | |||
| 0712 | BRITTANNIKA TEAM B | LANANG | GUINHALARAN | MIMOSA PLUS | |||
| 0721 | BRITTANNIKA TEAM B | LANANG | GUINHALARAN | MIMOSA PLUS | |||
| 0730 | BRITTANNIKA TEAM B | LANANG | GUINHALARAN | MIMOSA PLUS | |||
| 0739 | BRITTANNIKA TEAM B | LANANG | GUINHALARAN | MIMOSA PLUS |
| 0600 | SOUTH COTABATO GOLF CLUB | GUAM GUARD GOLF | SAN FRANCISCO BAY AREA GOLF CLUB | ||||
| 0609 | SOUTH COTABATO GOLF CLUB | GUAM GUARD GOLF | SAN FRANCISCO BAY AREA GOLF CLUB | ||||
| 0618 | SOUTH COTABATO GOLF CLUB | GUAM GUARD GOLF | SAN FRANCISCO BAY AREA GOLF CLUB | ||||
| 0627 | SOUTH COTABATO GOLF CLUB | GUAM GUARD GOLF | SAN FRANCISCO BAY AREA GOLF CLUB | ||||
| 0636 | CLUB FILIPINO INC. DE CEBU TEAM B | RED EAGLES SFO GOLF CLUB | ENGINEERS AND ARCHITECTS GOLF LEAGUE | ILLANA BAY GOLF & COUNTRY CLUB | |||
| 0645 | CLUB FILIPINO INC. DE CEBU TEAM B | RED EAGLES SFO GOLF CLUB | ENGINEERS AND ARCHITECTS GOLF LEAGUE | ILLANA BAY GOLF & COUNTRY CLUB | |||
| 0654 | CLUB FILIPINO INC. DE CEBU TEAM B | RED EAGLES SFO GOLF CLUB | ENGINEERS AND ARCHITECTS GOLF LEAGUE | ILLANA BAY GOLF & COUNTRY CLUB | |||
| 0703 | CLUB FILIPINO INC. DE CEBU TEAM B | RED EAGLES SFO GOLF CLUB | ENGINEERS AND ARCHITECTS GOLF LEAGUE | ILLANA BAY GOLF & COUNTRY CLUB | |||
| 0712 | DAKAK GOLF CLUB | CANPHIL GOLF | SYDNEY TAMARAWS | SOUTH BAY GOLF CLUB OF CALIFORNIA | |||
| 0721 | DAKAK GOLF CLUB | CANPHIL GOLF | SYDNEY TAMARAWS | SOUTH BAY GOLF CLUB OF CALIFORNIA | |||
| 0730 | DAKAK GOLF CLUB | CANPHIL GOLF | SYDNEY TAMARAWS | SOUTH BAY GOLF CLUB OF CALIFORNIA | |||
| 0739 | DAKAK GOLF CLUB | CANPHIL GOLF | SYDNEY TAMARAWS | SOUTH BAY GOLF CLUB OF CALIFORNIA |
Date: 26 February 2026
Course: PALOS VERDES
| 1027 | RANCHO PALOS VERDES GOLF & SPORTSCLUB | SARANGANI GOLF CLUB TEAM B | PEARL KAI HAWAII | DIRAB GOLF AND COUNTRY CLUB | |||
| 1036 | RANCHO PALOS VERDES GOLF & SPORTSCLUB | SARANGANI GOLF CLUB TEAM B | PEARL KAI HAWAII | DIRAB GOLF AND COUNTRY CLUB | |||
| 1045 | RANCHO PALOS VERDES GOLF & SPORTSCLUB | SARANGANI GOLF CLUB TEAM B | PEARL KAI HAWAII | DIRAB GOLF AND COUNTRY CLUB | |||
| 1054 | RANCHO PALOS VERDES GOLF & SPORTSCLUB | SARANGANI GOLF CLUB TEAM B | PEARL KAI HAWAII | DIRAB GOLF AND COUNTRY CLUB | |||
| 1103 | EDWIN ANDREWS GOLF CLUB | PARAISO GOLF PLAYERS | COTABATO GOLF CC | GOLF AND COUNTRY CLUB OF ILIGAN, INC | |||
| 1112 | EDWIN ANDREWS GOLF CLUB | PARAISO GOLF PLAYERS | COTABATO GOLF CC | GOLF AND COUNTRY CLUB OF ILIGAN, INC | |||
| 1121 | EDWIN ANDREWS GOLF CLUB | PARAISO GOLF PLAYERS | COTABATO GOLF CC | GOLF AND COUNTRY CLUB OF ILIGAN, INC | |||
| 1130 | EDWIN ANDREWS GOLF CLUB | PARAISO GOLF PLAYERS | COTABATO GOLF CC | GOLF AND COUNTRY CLUB OF ILIGAN, INC | |||
| 1139 | E-YONA GOLF CLUB OF GUAM | SF SIMBOLO PENINSULA GOLF TEAM | GUAM SEAL SENIORS | FILAM NEW JERSEY | |||
| 1148 | E-YONA GOLF CLUB OF GUAM | SF SIMBOLO PENINSULA GOLF TEAM | GUAM SEAL SENIORS | FILAM NEW JERSEY | |||
| 1157 | E-YONA GOLF CLUB OF GUAM | SF SIMBOLO PENINSULA GOLF TEAM | GUAM SEAL SENIORS | FILAM NEW JERSEY | |||
| 1206 | E-YONA GOLF CLUB OF GUAM | SF SIMBOLO PENINSULA GOLF TEAM | GUAM SEAL SENIORS | FILAM NEW JERSEY |
| 1027 | BAGUIO COUNTRY CLUB | GUAM SENIORS | BEVERLY PLACE GOLF CLUB | PAOAY GOLF CLUB | |||
| 1036 | BAGUIO COUNTRY CLUB | GUAM SENIORS | BEVERLY PLACE GOLF CLUB | PAOAY GOLF CLUB | |||
| 1045 | BAGUIO COUNTRY CLUB | GUAM SENIORS | BEVERLY PLACE GOLF CLUB | PAOAY GOLF CLUB | |||
| 1054 | BAGUIO COUNTRY CLUB | GUAM SENIORS | BEVERLY PLACE GOLF CLUB | PAOAY GOLF CLUB | |||
| 1103 | PHILIPPINE GOLF CLUB OF NEW ENGLAND | FILCANSA | TEAM TAOTAOMONA GUAM | DISCOVERY BAY GOLF AND COUNTRY CLUB | |||
| 1112 | PHILIPPINE GOLF CLUB OF NEW ENGLAND | FILCANSA | TEAM TAOTAOMONA GUAM | DISCOVERY BAY GOLF AND COUNTRY CLUB | |||
| 1121 | PHILIPPINE GOLF CLUB OF NEW ENGLAND | FILCANSA | TEAM TAOTAOMONA GUAM | DISCOVERY BAY GOLF AND COUNTRY CLUB | |||
| 1130 | PHILIPPINE GOLF CLUB OF NEW ENGLAND | FILCANSA | TEAM TAOTAOMONA GUAM | DISCOVERY BAY GOLF AND COUNTRY CLUB | |||
| 1139 | BROTHERHOOD SHARP | NORCAL FILAM GOLF CLUB | FIL-AM FAIRFIELD SOUTH | AYALA GREENFIELD GOLF CLUB | |||
| 1148 | BAGO | BROTHERHOOD SHARP | NORCAL FILAM GOLF CLUB | FIL-AM FAIRFIELD SOUTH | |||
| 1157 | AYALA GREENFIELD GOLF CLUB | BAGO | BROTHERHOOD SHARP | NORCAL FILAM GOLF CLUB | |||
| 1206 | FIL-AM FAIRFIELD SOUTH | AYALA GREENFIELD GOLF CLUB | BAGO | BROTHERHOOD SHARP | |||
| 1215 | NORCAL FILAM GOLF CLUB | FIL-AM FAIRFIELD SOUTH | AYALA GREENFIELD GOLF CLUB | BAGO |