1ST RECOVERY CHAMPIONSHIP PAIRINGS DAY 2 AUG 20 2023
1ST RECOVERY CHAMPIONSHIP
DAY 2 AUG 20, 2023 PAIRINGS
SOUTH PACIFIC
Hole 1
FLIGHT | TIME | PLAYERS | |||
---|---|---|---|---|---|
1 | 6:00 | UMBN | UMBN | Tamaraw Aces | Tamaraw Aces |
2 | 6:08 | UMBN | UMBN | Tamaraw Aces | Tamaraw Aces |
3 | 6:16 | Amigos | Amigos | Ambagan | Ambagan |
4 | 6:24 | Amigos | Amigos | Ambagan | Ambagan |
5 | 6:32 | Eagle Masters 2 | Eagle Masters 2 | ULTRAFLITE 5 | ULTRAFLITE 5 |
6 | 6:40 | Eagle Masters 2 | Eagle Masters 2 | ULTRAFLITE 5 | ULTRAFLITE 5 |
7 | 6:48 | Eagle Masters 1 | Eagle Masters 1 | ULTRAFLITE 2 | ULTRAFLITE 2 |
8 | 6:56 | Eagle Masters 1 | Eagle Masters 1 | ULTRAFLITE 2 | ULTRAFLITE 2 |
9 | 7:04 | SAFTI | SAFTI | Yamaha Kart Plaza | Yamaha Kart Plaza |
10 | 7:12 | SAFTI | SAFTI | Yamaha Kart Plaza | Yamaha Kart Plaza |
11 | 7:20 | Champion Golf Range | Champion Golf Range | REAMI Heat | REAMI Heat |
12 | 7:28 | Champion Golf Range | Champion Golf Range | REAMI Heat | REAMI Heat |
13 | 7:36 | Connex | Connex | DPWH 3 | DPWH 3 |
Hole 10
FLIGHT | TIME | PLAYERS | |||
---|---|---|---|---|---|
1 | 6:00 | FTB | FTB | Sandy Mulligan 1 | Sandy Mulligan 1 |
2 | 6:08 | FTB | FTB | Sandy Mulligan 1 | Sandy Mulligan 1 |
3 | 6:16 | Suy Foods | Suy Foods | Cebu Country Club 2 | Cebu Country Club 2 |
4 | 6:24 | Suy Foods | Suy Foods | Cebu Country Club 2 | Cebu Country Club 2 |
5 | 6:32 | Guam Golfers | Guam Golfers | Indian | Indian |
6 | 6:40 | Guam Golfers | Guam Golfers | Indian | Indian |
7 | 6:48 | New York | New York | J Petrol | J Petrol |
8 | 6:56 | New York | New York | J Petrol | J Petrol |
9 | 7:04 | Carpio Lawyers | Carpio Lawyers | Fair Crown Suites | Fair Crown Suites |
10 | 7:12 | Carpio Lawyers | Carpio Lawyers | Fair Crown Suites | Fair Crown Suites |
11 | 7:20 | Orion | Orion | Sparex | Sparex |
12 | 7:28 | Orion | Orion | Sparex | Sparex |
13 | 7:36 | Connex | Connex | DPWH 3 | DPWH 3 |
SOUTH PACIFIC
Hole 1
FLIGHT | TIME | PLAYERS | |||
---|---|---|---|---|---|
1 | 10:20 | 4D Ventures | 4D Ventures | Prince Warehouse 1 | Prince Warehouse 1 |
2 | 10:28 | 4D Ventures | 4D Ventures | Prince Warehouse 1 | Prince Warehouse 1 |
3 | 10:36 | Boy Tan 2 | Boy Tan 2 | Giga | Giga |
4 | 10:44 | Boy Tan 2 | Boy Tan 2 | Giga | Giga |
5 | 10:52 | Eunicarl Industrial Sales Corp. | Eunicarl Industrial Sales Corp. | Weld Powertools | Weld Powertools |
6 | 11:00 | Eunicarl Industrial Sales Corp. | Eunicarl Industrial Sales Corp. | Weld Powertools | Weld Powertools |
7 | 11:08 | Silver Road | Silver Road | Filgolf | Filgolf |
8 | 11:16 | Silver Road | Silver Road | Filgolf | Filgolf |
9 | 11:24 | Infra Machineries | Infra Machineries | TGC 2 | TGC 2 |
10 | 11:32 | Infra Machineries | Infra Machineries | TGC 2 | TGC 2 |
11 | 11:40 | St. Sunday | St. Sunday | Island Paints | Island Paints |
12 | 11:48 | St. Sunday | St. Sunday | Island Paints | Island Paints |
Hole 10
FLIGHT | TIME | PLAYERS | |||
---|---|---|---|---|---|
1 | 10:20 | Porkshop - Cebu | Porkshop - Cebu | Jharka | Jharka |
2 | 10:28 | Porkshop - Cebu | Porkshop - Cebu | Jharka | Jharka |
3 | 10:36 | Nike Davao | Nike Davao | Prince Warehouse 2 | Prince Warehouse 2 |
4 | 10:44 | Nike Davao | Nike Davao | Prince Warehouse 2 | Prince Warehouse 2 |
5 | 10:52 | Trumph 2 | Trumph 2 | Travellers | Travellers |
6 | 11:00 | Trumph 2 | Trumph 2 | Travellers | Travellers |
7 | 11:08 | Trumph 1 | Trumph 1 | Pisay | Pisay |
8 | 11:16 | Trumph 1 | Trumph 1 | Pisay | Pisay |
9 | 11:24 | AGT | AGT | Monark 1 | Monark 1 |
10 | 11:32 | AGT | AGT | Monark 1 | Monark 1 |
11 | 11:40 | Monark 2 | Monark 2 | Pix Maker | Pix Maker |
12 | 11:48 | Monark 2 | Monark 2 | Pix Maker | Pix Maker |
PALOS VERDES
Hole 1 - PALOS VERDES
FLIGHT | TIME | PLAYERS | |||
---|---|---|---|---|---|
1 | 6:00 | Stronghold Insurance | Stronghold Insurance | PAR-tners | PAR-tners |
2 | 6:08 | Stronghold Insurance | Stronghold Insurance | PAR-tners | PAR-tners |
3 | 6:16 | ULTRAFLITE 1 | ULTRAFLITE 1 | MNB 1 | MNB 1 |
4 | 6:24 | ULTRAFLITE 1 | ULTRAFLITE 1 | MNB 1 | MNB 1 |
5 | 6:32 | ULTRAFLITE 4 | ULTRAFLITE 4 | SONATA | SONATA |
6 | 6:40 | ULTRAFLITE 4 | ULTRAFLITE 4 | SONATA | SONATA |
7 | 6:48 | ULTRAFLITE 3 | ULTRAFLITE 3 | MNB 2 | MNB 2 |
8 | 6:56 | ULTRAFLITE 3 | ULTRAFLITE 3 | MNB 2 | MNB 2 |
9 | 7:04 | TALENTADOS | TALENTADOS | MNB 4 | MNB 4 |
10 | 7:12 | TALENTADOS | TALENTADOS | MNB 4 | MNB 4 |
11 | 7:20 | Kurashiki | Kurashiki | Colorado | Colorado |
12 | 7:28 | Kurashiki | Kurashiki | Moto 1 | Moto 1 |
13 | 7:36 | Colorado | Colorado | Moto 1 | Moto 1 |
Hole 10 - PALOS VERDES
FLIGHT | TIME | PLAYERS | |||
---|---|---|---|---|---|
1 | 6:00 | Boy Tan 1 | Boy Tan 1 | Bully | Bully |
2 | 6:08 | Boy Tan 1 | Boy Tan 1 | Bully | Bully |
3 | 6:16 | Cebu 2 Ed So | Cebu 2 Ed So | Bad Boys | Bad Boys |
4 | 6:24 | Cebu 2 Ed So | Cebu 2 Ed So | Bad Boys | Bad Boys |
5 | 6:32 | RDL | RDL | CABANG | CABANG |
6 | 6:40 | RDL | RDL | CABANG | CABANG |
7 | 6:48 | SPT | SPT | KGB | KGB |
8 | 6:56 | SPT | SPT | KGB | KGB |
9 | 7:04 | Road Runners | Road Runners | DPWH | DPWH |
10 | 7:12 | Road Runners | Road Runners | DPWH | DPWH |
11 | 7:20 | TGC 1 | TGC 1 | MARK AGRI-FARM | MARK AGRI-FARM |
12 | 7:28 | TGC 1 | TGC 1 | MARK AGRI-FARM | MARK AGRI-FARM |
PALOS VERDES
Hole 1
FLIGHT | TIME | PLAYERS | |||
---|---|---|---|---|---|
1 | 10:20 | BOJUS SUN | BOJUS SUN | Shell 1 | Shell 1 |
2 | 10:28 | BOJUS SUN | BOJUS SUN | Shell 1 | Shell 1 |
3 | 10:36 | Sabong | Sabong | Shell 2 | Shell 2 |
4 | 10:44 | Sabong | Sabong | Shell 2 | Shell 2 |
5 | 10:52 | Villbros Father and Sons | Villbros Father and Sons | Kingsmen | Kingsmen |
6 | 11:00 | Villbros Father and Sons | Villbros Father and Sons | Kingsmen | Kingsmen |
7 | 11:08 | MMP | MMP | T-Bros | T-Bros |
8 | 11:16 | MMP | MMP | T-Bros | T-Bros |
9 | 11:24 | SULAGMA GOLFERS | SULAGMA GOLFERS | D' Big 5 | D' Big 5 |
10 | 11:32 | SULAGMA GOLFERS | SULAGMA GOLFERS | D' Big 5 | D' Big 5 |
11 | 11:40 | EC ZURIC | EC ZURIC | ADMIRALS | ADMIRALS |
12 | 11:48 | EC ZURIC | EC ZURIC | ADMIRALS | ADMIRALS |
Hole 10
FLIGHT | TIME | PLAYERS | |||
---|---|---|---|---|---|
1 | 10:20 | Sandy Mulligan 2 | Sandy Mulligan 2 | Moto 2 | Moto 2 |
2 | 10:28 | Sandy Mulligan 2 | Sandy Mulligan 2 | Moto 2 | Moto 2 |
3 | 10:36 | BRITTANNIKA GOLF | BRITTANNIKA GOLF | PGPA 6AMERS | PGPA 6AMERS |
4 | 10:44 | BRITTANNIKA GOLF | BRITTANNIKA GOLF | PGPA 6AMERS | PGPA 6AMERS |
5 | 10:52 | Fore The Boys 1 | Fore The Boys 1 | Cyber | Cyber |
6 | 11:00 | Fore The Boys 1 | Fore The Boys 1 | Cyber | Cyber |
7 | 11:08 | Palangugoy | Palangugoy | Greco Fairway Warriors | Greco Fairway Warriors |
8 | 11:16 | Palangugoy | Palangugoy | Greco Fairway Warriors | Greco Fairway Warriors |
9 | 11:24 | Cherrylume | Cherrylume | Rapid Fix | Rapid Fix |
10 | 11:32 | Cherrylume | Cherrylume | Rapid Fix | Rapid Fix |
11 | 11:40 | Aswang | Aswang | DBR | DBR |
12 | 11:48 | Aswang | Aswang | DBR | DBR |
Categories: Uncategorized