6:00 | TEAM BBQ BOSS | HUNDREDFOLDS INDUSTRIES CORP. |
6:15 | R1 SPORTS | MACOY STEAK |
6:30 | TEAM RECOVERY 5:30 - B3 (BIG BIRDIE BOYS) | TFF TEAM 7 |
6:45 | BULLY PLAYERS | FORETHEMEN |
7:00 | USA BANDITS | TFF TEAM 3 |
7:15 | JBR CUSTOMS BROKERAGE | VALENCE |
6:00 | HYUNDAE HOMEPLUS, INC. | ALBERT AND FRIENDS |
6:15 | TFF TEAM 8 | LOKERS |
6:30 | HARD BULL HOMIES | TEAM RECOVERY 5:30 - B |
6:45 | GREEN SWINGS | PROCAP QUANTUM7 |
7:00 | TEAM BROS NARANJOS | AMBAGAN |
7:15 | TFF TEAM 2 | TFF TEAM 6 |
11:00 | BIRDIE BABES | STROKE OF LUCK |
11:15 | MOTHER PUTTERS | FAIRWAY FINDERS |
11:30 | THE CHILL BABES | SWINGOUT SISTERS |
11:45 | TFF TEAM 10 | GOLFCARTS.PH |
12:00 | PARAISO TRIO | FAIRWAY FRIENDS |
12:15 |
11:00 | PARTEE OF THREE | POWER PUTT GIRLS |
11:15 | FORE SISTERS | PAR-TEE DA! |
11:30 | TEAM MORE NA, POWER PA | TFF TEAM 9 |
11:45 | TFF TEAM 4 | JINYI (A) |
12:00 | KBL DAVAO TEAM | JONATHAN & FRIENDS |
12:15 | JINYI (B) | PAR FORE |
6:30 | BRODETH'S | BRODETH'S | TEAM BUNAL 2 | LOW MILEAGE CARS |
6:40 | BRODETH'S | AL-HUSYN CONSTRUCTION | TEAM BUNAL 2 | LOW MILEAGE CARS |
6:50 | AL-HUSYN CONSTRUCTION | AL-HUSYN CONSTRUCTION | TEAM BUNAL 2 | LOW MILEAGE CARS |
7:00 | THE FARMERS | TINGKULING | TRIPLE R | TEAM RECOVERY 5:30 - A |
7:10 | THE FARMERS | TINGKULING | TRIPLE R | TEAM RECOVERY 5:30 - A |
7:20 | THE FARMERS | TINGKULING | TRIPLE R | TEAM RECOVERY 5:30 - A |
7:30 | KGB | PLEASANT PARANG | TEAM LUMAKI SA FARM | TEAM RECOVERY A |
7:40 | KGB | PLEASANT PARANG | TEAM LUMAKI SA FARM | TEAM RECOVERY A |
7:50 | KGB | PLEASANT PARANG | TEAM LUMAKI SA FARM | TEAM RECOVERY A |
6:30 | TEAM 3-PUTT | TEAM KIGGERS | TEAM CHO PAENG | POMELO VERDES |
6:40 | TEAM 3-PUTT | TEAM KIGGERS | TEAM CHO PAENG | POMELO VERDES |
6:50 | TEAM 3-PUTT | TEAM KIGGERS | TEAM CHO PAENG | POMELO VERDES |
7:00 | UBI-TAPA KING | LEO YAP & FRIENDS | MUDSWINGERS | TFF TEAM 1 |
7:10 | UBI-TAPA KING | LEO YAP & FRIENDS | MUDSWINGERS | TFF TEAM 1 |
7:20 | UBI-TAPA KING | LEO YAP & FRIENDS | MUDSWINGERS | TFF TEAM 1 |
10:30 | DISNEY AND FRIENDS | TEAM BULLET | TEAM SURVIVORS | TEAM SHUTTERBUGS |
10:40 | DISNEY AND FRIENDS | TEAM BULLET | TEAM SURVIVORS | TEAM SHUTTERBUGS |
10:50 | DISNEY AND FRIENDS | TEAM BULLET | TEAM SURVIVORS | TEAM SHUTTERBUGS |
11:00 | EAGLEMASTERS 1 | EAGLEMASTERS 2 | EAGLEMASTERS 3 | EAGLEMASTERS 4 |
11:10 | EAGLEMASTERS 1 | EAGLEMASTERS 2 | EAGLEMASTERS 3 | EAGLEMASTERS 4 |
11:20 | EAGLEMASTERS 1 | EAGLEMASTERS 2 | EAGLEMASTERS 3 | EAGLEMASTERS 4 |
11:30 | MAISUG | TEE-RIFIC TRIO | TEAM ANFLOCOR | WIDOWS SONS MRA PHILIPPINES |
11:40 | MAISUG | TEE-RIFIC TRIO | TEAM ANFLOCOR | WIDOWS SONS MRA PHILIPPINES |
11:50 | MAISUG | TEE-RIFIC TRIO | TEAM ANFLOCOR | WIDOWS SONS MRA PHILIPPINES |
10:30 | TEAM GREEN MINDED | VILLBROS FATHER AND SONS | TAGLUCOP STRAWBERRY FARM | LIGHT SEEKERS |
10:40 | TEAM GREEN MINDED | VILLBROS FATHER AND SONS | TAGLUCOP STRAWBERRY FARM | LIGHT SEEKERS |
10:50 | TEAM GREEN MINDED | VILLBROS FATHER AND SONS | TAGLUCOP STRAWBERRY FARM | LIGHT SEEKERS |
11:00 | SUZUKI TEAM | KOHAKU - DML 149 | PARDS GOLF 1 | PARDS GOLF 2 |
11:10 | SUZUKI TEAM | KOHAKU - DML 149 | PARDS GOLF 1 | PARDS GOLF 2 |
11:20 | SUZUKI TEAM | KOHAKU - DML 149 | PARDS GOLF 1 | PARDS GOLF 2 |
11:30 | TEAM RECOVERY / BEN'Z Q | PGBCMC - DML 149 | TFF TEAM 5 | GREATER DICONEX |
11:40 | TEAM RECOVERY / BEN'Z Q | PGBCMC - DML 149 | TFF TEAM 5 | GREATER DICONEX |
11:50 | TEAM RECOVERY / BEN'Z Q | PGBCMC - DML 149 | TFF TEAM 5 | GREATER DICONEX |
Copyright © 2024 FilGolf. All rights reserved.