NO. | HOLE | PLAYERS | HCP |
1 | 1A | CABRAL, DR. BRIAN | 8 |
PRIETO, ANDRE | |||
REYES, DR. MARC | 3 | ||
CHUATICO, BIBO | |||
2 | 2A | ARCE, NEIL | 6 |
MACALAGUIM, GAB | |||
MAGO, STEEVE | 9 | ||
COSCOLLUELA, JJ | |||
3 | 3A | ALEJANDRO, GERRY | 6 |
OTAYZA, MANUEL | |||
AGUINALDO, DEO | 7 | ||
AGUINALDO, JOSE | |||
4 | 4A | CAPARROS, MYRA | 30 |
RAYMUNDO, ALEX | |||
LIGONES, JENNIE | |||
ROMERO, CECILLE | |||
5 | 5A | XEREZ-BURGOS, ALFRED | |
TABUENA, RJ | 15 | ||
TABUENA, ARTHUR | |||
6 | 6A | LIM, LOUIE | 14 |
URABE, TOSHIO | |||
SUMABAT, CHITO | 14 | ||
ALCANTARA, LUIS | |||
7 | 7A | GOZO, GINO | 8 |
BOCOBO, JORGE | |||
MOJICA, ROMAN | 15 | ||
BOCOBO, PATRICK | |||
8 | 8A | DE OCAMPO, JOVY | 13 |
AQUINO, MOM | |||
ROSADIA, MARTIN | 19 | ||
GALLEGA, TONY | |||
9 | 9A | GONZALES, NOEL | 18 |
NICOLAS, REY | |||
SISON, LOUIE | 20 | ||
LAURON, VINCE | |||
10 | 10A | ARGUELLES, TONY | 16 |
MAGO, PONS | |||
ARGUELLES, LOLIT | 36 | ||
KENNEDY, RAYMOND | |||
11 | 11A | DELA CRUZ, JAIME | 16 |
JAVIER, DANNY | |||
PUNSALANG, SCOTTY | 19 | ||
LABRADOR, BOB | |||
12 | 12A | ONG, ANGEL | |
COYUITO, DAVID | |||
TORCUATOR, DAVE | |||
TANTOCO, PAOLO | |||
13 | 13A | SAYCON, PAOLO | 12 |
SAYO, ANTON | |||
VILLANUEVA, LEO | 21 | ||
GANCAYCO, AMBO | |||
14 | 14A | TRILLANES, HENRY | 24 |
CASTRILLO, LITO | |||
LAO, HENRY | 35 | ||
ORTIZ, CIEL | |||
15 | 15A | REYES, MARILYN | 16 |
MORTA, RENE | |||
SUAREZ, GIA | 24 | ||
SAN PEDRO, ALDRIN | |||
16 | 16A | HEREDIA, DR. CHES | 13 |
ARCENAS, TED | |||
BRANELLEC, JACQUES | 23 | ||
MONDONEDO, ABELARDO | |||
17 | 17A | CHING, CARLO | 15 |
CABAWATAN, JIMMY | |||
OLIVAREZ, EDWIN | 16 | ||
OLIVAREZ, EJ | |||
18 | 18A | TANCHULING, VINCENT | 19 |
LAURENA, CENON | |||
DIAZ, DR. ARNEL | 29 | ||
CASTANEDA, MARIANO III |
NO. | HOLE | PLAYERS | HCP |
19 | 1B | MAPUA, RAFFY | 3 |
MAPUA, MIKE | |||
DE GUZMAN, GARRY | 7 | ||
DEL ROSARIO, FRANCISCO | |||
20 | 2B | PARAS, ARNEL | 1 |
CO, RAYMOND | |||
HERNANDEZ, JEROME | 4 | ||
ANGELES, MANNY | |||
21 | 3B | GORDON, GEORGE | 9 |
TUBILLA, RAMON | |||
SERRANO, ROMY | 11 | ||
CAGALINGAN, PAOLO | |||
20 | 4B | CANLAS, RICKY | 27 |
LU, JONATHAN | |||
SALVACION, BETH | |||
GARDIOLA, KAILA | |||
23 | 5B | ANASTACIO, RANDY | 21 |
CANEDO, ALLAN | |||
MEDINA, PAOLO | 24 | ||
DE CASTRO, ALBERNITO | |||
24 | 7B | CHUA, LUIGI | 11 |
STO TOMAS, JARED | |||
SISON, DAVID | 16 | ||
FARINAS, SEAN | |||
25 | 9B | TEVES, GARY | 17 |
RADA, NOLAN | |||
LAUREL, SAMANTHA | 36 | ||
YUMANG, FREDDIE | |||
26 | 10B | ABELA, DR. BENJIIE | 13 |
MAPA, MIGUEL | |||
CHUA, GEORGE | 25 | ||
CHUA, KELLY | |||
27 | 11B | MORALES, JOAN | 17 |
RAGASA, RAMON | |||
BARCLAY, ARLENE | 28 | ||
SYJONGCO, JIM | |||
28 | 13B | MERCADO, HOMER | 24 |
JASPIO, JERRY | |||
QUIOGUE, BOBBIT | 28 | ||
ASUNCION, GERRY | |||
29 | 14B | BATUHAN, ARIS | 25 |
DEFENSON, MICHAEL | |||
AGUINALDO, MARIO | 36 | ||
BARRINUEVO, TOMAS | |||
30 | 16B | RHEW, IN HA | 22 |
GARCIA, VERGEL | |||
GARCIA, DAN | 24 | ||
GUERRERO, BUTCH | |||
31 | 17B | QUE, ANTONIO | 35 |
MANUEL, ART | |||
HERNANDEZ, CATHY | 36 | ||
ANGELES, KATRINA | |||
32 | 18B | IBUNA, ROMMEL | 20 |
ZAMORA, DENNIS | |||
RODRIGUEZ, RAYMOND | 31 | ||
VILLAVICENCIO, RICKY |
NO. | HOLE | PLAYERS | HCP |
1 | 1A | PIMENTEL, BONI | 17 |
UY, NEIL RYAN | |||
CORTEZ, PAUL | 28 | ||
MARCELO, RUSTICO | |||
2 | 2A | STEHMEIER, KING | 0 |
ESCALONA, ERIK | |||
STEHMEIER, ACE | -1 | ||
REYES, JP | |||
3 | 3A | ARCILLA, AIAN | 3 |
MATHAY, JET | |||
RAMSAY, DEREK | 3 | ||
UY, PERRY | |||
4 | 4A | CORRALES, ALEX | 36 |
GAMBOA, JERIC | |||
RAQUELSANTOS, FERDI | 22 | ||
GENECIRAN, CHRIS | |||
5 | 5A | YANG, TIM | 10 |
TAN, ANTHONY | |||
LACDAO, RAY | 13 | ||
CAJA, OGIE | |||
6 | 6A | BARANDIARAN, ANTON | 17 |
PUYAT, EDUARDO | |||
BARANDIARAN, AITOR | 30 | ||
TAN, PANCHO | |||
7 | 7A | SALVADOR, ROMAN | 8 |
SALVADOR, JULIO | |||
REYES, JEM | 8 | ||
MERCADO, TATO IV | |||
8 | 8A | JUECKMANN, BERND | 18 |
WENDT, KURT | |||
ONG, ANTONIO | 24 | ||
LOYOLA, RICARDO | |||
9 | 9A | PUNO, EDWARD | 12 |
PUNO, GILES | |||
GAMBOA, JL | 13 | ||
JOSE, QUITO | |||
10 | 10A | VILLAREAL, DR. BOY | |
BORJA, MATHEW | |||
DIOMAMPO, DR. DODI | |||
ALEGRE, RICKY | |||
11 | 11A | PASION, DEXTER | 16 |
ISLA, DANNY | |||
PEREYRA, EYA | 35 | ||
AURE, APOLONIO | |||
12 | 12A | MANABAT, ROBERTO | 22 |
BUGAY, LUIS MANUEL | |||
ALMEDA, ANTHONY | |||
CONCEPCION, RONALD | |||
13 | 13A | STA ANA, JUAN | 22 |
CARLOS, RENE | |||
SY, JOHNSON | |||
SY, JOSEPH | |||
14 | 14A | BARANDIARAN, JAN | 35 |
TANPINCO, NENE | |||
DELA ROSA, JIMMY | 25 | ||
INFANTE, BABY | |||
15 | 15A | VIERNES, ALEX | 24 |
TABUENA, DANIEL | |||
LAGMAN, MICHAEL | 27 | ||
DY, BERNARD | |||
16 | 16A | ||
BESA, MERT | 24 | ||
HERBOSA, GABBY | |||
17 | 17A | CHUA, ED | 30 |
HARA, TAKESHI | |||
SOTTO, EFREN | 36 | ||
BERNAL, SERGE | |||
18 | 18A | TABUENA, FININA | 17 |
TABALIN, EDISON | |||
ANGELES, KIT | 3 | ||
DE GUZMAN, GENE |
NO. | HOLE | PLAYERS | HCP |
19 | 1B | STEHMEIER, JERRY | 19 |
ESCALONA, ALEX | |||
DIOMAMPO, CID | 29 | ||
MENDOZA, HOLER | |||
20 | 2B | CAPARROS, MARVIN | 4 |
AREVALO, KRISTOFFER | |||
PALMA, JR | 5 | ||
MANGULABNAN, RODEL | |||
21 | 3B | MANOTOC, TOMMY | 2 |
ROSAL, ABE | |||
ABESAMIS, ED | 15 | ||
ASIGNACION, HECTOR | |||
20 | 4B | ERIE CALUBAQUIB | 25 |
ANGANGCO, REGGIE | |||
OCAMPO, JOHN | 15 | ||
LIM, NELSON | |||
23 | 5B | DEL ROSARIO, ALDRICH | |
ILISCUPIDEZ, ROBERTO | |||
SMC 3 | |||
24 | 7B | ILAGAN, REN | 8 |
ASTEJADA, DENNIS | |||
SAMACO, JOEL | 19 | ||
NOLASCO, PHILIP | |||
25 | 9B | COSCOLLUELA, CALOY | 18 |
COSCOLLUELA, BOBBY | |||
RECTO, CHITO | 15 | ||
AVENA, ABE | |||
26 | 10B | VERANO, JUNOY | 34 |
KENNEDY, RAYNE | |||
LOONG, BEN | 36 | ||
SIMBULAN, RENATO | |||
27 | 11B | LEE, MICHAEL | 22 |
SORNET, TEY | |||
HERNANDEZ, ED | 16 | ||
VERANO, DONDI | |||
28 | 13B | LEONIO, BOY | 19 |
LLAMAS, RAFFY | |||
MANALASTAS, JAKE | 20 | ||
LALLANA, RONALD | |||
29 | 14B | GLORIOSO, SENEN | 32 |
PARASO, NOEL | |||
BALAGUER, GIL | 36 | ||
AMANTE, DR. ERIC | |||
30 | 16B | LIMCACO, MHALENE | 36 |
FLETA, JAKE | |||
CASTILLO, NER | 36 | ||
JIMENO, OLIVER | |||
31 | 17B | SMC 1 | |
SMC 2 | |||
32 | 18B | HEREDIA, DR. LEE | 19 |
LIMJUCO, FRANCO | |||
MENDOZA, ANA LUIS | 23 | ||
ROJAS, RITCHIE |
Copyright © 2022 FilGolf. All rights reserved.