FLIGHT | TIME | PLAYERS | |||
---|---|---|---|---|---|
1 | 6:00 | Prince Warehouse 2 | Prince Warehouse 2 | Filgolf | Filgolf |
2 | 6:08 | Prince Warehouse 2 | Prince Warehouse 2 | Filgolf | Filgolf |
3 | 6:16 | Giga | Giga | Eunicarl Industrial Sales Corp. | Eunicarl Industrial Sales Corp. |
4 | 6:24 | Giga | Giga | Eunicarl Industrial Sales Corp. | Eunicarl Industrial Sales Corp. |
5 | 6:32 | Weld Powertools | Weld Powertools | 4D Ventures | 4D Ventures |
6 | 6:40 | Weld Powertools | Weld Powertools | 4D Ventures | 4D Ventures |
7 | 6:48 | Yamaha Kart Plaza | Yamaha Kart Plaza | SAFTI | SAFTI |
8 | 6:56 | Yamaha Kart Plaza | Yamaha Kart Plaza | SAFTI | SAFTI |
9 | 7:04 | ULTRAFLITE 5 | ULTRAFLITE 5 | Eagle Masters 1 | Eagle Masters 1 |
10 | 7:12 | ULTRAFLITE 5 | ULTRAFLITE 5 | Eagle Masters 1 | Eagle Masters 1 |
11 | 7:20 | Eagle Masters 2 | Eagle Masters 2 | ULTRAFLITE 2 | ULTRAFLITE 2 |
12 | 7:28 | Eagle Masters 2 | Eagle Masters 2 | ULTRAFLITE 2 | ULTRAFLITE 2 |
13 | 7:36 | Monark 1 | Monark 1 | Monark 2 | Monark 2 |
FLIGHT | TIME | PLAYERS | |||
---|---|---|---|---|---|
1 | 6:00 | Boy Tan 2 | Boy Tan 2 | Ambagan | Ambagan |
2 | 6:08 | Boy Tan 2 | Boy Tan 2 | Ambagan | Ambagan |
3 | 6:16 | Jharka | Jharka | Prince Warehouse 1 | Prince Warehouse 1 |
4 | 6:24 | Jharka | Jharka | Prince Warehouse 1 | Prince Warehouse 1 |
5 | 6:32 | Nike Davao | Nike Davao | Porkshop - Cebu | Porkshop - Cebu |
6 | 6:40 | Nike Davao | Nike Davao | Porkshop - Cebu | Porkshop - Cebu |
7 | 6:48 | UMBN | UMBN | Sparex | Sparex |
8 | 6:56 | UMBN | UMBN | Sparex | Sparex |
9 | 7:04 | Carpio Lawyers | Carpio Lawyers | St. Sunday | St. Sunday |
10 | 7:12 | Carpio Lawyers | Carpio Lawyers | St. Sunday | St. Sunday |
11 | 7:20 | Sandy Mulligan 1 | Sandy Mulligan 1 | J Petrol | J Petrol |
12 | 7:28 | Sandy Mulligan 1 | Sandy Mulligan 1 | J Petrol | J Petrol |
13 | 7:36 | Monark 1 | Monark 1 | Monark 2 | Monark 2 |
FLIGHT | TIME | PLAYERS | |||
---|---|---|---|---|---|
1 | 10:20 | Amigos | Amigos | Indian | Indian |
2 | 10:28 | Amigos | Amigos | Indian | Indian |
3 | 10:36 | Infra Machineries | Infra Machineries | REAMI Heat | REAMI Heat |
4 | 10:44 | Infra Machineries | Infra Machineries | REAMI Heat | REAMI Heat |
5 | 10:52 | Silver Road | Silver Road | TGC 2 | TGC 2 |
6 | 11:00 | Silver Road | Silver Road | TGC 2 | TGC 2 |
7 | 11:08 | Tamaraw Aces | Tamaraw Aces | Connex | Connex |
8 | 11:16 | Tamaraw Aces | Tamaraw Aces | Connex | Connex |
9 | 11:24 | DPWH 3 | DPWH 3 | Champion Golf Range | Champion Golf Range |
10 | 11:32 | DPWH 3 | DPWH 3 | Champion Golf Range | Champion Golf Range |
11 | 11:40 | Trumph 1 | Trumph 1 | Pix Maker | Pix Maker |
12 | 11:48 | Trumph 1 | Trumph 1 | Pix Maker | Pix Maker |
FLIGHT | TIME | PLAYERS | |||
---|---|---|---|---|---|
1 | 10:20 | FTB | FTB | AGT | AGT |
2 | 10:28 | FTB | FTB | AGT | AGT |
3 | 10:36 | Trumph 2 | Trumph 2 | Travellers | Travellers |
4 | 10:44 | Trumph 2 | Trumph 2 | Travellers | Travellers |
5 | 10:52 | Fair Crown Suites | Fair Crown Suites | Pisay | Pisay |
6 | 11:00 | Fair Crown Suites | Fair Crown Suites | Pisay | Pisay |
7 | 11:08 | Cebu Country Club 2 | Cebu Country Club 2 | Suy Foods | Suy Foods |
8 | 11:16 | Cebu Country Club 2 | Cebu Country Club 2 | Suy Foods | Suy Foods |
9 | 11:24 | Guam Golfers | Guam Golfers | Island Paints | Island Paints |
10 | 11:32 | Guam Golfers | Guam Golfers | Island Paints | Island Paints |
11 | 11:40 | Orion | Orion | New York | New York |
12 | 11:48 | Orion | Orion | New York | New York |
FLIGHT | TIME | PLAYERS | |||
---|---|---|---|---|---|
1 | 6:00 | Boy Tan 1 | Boy Tan 1 | RDL | RDL |
2 | 6:08 | Boy Tan 1 | Boy Tan 1 | RDL | RDL |
3 | 6:16 | Cebu 2 Ed So | Cebu 2 Ed So | Bad Boys | Bad Boys |
4 | 6:24 | Cebu 2 Ed So | Cebu 2 Ed So | Bad Boys | Bad Boys |
5 | 6:32 | BRITTANNIKA GOLF | BRITTANNIKA GOLF | MMP | MMP |
6 | 6:40 | BRITTANNIKA GOLF | BRITTANNIKA GOLF | MMP | MMP |
7 | 6:48 | PGPA 6AMERS | PGPA 6AMERS | CABANG | CABANG |
8 | 6:56 | PGPA 6AMERS | PGPA 6AMERS | CABANG | CABANG |
9 | 7:04 | Fore The Boys 1 | Fore The Boys 1 | Stronghold Insurance | Stronghold Insurance |
10 | 7:12 | Fore The Boys 1 | Fore The Boys 1 | Stronghold Insurance | Stronghold Insurance |
11 | 7:20 | Villbros Father and Sons | Villbros Father and Sons | DBR | DBR |
12 | 7:28 | Villbros Father and Sons | Villbros Father and Sons | DBR | DBR |
13 | 7:36 |
FLIGHT | TIME | PLAYERS | |||
---|---|---|---|---|---|
1 | 6:00 | BOJUS SUN | BOJUS SUN | PAR-tners | PAR-tners |
2 | 6:08 | BOJUS SUN | BOJUS SUN | PAR-tners | PAR-tners |
3 | 6:16 | KGB | KGB | Sabong | Sabong |
4 | 6:24 | KGB | KGB | Sabong | Sabong |
5 | 6:32 | Shell 2 | Shell 2 | Palangugoy | Palangugoy |
6 | 6:40 | Shell 2 | Shell 2 | Palangugoy | Palangugoy |
7 | 6:48 | Shell 1 | Shell 1 | Greco Fairway Warriors | Greco Fairway Warriors |
8 | 6:56 | Shell 1 | Shell 1 | Greco Fairway Warriors | Greco Fairway Warriors |
9 | 7:04 | T-Bros | T-Bros | SULAGMA GOLFERS | SULAGMA GOLFERS |
10 | 7:12 | T-Bros | T-Bros | SULAGMA GOLFERS | SULAGMA GOLFERS |
11 | 7:20 | Cherrylume | Cherrylume | Rapid Fix | Rapid Fix |
12 | 7:28 | Cherrylume | Cherrylume | Rapid Fix | Rapid Fix |
FLIGHT | TIME | PLAYERS | |||
---|---|---|---|---|---|
1 | 10:20 | SPT | SPT | TALENTADOS | TALENTADOS |
2 | 10:28 | SPT | SPT | TALENTADOS | TALENTADOS |
3 | 10:36 | DPWH | DPWH | Road Runners | Road Runners |
4 | 10:44 | DPWH | DPWH | Road Runners | Road Runners |
5 | 10:52 | TGC 1 | TGC 1 | MARK AGRI-FARM | MARK AGRI-FARM |
6 | 11:00 | TGC 1 | TGC 1 | MARK AGRI-FARM | MARK AGRI-FARM |
7 | 11:08 | MNB 2 | MNB 2 | Colorado | Colorado |
8 | 11:16 | MNB 2 | MNB 2 | Colorado | Colorado |
9 | 11:24 | Bully | Bully | Sandy Mulligan 2 | Sandy Mulligan 2 |
10 | 11:32 | Bully | Bully | Sandy Mulligan 2 | Sandy Mulligan 2 |
11 | 11:40 | MNB 1 | MNB 1 | Moto 2 | Moto 2 |
12 | 11:48 | MNB 1 | MNB 1 | Moto 2 | Moto 2 |
13 | 11:56 | Moto 1 | Moto 1 | EC ZURIC | EC ZURIC |
FLIGHT | TIME | PLAYERS | |||
---|---|---|---|---|---|
1 | 10:20 | Admirals | Admirals | ULTRAFLITE 1 | ULTRAFLITE 1 |
2 | 10:28 | Admirals | Admirals | ULTRAFLITE 1 | ULTRAFLITE 1 |
3 | 10:36 | MNB 4 | MNB 4 | ULTRAFLITE 4 | ULTRAFLITE 4 |
4 | 10:44 | MNB 4 | MNB 4 | ULTRAFLITE 4 | ULTRAFLITE 4 |
5 | 10:52 | Kingsmen | Kingsmen | ULTRAFLITE 3 | ULTRAFLITE 3 |
6 | 11:00 | Kingsmen | Kingsmen | ULTRAFLITE 3 | ULTRAFLITE 3 |
7 | 11:08 | Kurashiki | Kurashiki | D' Big 5 | D' Big 5 |
8 | 11:16 | Kurashiki | Kurashiki | D' Big 5 | D' Big 5 |
9 | 11:24 | Aswang | Aswang | Cyber | Cyber |
10 | 11:32 | Aswang | Aswang | Cyber | Cyber |
11 | 11:40 | EC ZURIC | EC ZURIC | Sonata | Sonata |
12 | 11:48 | Moto 1 | Moto 1 | Sonata | Sonata |
Copyright © 2024 FilGolf. All rights reserved.