| NO. | HOLE | PLAYERS | HCP |
| 1 | 1A | TUGADE, JR | 6 |
| PASTOR, MARK | |||
| ALOG, DENNIS | 24 | ||
| FULO, OWEN | |||
| 2 | 2A | ANG, RANDY | 14 |
| OMI, KAZUKI | |||
| MANALO, JESS | 23 | ||
| VALENTON, JORD | |||
| 3 | 3A | KIM, WAN SOO | 4 |
| LEE, DOKYUNG | |||
| ENGEL, JASON | 5 | ||
| WEBB, LARRY | |||
| 4 | 4A | JAVIER, CARLO | 6 |
| SUNTAY, LESLIE | |||
| ROMULO, MIKE | 10 | ||
| AVANCENA, BEN | |||
| 5 | 5A | STEEDMAN, WIL | 10 |
| BLOOM, GREG | |||
| TROILO, PETER | 10 | ||
| LAPERAL, GERARDO | |||
| 6 | 6A | SINGSON, LEONARDO | 15 |
| JUNGHAM, JUNGHAM | |||
| DE CASTRO, RICKY | 16 | ||
| SAMANIEGO, DANIEL | |||
| 7 | 7A | LAUDICO, RICKY | 21 |
| LEE, GEORGE | |||
| OSMENA, RAMON | 21 | ||
| GONZALES, MARTY | |||
| 8 | 8A | REALICA, VINCENT | 11 |
| BESA, RAMON | |||
| RAMOS, STEPHEN | 25 | ||
| MANGAHIS, ED | |||
| 9 | 9A | NUNEZ, RONALD | 9 |
| TOLENTINO, JOAQUIN | |||
| BERNABE, BENJO | 10 | ||
| ALCOBER, RYAN | |||
| 10 | 10A | BENGZON, JAY | 12 |
| MARTINEZ, LANCE | |||
| ALCAZAR, JOJIT | 18 | ||
| BAUTISTA, DEREK | |||
| 11 | 11A | AMBROSIO, JOB | 13 |
| PULIDO, LEONIDO | |||
| CANOY, IAN | 13 | ||
| GERNADA, RYAN | |||
| 12 | 12A | VELARDE, FRANKLIN | 16 |
| REYES, RAFAEL | |||
| VERANO, RUDY | 17 | ||
| PARULAN, JEREMY | |||
| 13 | 13A | LAZATIN, VITTO | 18 |
| FRAGANTE, VICENTE | |||
| JALGALADO, CHESTER | 22 | ||
| SANTILLAN, RICHARD | |||
| 14 | 14A | GALANG, EDWIN | 20 |
| GAMASAN, GANI | |||
| PANGAN, ROBERTO | 22 | ||
| GOMEZ, AURELIO | |||
| 15 | 15A | HALILI, EMMANUEL | 23 |
| ZARTUA, NILO | |||
| BATUNGBACAL, BOBBY | 25 | ||
| KWONG, EDISON | |||
| 16 | 16A | BEHAG, RICHARD | 24 |
| BEHAG, RAY | |||
| ROSERO, LEANDRO | 24 | ||
| ROSERO, LEANDRO JR. | |||
| 17 | 17A | SARET, JOJO | 25 |
| SEBIAL, ARSENIO | |||
| DEL ROSARIO, SAMUEL | 28 | ||
| RAMIREZ, LUIS | |||
| 18 | 18A | VALDEZ, DONDI | 25 |
| DELA FUENTE, SERGIO | |||
| PRATS, RAFFY | 27 | ||
| MANTECON, JOAQUIN |
| NO. | HOLE | PLAYERS | HCP |
| 19 | 1B | CARREON, CRIS | 6 |
| CARREON, DUSTIN | |||
| ARGUELLES, BONG | 15 | ||
| GOQUINGCO, REX | |||
| 20 | 2B | ROSAL, DONG | 13 |
| LASTIMOSO, ROBERTO | |||
| MEDINA, DINDO | 15 | ||
| DOBLES, CHRISTIAN | |||
| 21 | 3B | ROY, RENE | 7 |
| TANJANGCO, AS | |||
| VILLAREAL, SHERWIN | 7 | ||
| ROCO, RUIGENE | |||
| 20 | 4B | ||
| 23 | 5B | KIM, KI TAEK | 9 |
| KIM, DUK CHUN | |||
| CO, ALEJANDRO | |||
| CO, ASHLIN | |||
| 24 | 7B | ACOSTA, CRIS | 22 |
| GONZALEZ, GILBERT | |||
| SEMBRANO, ALEX | 22 | ||
| VELASQUEZ, JOSEPH | |||
| 25 | 9B | ROMULO, ROBERT | 21 |
| ROMULO, MYKA | |||
| TRILLANES, JT | 23 | ||
| HERNANDEZ, RON | |||
| 26 | 10B | LAMPA, QUIEL | 13 |
| BALENA, DONDON | |||
| CRUZ, ALAN | 17 | ||
| ESTRELLA, ROBERT | |||
| 27 | 11B | LAMASUTA, LAURENT | 16 |
| REYNO, KING | |||
| NGUYEN, HENRY | 16 | ||
| ROBINSON, MATTHEW | |||
| 28 | 13B | BALBIDO, JUN | 19 |
| BLASHILL, MICHAEL | |||
| SAULER, JUN | 23 | ||
| LAXAMANA, JUN | |||
| 29 | 14B | PUNZALAN, MELVIN | 22 |
| YUTANGCO, DENNIS | |||
| ZULUETA, CESAR | 21 | ||
| QUIOGUE, VERGEL | |||
| 30 | 16B | PERALEJO, MIGUEL | 24 |
| ROQUE, DENNIS | |||
| SALVACION, SENEN | 24 | ||
| CASAS, CARMELO | |||
| 31 | 17B | PEREZ, HOMER | 32 |
| ARTADI, PAUL | |||
| ALCANTARA, EMMANUEL | 34 | ||
| SAN PEDRO, MAL | |||
| 32 | 18B | NIELSEN, CAROL | 31 |
| SEVILLA, JOY | |||
| OGAWA, SACHIE | 36 | ||
| ISHIKAWA, TOSHIUKI |
| NO. | HOLE | PLAYERS | HCP |
| 1 | 1A | TAMBUNTING, JUSTIN | 0 |
| CARABUENA, BALIR | |||
| LAUREL, JOHN | 8 | ||
| OLIVARES, PAOLO | |||
| 2 | 2A | GONZALES, MARCO | 7 |
| TANJUATCO, PAOLO | |||
| FIANZA, FLORENCIO | 8 | ||
| SALES, GARY | |||
| 3 | 3A | SUAREZ, RAYMUND | 8 |
| ILAGAN, MART | |||
| TANJUTCO, VINCENT | 8 | ||
| TANJUTCO, GILBERT | |||
| 4 | 4A | AQUINO, GABBY | 9 |
| LEONIN, TUDOY | |||
| DE CASTRO, RUEL | 11 | ||
| GO, ARCH DANIEL | |||
| 5 | 5A | MERCADO, ZOSINO | 16 |
| MERCADO, NICHOL | |||
| OLAGUERA, RONILO | 16 | ||
| AMAR, ADEL | |||
| 6 | 6A | KALINGA, RODOLFO | 13 |
| INTAL, NARCISO | |||
| SUAREZ, MANUEL | 15 | ||
| DAYRIT, JOSE | |||
| 7 | 7A | DELA CRUZ, FRED | 12 |
| CARINO, IRENEO III | |||
| PENSON, LUIS | 13 | ||
| RACADIO, ARNEL | |||
| 8 | 8A | NG, DUKE | 22 |
| LEE, MELISSA | |||
| YEUNG, PHILIP | 19 | ||
| LIM, CASEY | |||
| 9 | 9A | LIMCACO, ROBERT | 13 |
| GENITO, PAUL | |||
| XEREZ BURGOS, JOBY | 15 | ||
| ILAGAN, RAUL | |||
| 10 | 10A | CONE, TIM | 21 |
| PREYSLER, FAUSTO | |||
| ONG, KATHY | 36 | ||
| HIZON, VINCE | |||
| 11 | 11A | ZAPANTA, RUDY | 16 |
| LASTRILLA, ARTIT | |||
| DE ROCA, RICKY | 18 | ||
| DELOS SANTOS, CORNELIUS | |||
| 12 | 12A | RONO, RAMON | 18 |
| STROOBART, FRANCIS | |||
| LEVISTE, MARK | |||
| PAYUMO, TONITO | |||
| 13 | 13A | BUNYI, ED | 22 |
| CARIASO, GERARD | |||
| ALIWALAS, VICTOR | 23 | ||
| GENDRANO, JOJO | |||
| 14 | 14A | ROBLES, TONY | 18 |
| ARCEO, ROMEO | |||
| DEL ROSARIO, RUBEN | 19 | ||
| ABOBO, JEAN VINCENT | |||
| 15 | 15A | MEROY, FRANCISCO | 26 |
| MEROY, KARL | |||
| BUENAFLOR, ISGANI | 29 | ||
| BUENAFLOR, QUENCY | |||
| 16 | 16A | ICASAS, REY | 23 |
| ICASAS, VIC | |||
| GO, SIMPSON | 24 | ||
| GO, SIEGMUND | |||
| 17 | 17A | MATOTO, SENEN | 29 |
| DIZON, RICARDO | |||
| RONGAVILLA, ROBERT | 23 | ||
| ORILLA, NAT | |||
| 18 | 18A | SO, HANSON | 27 |
| SO, HOMERSON | |||
| TUMBOCON, EMIL | 32 | ||
| LIMPO, DOEY |
| NO. | HOLE | PLAYERS | HCP |
| 19 | 1B | BRIONES, MONTO | 7 |
| IMAI, SHIRO | |||
| BARON, JON | 2 | ||
| CARAIG, CESAR | |||
| 20 | 2B | CO, ERWIN | 7 |
| ONG, JASPER | |||
| YU, KRISTIAN | 8 | ||
| GRUBA, MARK | |||
| 21 | 3B | DE ASIS, MIGUEL | 11 |
| NAVAL, MARC | |||
| PUNZALAN, NIJAY | 9 | ||
| YU, FREDRICK | |||
| 20 | 4B | ||
| 23 | 5B | PUYAT, FITZ | |
| GONZALEZ, MARTIN | |||
| SEMBRANO, CHRISTOPHER | |||
| ZALDARRIAGA, FERN | |||
| 24 | 7B | ROQUE, RAUL | 33 |
| LARA, ARISTEO | |||
| DOMINGUEZ, CAROL | 36 | ||
| GUY, RITZ ALZUL | |||
| 25 | 9B | PO, FREDDIE | 36 |
| SUAREZ, WILFREDO | |||
| CHONG, ARMANDO | 26 | ||
| GO, MICHAEL GUY | |||
| 26 | 10B | CRUZ, NILO | 21 |
| ROMERO, JESUS | |||
| VALENZUELA, DAN | 27 | ||
| NONES, ROMEO | |||
| 27 | 11B | BENEDICTO, SIXTO | 17 |
| BANSON, ONFRE | |||
| MAGO, RUDY | 18 | ||
| MAGO, DARWIN | |||
| 28 | 13B | JABEGUERO, LEO | 22 |
| SANCHEZ, ENRICO | |||
| TOMACRUZ, DESI | 28 | ||
| DE GUZMAN, SANDY | |||
| 29 | 14B | ALMENDRAL, DOROTEO | 32 |
| CAMACHO, JR | |||
| ISIP, ROMEO | 36 | ||
| OLIVES, TONY | |||
| 30 | 16B | TIZON, FERNANDO | 24 |
| VILLANUEVA, HECTOR | |||
| BUENSALIDO, ADRIAN | 27 | ||
| VILLACORTA, PIO | |||
| 31 | 17B | GENIO, GIL | 29 |
| MANALO, JULIUS | |||
| VILLANUEVA, PERRY | 29 | ||
| PAMATMAT, VIRGILIO | |||
| 32 | 18B | ATENDIDO, BOBBIT | 30 |
| VALDEZ, TING | |||
| PECJO, MARK | |||
| MARCELO DENNIS |