6:00 | CAMP EVANGELISTA | DAVAO CITY GOLF CLUB | APO GOLF & COUNTRY CLUB TEAM B | DAKAK GOLF CLUB |
6:10 | CAMP EVANGELISTA | DAVAO CITY GOLF CLUB | APO GOLF & COUNTRY CLUB TEAM B | DAKAK GOLF CLUB |
6:20 | WEST HIGHLANDS GOLF CLUB OF BUTUAN | TEAM DKGC | FILIPINO GOLFERS ASSOCIATION IN KUWAIT | ILOILO GOLF & COUNTRY CLUB |
6:30 | WEST HIGHLANDS GOLF CLUB OF BUTUAN | TEAM DKGC | FILIPINO GOLFERS ASSOCIATION IN KUWAIT | ILOILO GOLF & COUNTRY CLUB |
6:40 | WEST HIGHLANDS GOLF CLUB OF BUTUAN | TEAM DKGC | FILIPINO GOLFERS ASSOCIATION IN KUWAIT | ILOILO GOLF & COUNTRY CLUB |
6:50 | WEST HIGHLANDS GOLF CLUB OF BUTUAN | TEAM DKGC | FILIPINO GOLFERS ASSOCIATION IN KUWAIT | ILOILO GOLF & COUNTRY CLUB |
7:00 | SOUTH COTABATO GOLF CLUB | BACOLOD GOLF& COUNTRY CLUB | SARANGANI GOLF & COUNTRY CLUB | LANANG GOLF CLUB |
7:10 | SOUTH COTABATO GOLF CLUB | BACOLOD GOLF& COUNTRY CLUB | SARANGANI GOLF & COUNTRY CLUB | LANANG GOLF CLUB |
7:20 | SOUTH COTABATO GOLF CLUB | BACOLOD GOLF& COUNTRY CLUB | SARANGANI GOLF & COUNTRY CLUB | LANANG GOLF CLUB |
7:30 | SOUTH COTABATO GOLF CLUB | BACOLOD GOLF& COUNTRY CLUB | SARANGANI GOLF & COUNTRY CLUB | LANANG GOLF CLUB |
6:00 | CAMP EVANGELISTA | DAVAO CITY GOLF CLUB | APO GOLF & COUNTRY CLUB TEAM B | DAKAK GOLF CLUB |
6:10 | CAMP EVANGELISTA | DAVAO CITY GOLF CLUB | APO GOLF & COUNTRY CLUB TEAM B | DAKAK GOLF CLUB |
6:20 | VETERANS GOLF CLUB | SAN JUANICO GOLF PARK & COUNTRY CLUB | LILOAN GOLF CLUB | FILIPINO GOLFERS IN THE MIDDLE EAST - DUBAI |
6:30 | VETERANS GOLF CLUB | SAN JUANICO GOLF PARK & COUNTRY CLUB | LILOAN GOLF CLUB | FILIPINO GOLFERS IN THE MIDDLE EAST - DUBAI |
6:40 | VETERANS GOLF CLUB | SAN JUANICO GOLF PARK & COUNTRY CLUB | LILOAN GOLF CLUB | FILIPINO GOLFERS IN THE MIDDLE EAST - DUBAI |
6:50 | VETERANS GOLF CLUB | SAN JUANICO GOLF PARK & COUNTRY CLUB | LILOAN GOLF CLUB | FILIPINO GOLFERS IN THE MIDDLE EAST - DUBAI |
7:00 | STANFORD GOLF TEAM | FIL-AM LA | U.P. TEE JOTS | BAGUIO COUNTRY CLUB |
7:10 | STANFORD GOLF TEAM | FIL-AM LA | U.P. TEE JOTS | BAGUIO COUNTRY CLUB |
7:20 | STANFORD GOLF TEAM | FIL-AM LA | U.P. TEE JOTS | BAGUIO COUNTRY CLUB |
7:30 | STANFORD GOLF TEAM | FIL-AM LA | U.P. TEE JOTS | BAGUIO COUNTRY CLUB |
10:10 | GREENHILLS WEST | YOKOHAMA EAGLES | PGA OF BRITISH COLUMBIA | GOLDEN GATE GOLF TEAM |
10:20 | GREENHILLS WEST | YOKOHAMA EAGLES | PGA OF BRITISH COLUMBIA | GOLDEN GATE GOLF TEAM |
10:30 | GREENHILLS WEST | YOKOHAMA EAGLES | PGA OF BRITISH COLUMBIA | GOLDEN GATE GOLF TEAM |
10:40 | GREENHILLS WEST | YOKOHAMA EAGLES | PGA OF BRITISH COLUMBIA | GOLDEN GATE GOLF TEAM |
10:50 | GREEN TEE CLUB | PEARL KAI HAWAII | SEATTLE GOLF CLUB | FILIPINO GOLFERS IN THE MIDDLE EAST - UAE |
11:00 | GREEN TEE CLUB | PEARL KAI HAWAII | SEATTLE GOLF CLUB | FILIPINO GOLFERS IN THE MIDDLE EAST - UAE |
11:10 | GREEN TEE CLUB | PEARL KAI HAWAII | SEATTLE GOLF CLUB | FILIPINO GOLFERS IN THE MIDDLE EAST - UAE |
11:20 | GREEN TEE CLUB | PEARL KAI HAWAII | SEATTLE GOLF CLUB | FILIPINO GOLFERS IN THE MIDDLE EAST - UAE |
11:30 | MT. MALINDANG GOLF CLUB | FIL-AM FAIRWAY TEAM 2 | FIL-OZ SYDNEY | COTABATO GOLF & COUNTRY CLUB |
11:40 | MT. MALINDANG GOLF CLUB | FIL-AM FAIRWAY TEAM 2 | FIL-OZ SYDNEY | COTABATO GOLF & COUNTRY CLUB |
11:50 | MT. MALINDANG GOLF CLUB | FIL-AM FAIRWAY TEAM 2 | FIL-OZ SYDNEY | COTABATO GOLF & COUNTRY CLUB |
12:00 | MT. MALINDANG GOLF CLUB | FIL-AM FAIRWAY TEAM 2 | FIL-OZ SYDNEY | COTABATO GOLF & COUNTRY CLUB |
10:10 | UAE FILGOLFERS - ABU DHABI | EDWIN ANDREWS AIR BASE | FIL-AM GOLF CLUB OF SACRAMENTO | LEYTE GOLF & COUNTRY CLUB |
10:20 | UAE FILGOLFERS - ABU DHABI | EDWIN ANDREWS AIR BASE | FIL-AM GOLF CLUB OF SACRAMENTO | LEYTE GOLF & COUNTRY CLUB |
10:30 | UAE FILGOLFERS - ABU DHABI | EDWIN ANDREWS AIR BASE | FIL-AM GOLF CLUB OF SACRAMENTO | LEYTE GOLF & COUNTRY CLUB |
10:40 | UAE FILGOLFERS - ABU DHABI | EDWIN ANDREWS AIR BASE | FIL-AM GOLF CLUB OF SACRAMENTO | LEYTE GOLF & COUNTRY CLUB |
10:50 | VAN CITY GOLFCLUB | GREATER VANCOUVER GOLF ASSOCIATION | SFO EASTBAY GOLF CLUB | PHILIPPINE GOLF CLUB OF NEW ENGLAND |
11:00 | VAN CITY GOLFCLUB | GREATER VANCOUVER GOLF ASSOCIATION | SFO EASTBAY GOLF CLUB | PHILIPPINE GOLF CLUB OF NEW ENGLAND |
11:10 | VAN CITY GOLFCLUB | GREATER VANCOUVER GOLF ASSOCIATION | SFO EASTBAY GOLF CLUB | PHILIPPINE GOLF CLUB OF NEW ENGLAND |
11:20 | VAN CITY GOLFCLUB | GREATER VANCOUVER GOLF ASSOCIATION | SFO EASTBAY GOLF CLUB | PHILIPPINE GOLF CLUB OF NEW ENGLAND |
11:30 | BROTHERHHOD SHARP | BROTHERHHOD SHARP | PAOAY GOLF & COUNTRY CLUB | PAOAY GOLF & COUNTRY CLUB |
11:40 | CAAGA | PARAISO GOLFPLAYERS ASSOCIATION | SILICON VALLEY GOLFERS LINK | PAOAY GOLF & COUNTRY CLUB |
11:50 | CAAGA | PARAISO GOLFPLAYERS ASSOCIATION | SILICON VALLEY GOLFERS LINK | PAOAY GOLF & COUNTRY CLUB |
12:00 | CAAGA | PARAISO GOLFPLAYERS ASSOCIATION | SILICON VALLEY GOLFERS LINK | BROTHERHHOD SHARP |
12:10 | CAAGA | PARAISO GOLFPLAYERS ASSOCIATION | SILICON VALLEY GOLFERS LINK | BROTHERHHOD SHARP |
6:00 | NEGROS INTERNATIONAL | CAMP AGUINALDO | MSU MARAWI | GUINHALARAN |
6:10 | NEGROS INTERNATIONAL | CAMP AGUINALDO | MSU MARAWI | GUINHALARAN |
6:20 | GOLF & COUNTRY CLUB OF ILIGAN | TAGAYTAY MIDLANDS | FIL-AM FAIRFIELD | BRITTANNIKA GOLF COURSE |
6:30 | GOLF & COUNTRY CLUB OF ILIGAN | TAGAYTAY MIDLANDS | FIL-AM FAIRFIELD | BRITTANNIKA GOLF COURSE |
6:40 | GOLF & COUNTRY CLUB OF ILIGAN | TAGAYTAY MIDLANDS | FIL-AM FAIRFIELD | BRITTANNIKA GOLF COURSE |
6:50 | GOLF & COUNTRY CLUB OF ILIGAN | TAGAYTAY MIDLANDS | FIL-AM FAIRFIELD | BRITTANNIKA GOLF COURSE |
7:00 | ZAMBOANGA GOLF | FIL-AM FAIRWAY TEAM 1 | SHERWOOD HILLS GOLF CLUB | AMBAGAN GOLF CLUB |
7:10 | ZAMBOANGA GOLF | FIL-AM FAIRWAY TEAM 1 | SHERWOOD HILLS GOLF CLUB | AMBAGAN GOLF CLUB |
7:20 | ZAMBOANGA GOLF | FIL-AM FAIRWAY TEAM 1 | SHERWOOD HILLS GOLF CLUB | AMBAGAN GOLF CLUB |
7:30 | ZAMBOANGA GOLF | FIL-AM FAIRWAY TEAM 1 | SHERWOOD HILLS GOLF CLUB | AMBAGAN GOLF CLUB |
6:00 | NEGROS INTERNATIONAL | CAMP AGUINALDO | MSU MARAWI | GUINHALARAN |
6:10 | NEGROS INTERNATIONAL | CAMP AGUINALDO | MSU MARAWI | GUINHALARAN |
6:20 | FAIRWAYS & BLUEWATER | LUMBIA GOLF CLUB | ALTA VISTA GOLF & COUNTRY CLUB | ILLANA BAY GOLF & COUNTRY CLUB |
6:30 | FAIRWAYS & BLUEWATER | LUMBIA GOLF CLUB | ALTA VISTA GOLF & COUNTRY CLUB | ILLANA BAY GOLF & COUNTRY CLUB |
6:40 | FAIRWAYS & BLUEWATER | LUMBIA GOLF CLUB | ALTA VISTA GOLF & COUNTRY CLUB | ILLANA BAY GOLF & COUNTRY CLUB |
6:50 | FAIRWAYS & BLUEWATER | LUMBIA GOLF CLUB | ALTA VISTA GOLF & COUNTRY CLUB | ILLANA BAY GOLF & COUNTRY CLUB |
7:00 | PUEBLO GOLF & COUNTRY CLUB TEAM 2 | CAMP JOHN HAY GOLF CLUB | SUMMIT POINT GOLF & COUNTRY CLUB | VILLAMOR AIR BASE GOLF COURSE |
7:10 | PUEBLO GOLF & COUNTRY CLUB TEAM 2 | CAMP JOHN HAY GOLF CLUB | SUMMIT POINT GOLF & COUNTRY CLUB | VILLAMOR AIR BASE GOLF COURSE |
7:20 | PUEBLO GOLF & COUNTRY CLUB TEAM 2 | CAMP JOHN HAY GOLF CLUB | SUMMIT POINT GOLF & COUNTRY CLUB | VILLAMOR AIR BASE GOLF COURSE |
7:30 | PUEBLO GOLF & COUNTRY CLUB TEAM 2 | CAMP JOHN HAY GOLF CLUB | SUMMIT POINT GOLF & COUNTRY CLUB | VILLAMOR AIR BASE GOLF COURSE |
10:10 | EASTRIDGE GOLF CLUB | MANILA SOUTHWOODS GOLF & COUNTRY CLUB | SOUTH PACIFIC DAVAO | DEL MONTE GOLF CLUB TEAM 1 |
10:20 | EASTRIDGE GOLF CLUB | MANILA SOUTHWOODS GOLF & COUNTRY CLUB | SOUTH PACIFIC DAVAO | DEL MONTE GOLF CLUB TEAM 1 |
10:30 | EASTRIDGE GOLF CLUB | MANILA SOUTHWOODS GOLF & COUNTRY CLUB | SOUTH PACIFIC DAVAO | DEL MONTE GOLF CLUB TEAM 1 |
10:40 | EASTRIDGE GOLF CLUB | MANILA SOUTHWOODS GOLF & COUNTRY CLUB | SOUTH PACIFIC DAVAO | DEL MONTE GOLF CLUB TEAM 1 |
10:50 | SOUTHERN CALIFORNIA REDHAWK | CLUB FILIPINO DE CEBU | EAGLE RIDGE GOLF & COUNTRY CLUB | RANCHO PALOS VERDES GOLF & SPORTS CLUB |
11:00 | SOUTHERN CALIFORNIA REDHAWK | CLUB FILIPINO DE CEBU | EAGLE RIDGE GOLF & COUNTRY CLUB | RANCHO PALOS VERDES GOLF & SPORTS CLUB |
11:10 | SOUTHERN CALIFORNIA REDHAWK | CLUB FILIPINO DE CEBU | EAGLE RIDGE GOLF & COUNTRY CLUB | RANCHO PALOS VERDES GOLF & SPORTS CLUB |
11:20 | SOUTHERN CALIFORNIA REDHAWK | CLUB FILIPINO DE CEBU | EAGLE RIDGE GOLF & COUNTRY CLUB | RANCHO PALOS VERDES GOLF & SPORTS CLUB |
11:30 | CANLUBANG GOLF CLUB | TEAM BROOKSIDE | APO GOLF & COUNTRY CLUB TEAM A | DEL MONTE GOLF CLUB TEAM 2 |
11:40 | CANLUBANG GOLF CLUB | TEAM BROOKSIDE | APO GOLF & COUNTRY CLUB TEAM A | DEL MONTE GOLF CLUB TEAM 2 |
11:50 | CANLUBANG GOLF CLUB | TEAM BROOKSIDE | APO GOLF & COUNTRY CLUB TEAM A | DEL MONTE GOLF CLUB TEAM 2 |
12:00 | CANLUBANG GOLF CLUB | TEAM BROOKSIDE | APO GOLF & COUNTRY CLUB TEAM A | DEL MONTE GOLF CLUB TEAM 2 |
10:10 | MANILA GOLF | WACK WACK GOLF & COUNTRY CLUB | TAGAYTAY HIGHLANDS | THE ORCHARD GOLF & COUNTRY CLUB |
10:20 | MANILA GOLF | WACK WACK GOLF & COUNTRY CLUB | TAGAYTAY HIGHLANDS | THE ORCHARD GOLF & COUNTRY CLUB |
10:30 | MANILA GOLF | WACK WACK GOLF & COUNTRY CLUB | TAGAYTAY HIGHLANDS | THE ORCHARD GOLF & COUNTRY CLUB |
10:40 | MANILA GOLF | WACK WACK GOLF & COUNTRY CLUB | TAGAYTAY HIGHLANDS | THE ORCHARD GOLF & COUNTRY CLUB |
10:50 | CEBU COUNTRY CLUB, INC. | VALLEY GOLF & COUNTRY CLUB | PUEBLO GOLF & COUNTRY CLUB TEAM 1 | RIVIERA GOLF |
11:00 | CEBU COUNTRY CLUB, INC. | VALLEY GOLF & COUNTRY CLUB | PUEBLO GOLF & COUNTRY CLUB TEAM 1 | RIVIERA GOLF |
11:10 | CEBU COUNTRY CLUB, INC. | VALLEY GOLF & COUNTRY CLUB | PUEBLO GOLF & COUNTRY CLUB TEAM 1 | RIVIERA GOLF |
11:20 | CEBU COUNTRY CLUB, INC. | VALLEY GOLF & COUNTRY CLUB | PUEBLO GOLF & COUNTRY CLUB TEAM 1 | RIVIERA GOLF |
11:30 | STA. ELENA GOLF CLUB | NEGROS OCCIDENTAL GOLF & COUNTRY CLUB | FOREST HILLS GOLF & COUNTRY CLUB | ALABANG GOLF CLUB |
11:40 | STA. ELENA GOLF CLUB | NEGROS OCCIDENTAL GOLF & COUNTRY CLUB | FOREST HILLS GOLF & COUNTRY CLUB | ALABANG GOLF CLUB |
11:50 | STA. ELENA GOLF CLUB | NEGROS OCCIDENTAL GOLF & COUNTRY CLUB | FOREST HILLS GOLF & COUNTRY CLUB | ALABANG GOLF CLUB |
12:00 | STA. ELENA GOLF CLUB | NEGROS OCCIDENTAL GOLF & COUNTRY CLUB | FOREST HILLS GOLF & COUNTRY CLUB | ALABANG GOLF CLUB |
Copyright © 2024 FilGolf. All rights reserved.