| 18-Sep | 19-Sep | 20-Sep | 21-Sep | |
| CHAMPIONSHIP | REST | APO GOLF | PALOS VERDES | SOUTH PACIFIC |
| CLASS A | SOUTH PACIFIC | APO GOLF | PALOS VERDES | REST |
| CLASS B | APO GOLF | SOUTH PACIFIC | REST | PALOS VERDES |
| CLASS C | PALOS VERDES | REST | APO GOLF | SOUTH PACIFIC |
| CLASS D | SOUTH PACIFIC | APO GOLF | PALOS VERDES | REST |
| SENIORS CHAMPIONSHIP | REST | PALOS VERDES | SOUTH PACIFIC | APO GOLF |
| SENIORS A | REST | PALOS VERDES | SOUTH PACIFIC | APO GOLF |
| SENIORS B | REST | PALOS VERDES | SOUTH PACIFIC | APO GOLF |
| SUPER SENIORS | REST | PALOS VERDES | SOUTH PACIFIC | APO GOLF |
| LADIES | APO GOLF | SOUTH PACIFIC | REST | PALOS VERDES |
| INDIVIDUALS | REST | SOUTH PACIFIC | APO GOLF | PALOS VERDES |
RULES OF PLAY- The tournament shall be conducted in accordance with the Rules of Golf of the Royal and Ancient Golf Club of St. Andrews and the local rules of Rancho Palos Verdes, APO Golf and South Pacific Golf.
| Team Division | Average Index | Tee Box |
| Regular Division: | ||
| Championship Flight | 0-4.0 | Gold |
| Flight A | 4.1-8.0 | Blue |
| Flight B | 8.1-12.0 | Blue |
| Flight C | 12.1-16.0 | Blue |
| Flight D | 16.1-21.0 | Blue |
| Ladies Division: | ||
| Ladies’ Division I | (to be determined on the Captains’ meeting) | Red |
| Ladies’ Division II | Red | |
| Senior’s Division (55-69 years old) | ||
| Championship Division | 0-7.0 | Silver |
| Division A | 7.1-15.0 | Silver |
| Division B | 15.1 up | Silver |
| Super Senior Division (70 and above) | White |
| Team Division | Average Index | Tee Box |
| Regular Division: | ||
| Championship Flight | Gold | |
| Flight A | 0-9 | Blue |
| Flight B | 9.1-15 | Blue |
| Flight C | 15.1-21 | Blue |
| Flight D | 21.1-27 | Blue |
| Ladies Division: | ||
| Ladies’ Division I | (to be determined on the Captains’ meeting) | Red |
| Ladies’ Division II | Red | |
| Senior’s Division (55-69 years old) | ||
| Championship Division | 0-9 | Silver |
| Division A | 9.1-15 | Silver |
| Division B | 15.1-27 | Silver |
| Super Senior Division (70 and above) | White |
For the Regular Division, Senior Division, Super Senior Division and Championship Division, a team shall be composed of 5 players. The best 4 scores per day will count as the team score for the tournament.
| Stableford scoring | Points |
| Albatross | 7 |
| Hole in One | 5 |
| Eagle | 4 |
| Birdie | 3 |
| Par | 2 |
| Bogey | 1 |
| Molave scoring | Points |
| Albatross | 8 |
| Hole in One | 6 |
| Eagle | 5 |
| Birdie | 4 |
| Par | 3 |
| Bogey | 2 |
| Double Bogey | 1 |
AWARDS AND PRIZES
| TEAM WINNERS | Champion | Trophy |
| (All Division) | 1st and 2nd runner up | Trophy |
| Individual awards will be based on the classifications based on handicap index | ||
| INDIVIDUAL WINNERS | Net & Gross Champions | Trophy |
| (ALL Divisions) | 1st runner up | Trophy |
DOUBLE BARREL TEE OFF SHALL BE USED WITH TEE OFF TIME STARTING 6:00 A.M, UPON THE DISCRETION OF THE TOURNAMENT COMMITTEE.
| TOURNAMENT FEE | Php75, 000 per team of 5 players |
| Php15, 000 for individual players (without team) |
WIN HOLE-IN-ONE PRIZES AND LOTS OF RAFFLE PRIZES
Requested tee time will not be entertained. Thank you for understanding.