Date: 03 March 2026
Course: SOUTH PACIFIC
| 0600 | ILIGAN GOLF CLUB | SILICON VALLEY GOLFERS | SEATTLE GOLF CLUB | STANFORD GOLF | |||
| 0609 | ILIGAN GOLF CLUB | SILICON VALLEY GOLFERS | SEATTLE GOLF CLUB | STANFORD GOLF | |||
| 0618 | ILIGAN GOLF CLUB | SILICON VALLEY GOLFERS | SEATTLE GOLF CLUB | STANFORD GOLF | |||
| 0627 | ILIGAN GOLF CLUB | SILICON VALLEY GOLFERS | SEATTLE GOLF CLUB | STANFORD GOLF | |||
| 0636 | ILIGAN GOLF CLUB | SILICON VALLEY GOLFERS | SEATTLE GOLF CLUB | STANFORD GOLF | |||
| 0645 | LEYTE GOLF CLUB | SOUTH COTABATO GOLF CLUB | SARANGANI GOLF CLUB | LUMBIA GOLF CLUB | |||
| 0654 | LEYTE GOLF CLUB | SOUTH COTABATO GOLF CLUB | SARANGANI GOLF CLUB | LUMBIA GOLF CLUB | |||
| 0703 | LEYTE GOLF CLUB | SOUTH COTABATO GOLF CLUB | SARANGANI GOLF CLUB | LUMBIA GOLF CLUB | |||
| 0712 | LEYTE GOLF CLUB | SOUTH COTABATO GOLF CLUB | SARANGANI GOLF CLUB | LUMBIA GOLF CLUB | |||
| 0721 | LEYTE GOLF CLUB | SOUTH COTABATO GOLF CLUB | SARANGANI GOLF CLUB | LUMBIA GOLF CLUB |
| 0600 | APO GOLF CLUB - TEAM B | BACOLOD GOLF | DONA PEPITA GOLF | LANANG GOLF CLUB | |||
| 0609 | APO GOLF CLUB - TEAM B | BACOLOD GOLF | DONA PEPITA GOLF | LANANG GOLF CLUB | |||
| 0618 | APO GOLF CLUB - TEAM B | BACOLOD GOLF | DONA PEPITA GOLF | LANANG GOLF CLUB | |||
| 0627 | APO GOLF CLUB - TEAM B | BACOLOD GOLF | DONA PEPITA GOLF | LANANG GOLF CLUB | |||
| 0636 | APO GOLF CLUB - TEAM B | BACOLOD GOLF | DONA PEPITA GOLF | LANANG GOLF CLUB | |||
| 0645 | VETERANS GOLF COURSE | SAN JUANICO GOLF CLUB | U.P. TEE JOTS | PGA BRITISH COLUMBIA | |||
| 0654 | VETERANS GOLF COURSE | SAN JUANICO GOLF CLUB | U.P. TEE JOTS | PGA BRITISH COLUMBIA | |||
| 0703 | VETERANS GOLF COURSE | SAN JUANICO GOLF CLUB | U.P. TEE JOTS | PGA BRITISH COLUMBIA | |||
| 0712 | VETERANS GOLF COURSE | SAN JUANICO GOLF CLUB | U.P. TEE JOTS | PGA BRITISH COLUMBIA | |||
| 0721 | VETERANS GOLF COURSE | SAN JUANICO GOLF CLUB | U.P. TEE JOTS | PGA BRITISH COLUMBIA |
Date: 03 March 2026
Course: SOUTH PACIFIC
| 1027 | EASTRIDGE GOLF CLUB | MANILA SOUTHWOODS | TAGAYTAY HIGHLANDS | CANLUBANG GOLF CLUB | |||
| 1036 | EASTRIDGE GOLF CLUB | MANILA SOUTHWOODS | TAGAYTAY HIGHLANDS | CANLUBANG GOLF CLUB | |||
| 1045 | EASTRIDGE GOLF CLUB | MANILA SOUTHWOODS | TAGAYTAY HIGHLANDS | CANLUBANG GOLF CLUB | |||
| 1054 | EASTRIDGE GOLF CLUB | MANILA SOUTHWOODS | TAGAYTAY HIGHLANDS | CANLUBANG GOLF CLUB | |||
| 1103 | EASTRIDGE GOLF CLUB | MANILA SOUTHWOODS | TAGAYTAY HIGHLANDS | CANLUBANG GOLF CLUB | |||
| 1112 | DEL MONTE GOLF CLUB | WACK WACK GOLF CLUB | THE ORCHARD GOLF & CC | NORCAL FILAM GOLF CLUB | |||
| 1121 | DEL MONTE GOLF CLUB | WACK WACK GOLF CLUB | THE ORCHARD GOLF & CC | NORCAL FILAM GOLF CLUB | |||
| 1130 | DEL MONTE GOLF CLUB | WACK WACK GOLF CLUB | THE ORCHARD GOLF & CC | NORCAL FILAM GOLF CLUB | |||
| 1139 | DEL MONTE GOLF CLUB | WACK WACK GOLF CLUB | THE ORCHARD GOLF & CC | NORCAL FILAM GOLF CLUB | |||
| 1148 | DEL MONTE GOLF CLUB | WACK WACK GOLF CLUB | THE ORCHARD GOLF & CC | NORCAL FILAM GOLF CLUB |
| 1027 | YOKOHAMA EAGLES | PHIL GOLF CLUB OF NEW ENGLAND | GOLDEN GATE GOLF TEAM | SOUTH PACIFIC DAVAO - TEAM B | |||
| 1036 | YOKOHAMA EAGLES | PHIL GOLF CLUB OF NEW ENGLAND | GOLDEN GATE GOLF TEAM | SOUTH PACIFIC DAVAO - TEAM B | |||
| 1045 | YOKOHAMA EAGLES | PHIL GOLF CLUB OF NEW ENGLAND | GOLDEN GATE GOLF TEAM | SOUTH PACIFIC DAVAO - TEAM B | |||
| 1054 | YOKOHAMA EAGLES | PHIL GOLF CLUB OF NEW ENGLAND | GOLDEN GATE GOLF TEAM | SOUTH PACIFIC DAVAO - TEAM B | |||
| 1103 | YOKOHAMA EAGLES | PHIL GOLF CLUB OF NEW ENGLAND | GOLDEN GATE GOLF TEAM | SOUTH PACIFIC DAVAO - TEAM B | |||
| 1112 | PEARL KAI HAWAII | PARAISO GOLF CLUB | FIL-OZ SYDNEY | RANCHO PALOS VERDES TEAM B | |||
| 1121 | PEARL KAI HAWAII | PARAISO GOLF CLUB | FIL-OZ SYDNEY | RANCHO PALOS VERDES TEAM B | |||
| 1130 | PEARL KAI HAWAII | PARAISO GOLF CLUB | FIL-OZ SYDNEY | RANCHO PALOS VERDES TEAM B | |||
| 1139 | PEARL KAI HAWAII | PARAISO GOLF CLUB | FIL-OZ SYDNEY | RANCHO PALOS VERDES TEAM B | |||
| 1148 | PEARL KAI HAWAII | PARAISO GOLF CLUB | FIL-OZ SYDNEY | RANCHO PALOS VERDES TEAM B |
Date: 03 March 2026
Course: APO GOLF
| 0600 | FILIPINO GOLFERS MIDDLE EAST - UAE | EDWIN ANDREWS AB GOLF CLUB | DAKAK GOLF CLUB | ||||
| 0609 | FILIPINO GOLFERS MIDDLE EAST - UAE | EDWIN ANDREWS AB GOLF CLUB | DAKAK GOLF CLUB | ||||
| 0618 | FILIPINO GOLFERS MIDDLE EAST - UAE | EDWIN ANDREWS AB GOLF CLUB | DAKAK GOLF CLUB | ||||
| 0627 | UAE FILGOLFERS - REGULAR | CAAGA | FIL-AM FAIRFIELD | MT. MALINDANG GOLF CLUB | |||
| 0636 | UAE FILGOLFERS - REGULAR | CAAGA | FIL-AM FAIRFIELD | MT. MALINDANG GOLF CLUB | |||
| 0645 | UAE FILGOLFERS - REGULAR | CAAGA | FIL-AM FAIRFIELD | MT. MALINDANG GOLF CLUB | |||
| 0654 | UAE FILGOLFERS - REGULAR | CAAGA | FIL-AM FAIRFIELD | MT. MALINDANG GOLF CLUB | |||
| 0703 | UAE FILGOLFERS - REGULAR | CAAGA | FIL-AM FAIRFIELD | MT. MALINDANG GOLF CLUB | |||
| 0712 | LILOAN GOLF CLUB | DAVAO CITY GOLF CLUB - FTB | BAGUIO COUNTRY CLUB | GREENHILLS WEST | |||
| 0721 | LILOAN GOLF CLUB | DAVAO CITY GOLF CLUB - FTB | BAGUIO COUNTRY CLUB | GREENHILLS WEST | |||
| 0730 | LILOAN GOLF CLUB | DAVAO CITY GOLF CLUB - FTB | BAGUIO COUNTRY CLUB | GREENHILLS WEST | |||
| 0739 | LILOAN GOLF CLUB | DAVAO CITY GOLF CLUB - FTB | BAGUIO COUNTRY CLUB | GREENHILLS WEST | |||
| 0748 | LILOAN GOLF CLUB | DAVAO CITY GOLF CLUB - FTB | BAGUIO COUNTRY CLUB | GREENHILLS WEST |
| 0600 | FILIPINO GOLFERS MIDDLE EAST - UAE | EDWIN ANDREWS AB GOLF CLUB | DAKAK GOLF CLUB | ||||
| 0609 | FILIPINO GOLFERS MIDDLE EAST - UAE | EDWIN ANDREWS AB GOLF CLUB | DAKAK GOLF CLUB | ||||
| 0618 | PAOAY GOLF CLUB | DOLE KALSANGI GOLF CLUB | FILAM FAIRWAY GC HAWAII | MSU GOLF CLUB | |||
| 0627 | PAOAY GOLF CLUB | DOLE KALSANGI GOLF CLUB | FILAM FAIRWAY GC HAWAII | MSU GOLF CLUB | |||
| 0636 | PAOAY GOLF CLUB | DOLE KALSANGI GOLF CLUB | FILAM FAIRWAY GC HAWAII | MSU GOLF CLUB | |||
| 0645 | PAOAY GOLF CLUB | DOLE KALSANGI GOLF CLUB | FILAM FAIRWAY GC HAWAII | MSU GOLF CLUB | |||
| 0654 | PAOAY GOLF CLUB | DOLE KALSANGI GOLF CLUB | FILAM FAIRWAY GC HAWAII | MSU GOLF CLUB | |||
| 0703 | FILIPINO GOLFERS MIDDLE EAST - KUWAIT | FIL-AM GOLF SACRAMENTO | FILAM BURBANK | GREEN TEE CLUB RIYADH | |||
| 0712 | FILIPINO GOLFERS MIDDLE EAST - KUWAIT | FIL-AM GOLF SACRAMENTO | FILAM BURBANK | GREEN TEE CLUB RIYADH | |||
| 0721 | FILIPINO GOLFERS MIDDLE EAST - KUWAIT | FIL-AM GOLF SACRAMENTO | FILAM BURBANK | GREEN TEE CLUB RIYADH | |||
| 0730 | FILIPINO GOLFERS MIDDLE EAST - KUWAIT | FIL-AM GOLF SACRAMENTO | FILAM BURBANK | GREEN TEE CLUB RIYADH | |||
| 0739 | FILIPINO GOLFERS MIDDLE EAST - KUWAIT | FIL-AM GOLF SACRAMENTO | FILAM BURBANK | GREEN TEE CLUB RIYADH |
Date: 03 March 2026
Course: APO GOLF
| 1027 | TAGAYTAY CC - LUCKY 9 | CLUB FILIPINO DE CEBU | ILLANA BAY GOLF CLUB- FTB | WEST HIGHLANDS GOLF CLUB | |||
| 1036 | TAGAYTAY CC - LUCKY 9 | CLUB FILIPINO DE CEBU | ILLANA BAY GOLF CLUB- FTB | WEST HIGHLANDS GOLF CLUB | |||
| 1045 | TAGAYTAY CC - LUCKY 9 | CLUB FILIPINO DE CEBU | ILLANA BAY GOLF CLUB- FTB | WEST HIGHLANDS GOLF CLUB | |||
| 1054 | ALTA VISTA GOLF CLUB | NEGROS INTERNATIONAL GOLF | SAN FRANCISCO BAY AREA GOLF | ILOILO GOLF CLUB | |||
| 1103 | ALTA VISTA GOLF CLUB | NEGROS INTERNATIONAL GOLF | SAN FRANCISCO BAY AREA GOLF | ILOILO GOLF CLUB | |||
| 1112 | ALTA VISTA GOLF CLUB | NEGROS INTERNATIONAL GOLF | SAN FRANCISCO BAY AREA GOLF | ILOILO GOLF CLUB | |||
| 1121 | ALTA VISTA GOLF CLUB | NEGROS INTERNATIONAL GOLF | SAN FRANCISCO BAY AREA GOLF | ILOILO GOLF CLUB | |||
| 1130 | ALTA VISTA GOLF CLUB | NEGROS INTERNATIONAL GOLF | SAN FRANCISCO BAY AREA GOLF | ILOILO GOLF CLUB | |||
| 1139 | SHERWOOD HILLS GOLF CLUB | FILIPINO GOLFERS - DUBAI | VILLAMOR AIR BASE GOLF CLUB | SOUTH PACIFIC - TEAM A | |||
| 1148 | SHERWOOD HILLS GOLF CLUB | FILIPINO GOLFERS - DUBAI | VILLAMOR AIR BASE GOLF CLUB | SOUTH PACIFIC - TEAM A | |||
| 1157 | SHERWOOD HILLS GOLF CLUB | FILIPINO GOLFERS - DUBAI | VILLAMOR AIR BASE GOLF CLUB | SOUTH PACIFIC - TEAM A | |||
| 1206 | SHERWOOD HILLS GOLF CLUB | FILIPINO GOLFERS - DUBAI | VILLAMOR AIR BASE GOLF CLUB | SOUTH PACIFIC - TEAM A | |||
| 1215 | SHERWOOD HILLS GOLF CLUB | FILIPINO GOLFERS - DUBAI | VILLAMOR AIR BASE GOLF CLUB | SOUTH PACIFIC - TEAM A |
| 1027 | TAGAYTAY CC - LUCKY 9 | CLUB FILIPINO DE CEBU | ILLANA BAY GOLF CLUB- FTB | WEST HIGHLANDS GOLF CLUB | |||
| 1036 | TAGAYTAY CC - LUCKY 9 | CLUB FILIPINO DE CEBU | ILLANA BAY GOLF CLUB- FTB | WEST HIGHLANDS GOLF CLUB | |||
| 1045 | FILAM LA | PHILIPPINE ARMY GOLF CLUB | RANCHO PALOS VERDES - TEAM A | EAGLE RIDGE GOLF CLUB | |||
| 1054 | FILAM LA | PHILIPPINE ARMY GOLF CLUB | RANCHO PALOS VERDES - TEAM A | EAGLE RIDGE GOLF CLUB | |||
| 1103 | FILAM LA | PHILIPPINE ARMY GOLF CLUB | RANCHO PALOS VERDES - TEAM A | EAGLE RIDGE GOLF CLUB | |||
| 1112 | FILAM LA | PHILIPPINE ARMY GOLF CLUB | RANCHO PALOS VERDES - TEAM A | EAGLE RIDGE GOLF CLUB | |||
| 1121 | FILAM LA | PHILIPPINE ARMY GOLF CLUB | RANCHO PALOS VERDES - TEAM A | EAGLE RIDGE GOLF CLUB | |||
| 1130 | CAMP EVANGELISTA GOLF CLUB | GUINHALARAN GOLF | VANCOUVER GOLF BC | ZAMBOANGA GOLF CLUB | |||
| 1139 | CAMP EVANGELISTA GOLF CLUB | GUINHALARAN GOLF | VANCOUVER GOLF BC | ZAMBOANGA GOLF CLUB | |||
| 1148 | CAMP EVANGELISTA GOLF CLUB | GUINHALARAN GOLF | VANCOUVER GOLF BC | ZAMBOANGA GOLF CLUB | |||
| 1157 | CAMP EVANGELISTA GOLF CLUB | GUINHALARAN GOLF | VANCOUVER GOLF BC | ZAMBOANGA GOLF CLUB | |||
| 1206 | CAMP EVANGELISTA GOLF CLUB | GUINHALARAN GOLF | VANCOUVER GOLF BC | ZAMBOANGA GOLF CLUB |