14TH DAVAO EAGLEMASTER GOLF TOURNAMENT DAY 4 TEE TIME
14TH DAVAO EAGLEMASTER GOLF TOURNAMENT
DAY 4 TEE TIME - SEPT 24, 2023
RANCHO PALOS VERDES GOLF CLUB
TEE 1
TIME | ||||
---|---|---|---|---|
6:00 | ||||
6:08 | ||||
6:16 | THE FOREFATHERS 2 | TEAM RD FRED TRAJERAS | GRECO STINGERS | TUBURAN COFFEE |
6:24 | THE FOREFATHERS 2 | TEAM RD FRED TRAJERAS | GRECO STINGERS | TUBURAN COFFEE |
6:32 | THE FOREFATHERS 2 | TEAM RD FRED TRAJERAS | GRECO STINGERS | TUBURAN COFFEE |
6:40 | THE FOREFATHERS 2 | TEAM RD FRED TRAJERAS | GRECO STINGERS | TUBURAN COFFEE |
6:48 | THE FOREFATHERS 2 | TEAM RD FRED TRAJERAS | GRECO STINGERS | TUBURAN COFFEE |
6:56 | YAMAHA KART PLAZA | MIYAGS SIGNTECH | THE FOREFATHERS - VMC3 -PGA | SAMALE SHORES |
7:04 | YAMAHA KART PLAZA | MIYAGS SIGNTECH | THE FOREFATHERS - VMC3 -PGA | SAMALE SHORES |
7:12 | YAMAHA KART PLAZA | MIYAGS SIGNTECH | THE FOREFATHERS - VMC3 -PGA | SAMALE SHORES |
7:20 | YAMAHA KART PLAZA | MIYAGS SIGNTECH | THE FOREFATHERS - VMC3 -PGA | SAMALE SHORES |
7:28 | YAMAHA KART PLAZA | MIYAGS SIGNTECH | THE FOREFATHERS - VMC3 -PGA | SAMALE SHORES |
7:36 | TIPICON - VEGA RETINA | SAN JOSUE RESORT | LCI | TRUMPH MOTORCYCLE |
7:44 | TIPICON - VEGA RETINA | SAN JOSUE RESORT | LCI | TRUMPH MOTORCYCLE |
7:52 | TIPICON - VEGA RETINA | SAN JOSUE RESORT | LCI | TRUMPH MOTORCYCLE |
8:00 | TIPICON - VEGA RETINA | SAN JOSUE RESORT | LCI | TRUMPH MOTORCYCLE |
8:08 | TIPICON - VEGA RETINA | SAN JOSUE RESORT | LCI | TRUMPH MOTORCYCLE |
TEE 10
TIME | ||||
---|---|---|---|---|
6:00 | CGFI - JBA | TEAM ALDU | DISCOVERY SAMAL | |
6:08 | TEAM SUY A | GREENERS | TEAM ALDU | |
6:16 | TEAM SUY A | GREENERS | TEAM ALDU | |
6:24 | TEAM SUY A | GREENERS | CGFI - JBA | DISCOVERY SAMAL |
6:32 | TEAM SUY A | GREENERS | CGFI - JBA | DISCOVERY SAMAL |
6:40 | TEAM ALDU | GREENERS | CGFI - JBA | DISCOVERY SAMAL |
6:48 | TEAM ALDU | TEAM SUY A | CGFI - JBA | DISCOVERY SAMAL |
6:56 | CGFI - FJM | SOUTH SIDE GOLFERS | TEAM SUY B | TPACK IDOLS |
7:04 | CGFI - FJM | SOUTH SIDE GOLFERS | TEAM SUY B | TPACK IDOLS |
7:12 | CGFI - FJM | SOUTH SIDE GOLFERS | TEAM SUY B | TPACK IDOLS |
7:20 | CGFI - FJM | SOUTH SIDE GOLFERS | TEAM SUY B | TPACK IDOLS |
7:28 | CGFI - FJM | SOUTH SIDE GOLFERS | TEAM SUY B | TPACK IDOLS |
7:36 | THE FOREFATHERS 3 | TEAM PANADERO | TEAM CROCKIES | TEAM STRONG GROUP MINING CORP |
7:44 | THE FOREFATHERS 3 | TEAM PANADERO | TEAM CROCKIES | TEAM STRONG GROUP MINING CORP |
7:52 | THE FOREFATHERS 3 | TEAM PANADERO | TEAM CROCKIES | TEAM STRONG GROUP MINING CORP |
8:00 | THE FOREFATHERS 3 | TEAM PANADERO | TEAM CROCKIES | TEAM STRONG GROUP MINING CORP |
8:08 | THE FOREFATHERS 3 | TEAM PANADERO | TEAM CROCKIES | TEAM STRONG GROUP MINING CORP |
RANCHO PALOS VERDES GOLF CLUB
TEE 1
TIME | ||||
---|---|---|---|---|
10:30 | HONORIO HUGO | CHITO MALABANAN | RENE MARANAN | JORGE SEGOVIA |
10:38 | MAXIMO REYES | MAXIMO SALANG | PETER DAVIES | |
10:46 | FERDINAND GALANG | JOVENCIO MENDOZA | MARTIN DELGRA | |
10:54 | VICENTE JR. BONADOR | RAMON CUA | BEN BONADOR |
TEE 10
TIME | ||||
---|---|---|---|---|
10:30 | CARLITO JAVIER | GEORGE COLASTE | TEOTIMO LEUS | RAMON OCAMPO |
10:38 | EMMANUEL GARSULAO | ROGER REMONDE | NORBERTO DAPITO | FELIX ENOFRE |
10:46 | REY ABEAR | ROMEO "ROMY" CHONG | PHILIP GARCIA | JONATHAN ONG |
10:54 |
APO GOLF CLUB
TEE 1
TIME | ||||
---|---|---|---|---|
6:08 | ||||
6:16 | ||||
6:24 | Miguel Silos | Reynaldo Palmiery Jr | Victor Corpus | |
6:32 | Job Ambrosio | Jaime Victor Santos | Gregory Go | Alfred |
6:40 | Jesus Jose Razon | Rhoel Alberto Nolido | TJ Angeles | Aldrin Samson |
6:48 | TEAM WAY ENSAYO | CGFI - AIP | GOLDEN FRIENDSHIP SC | TEAM AGILA |
6:56 | TEAM WAY ENSAYO | CGFI - AIP | GOLDEN FRIENDSHIP SC | TEAM AGILA |
7:04 | TEAM WAY ENSAYO | CGFI - AIP | GOLDEN FRIENDSHIP SC | TEAM AGILA |
7:12 | TEAM WAY ENSAYO | CGFI - AIP | GOLDEN FRIENDSHIP SC | TEAM AGILA |
7:20 | TEAM WAY ENSAYO | CGFI - AIP | GOLDEN FRIENDSHIP SC | TEAM AGILA |
7:28 | DAVAO EAGLEMASTERS | SALAMI BOYS | UBI-TAPA KING | TEAM FLYTOT |
7:36 | DAVAO EAGLEMASTERS | SALAMI BOYS | UBI-TAPA KING | TEAM FLYTOT |
7:44 | DAVAO EAGLEMASTERS | SALAMI BOYS | UBI-TAPA KING | TEAM FLYTOT |
7:52 | DAVAO EAGLEMASTERS | SALAMI BOYS | UBI-TAPA KING | TEAM FLYTOT |
8:00 | DAVAO EAGLEMASTERS | SALAMI BOYS | UBI-TAPA KING | TEAM FLYTOT |
TEE 10
TIME | ||||
---|---|---|---|---|
6:08 | TEAM MAALAB | TGC 2 | TEAM LTS-DAVAO | |
6:16 | TEAM MAALAB | TGC 2 | TEAM LTS-DAVAO | |
6:24 | TEAM MAALAB | TGC 2 | TEAM LTS-DAVAO | |
6:32 | TEAM MAALAB | TGC 2 | TEAM LTS-DAVAO | |
6:40 | TEAM MAALAB | TGC 2 | TEAM LTS-DAVAO | |
6:48 | ST. SUNDAY | TGC 3 | TGC 1 | |
6:56 | ST. SUNDAY | TGC 3 | TGC 1 | |
7:04 | ST. SUNDAY | TGC 3 | TGC 1 | |
7:12 | ST. SUNDAY | TGC 3 | TGC 1 | |
7:20 | ST. SUNDAY | TGC 3 | TGC 1 | |
7:28 | TEAM ZAMBOANGA /AMBAGAN 1 | TEAM BOMBASTIC GOLF | GREEN JACKET 1 | CGFI - ALPHA |
7:36 | TEAM ZAMBOANGA /AMBAGAN 1 | TEAM BOMBASTIC GOLF | GREEN JACKET 1 | CGFI - ALPHA |
7:44 | TEAM ZAMBOANGA /AMBAGAN 1 | TEAM BOMBASTIC GOLF | GREEN JACKET 1 | CGFI - ALPHA |
7:52 | TEAM ZAMBOANGA /AMBAGAN 1 | TEAM BOMBASTIC GOLF | GREEN JACKET 1 | CGFI - ALPHA |
8:00 | TEAM ZAMBOANGA /AMBAGAN 1 | TEAM BOMBASTIC GOLF | GREEN JACKET 1 | CGFI - ALPHA |
APO GOLF CLUB
TEE 1
TIME | ||||
---|---|---|---|---|
10:30 | PIN HIGH GOLF SHOP | FILIPINO HOMES GOLF TEAM | TEAM RMC 2 | VOLTES V |
10:38 | PIN HIGH GOLF SHOP | FILIPINO HOMES GOLF TEAM | TEAM RMC 2 | VOLTES V |
10:46 | PIN HIGH GOLF SHOP | FILIPINO HOMES GOLF TEAM | TEAM RMC 2 | VOLTES V |
10:54 | PIN HIGH GOLF SHOP | FILIPINO HOMES GOLF TEAM | TEAM RMC 2 | VOLTES V |
11:02 | PIN HIGH GOLF SHOP | FILIPINO HOMES GOLF TEAM | TEAM RMC 2 | VOLTES V |
TEE 10
TIME | ||||
---|---|---|---|---|
10:30 | TEAM RMC | TIME CARGO | GRECO FAIRWAY WARRIORS | BRITANNIKA 1 |
10:38 | TEAM RMC | TIME CARGO | GRECO FAIRWAY WARRIORS | BRITANNIKA 1 |
10:46 | TEAM RMC | TIME CARGO | GRECO FAIRWAY WARRIORS | BRITANNIKA 1 |
10:54 | TEAM RMC | TIME CARGO | GRECO FAIRWAY WARRIORS | BRITANNIKA 1 |
11:02 | TEAM RMC | TIME CARGO | GRECO FAIRWAY WARRIORS | BRITANNIKA 1 |
SOUTH PACIFIC GOLF CLUB
TEE 1
TIME | ||||
---|---|---|---|---|
6:00 | VERGIE HERMISTON | STELLA PATRUNO | LEANNE QUILAT | |
6:08 | LILIBETH CRISOLOGO | ALLYSA QUIOGUE | AIRENE TAKAHASHI | EXEQUIEL LESLIE AGUILA |
6:16 | MARY GRACE CANDELARIA | ELISE DEMIAR | HANNAH ESCANO | ALEXANDER YU |
6:24 | TEAM INS | JINYI TEAM | DML 149 | TEAM RAZCALS 1 |
6:32 | TEAM INS | JINYI TEAM | DML 149 | TEAM RAZCALS 1 |
6:40 | TEAM INS | JINYI TEAM | DML 149 | TEAM RAZCALS 1 |
6:48 | TEAM INS | JINYI TEAM | DML 149 | TEAM RAZCALS 1 |
6:56 | TEAM INS | JINYI TEAM | DML 149 | TEAM RAZCALS 1 |
7:04 | BUFFET 52 | PARAISO B | A1/MGC | TEAM ZAMBOANGA / SAFTI |
7:12 | BUFFET 52 | PARAISO B | A1/MGC | TEAM ZAMBOANGA / SAFTI |
7:20 | BUFFET 52 | PARAISO B | A1/MGC | TEAM ZAMBOANGA / SAFTI |
7:28 | BUFFET 52 | PARAISO B | A1/MGC | TEAM ZAMBOANGA / SAFTI |
7:36 | BUFFET 52 | PARAISO B | A1/MGC | TEAM ZAMBOANGA / SAFTI |
7:44 | BANAKON 2.0 | PUMA GIRLS | EARLY BIRDIES | BRITANNIKA 2 |
7:52 | BANAKON 2.0 | PUMA GIRLS | EARLY BIRDIES | BRITANNIKA 2 |
8:00 | BANAKON 2.0 | PUMA GIRLS | EARLY BIRDIES | BRITANNIKA 2 |
8:08 | BANAKON 2.0 | PUMA GIRLS | EARLY BIRDIES | BRITANNIKA 2 |
8:16 | BANAKON 2.0 | PUMA GIRLS | EARLY BIRDIES | BRITANNIKA 2 |
TEE 10
TIME | ||||
---|---|---|---|---|
6:00 | TEAM BETA SPRING | BIG BOYS | UMBN | |
6:08 | PETRON TEAM A | PETRON TEAM A | UMBN | |
6:16 | TEAM BETA SPRING | EMC 2 | UMBN | BIG BOYS |
6:24 | TRAVELLERS INSURANCE & SURETY CORP. | PETRON TEAM A | EMC 2 | UMBN |
6:32 | TEAM BETA SPRING | EMC 2 | TRAVELLERS INSURANCE & SURETY CORP. | BIG BOYS |
6:40 | TRAVELLERS INSURANCE & SURETY CORP. | PETRON TEAM A | TEAM BETA SPRING | BIG BOYS |
6:48 | EMC 2 | UMBN | PETRON TEAM A | TRAVELLERS INSURANCE & SURETY CORP. |
6:56 | TEAM BETA SPRING | BIG BOYS | TRAVELLERS INSURANCE & SURETY CORP. | EMC 2 |
7:04 | RECOVERY | FTB 3 - RASHEED | EMC | KUDOS TRUCKING |
7:12 | RECOVERY | FTB 3 - RASHEED | EMC | KUDOS TRUCKING |
7:20 | RECOVERY | FTB 3 - RASHEED | EMC | KUDOS TRUCKING |
7:28 | RECOVERY | FTB 3 - RASHEED | EMC | KUDOS TRUCKING |
7:36 | RECOVERY | FTB 3 - RASHEED | EMC | KUDOS TRUCKING |
7:44 | FAIR CROWN SUITES | CGFI - BALINTUGAN | TEAM FOREDA | GENSAN HARBOR PILOTS |
7:52 | FAIR CROWN SUITES | CGFI - BALINTUGAN | TEAM FOREDA | GENSAN HARBOR PILOTS |
8:00 | FAIR CROWN SUITES | CGFI - BALINTUGAN | TEAM FOREDA | GENSAN HARBOR PILOTS |
8:08 | FAIR CROWN SUITES | CGFI - BALINTUGAN | TEAM FOREDA | GENSAN HARBOR PILOTS |
8:16 | FAIR CROWN SUITES | CGFI - BALINTUGAN | TEAM FOREDA | GENSAN HARBOR PILOTS |
SOUTH PACIFIC GOLF CLUB
TEE 1
TIME | ||||
---|---|---|---|---|
10:30 | PARAISO A - PGPA 6-AMERS | RETRIEVER PH - FTB | TEAM ZAMBOANGA / AMBAGAN 2 | LANANG TEAM |
10:38 | PARAISO A - PGPA 6-AMERS | RETRIEVER PH - FTB | TEAM ZAMBOANGA / AMBAGAN 2 | LANANG TEAM |
10:46 | PARAISO A - PGPA 6-AMERS | RETRIEVER PH - FTB | TEAM ZAMBOANGA / AMBAGAN 2 | LANANG TEAM |
10:54 | PARAISO A - PGPA 6-AMERS | RETRIEVER PH - FTB | TEAM ZAMBOANGA / AMBAGAN 2 | LANANG TEAM |
11:02 | PARAISO A - PGPA 6-AMERS | RETRIEVER PH - FTB | TEAM ZAMBOANGA / AMBAGAN 2 | LANANG TEAM |
TEE 10
TIME | ||||
---|---|---|---|---|
10:30 | THE FOREFATHERS 1 | PLAY FOR FUN | FTB 4 - CHANEX | FTB 2 - MAXAN |
10:38 | THE FOREFATHERS 1 | PLAY FOR FUN | FTB 4 - CHANEX | FTB 2 - MAXAN |
10:46 | THE FOREFATHERS 1 | PLAY FOR FUN | FTB 4 - CHANEX | FTB 2 - MAXAN |
10:54 | THE FOREFATHERS 1 | PLAY FOR FUN | FTB 4 - CHANEX | FTB 2 - MAXAN |
11:02 | THE FOREFATHERS 1 | PLAY FOR FUN | FTB 4 - CHANEX | FTB 2 - MAXAN |
Categories: Uncategorized