15th Eaglemaster Golf Tournament Pairings Day 2
15TH EAGLEMASTER GOLF TOURNAMENT
PAIRINGS
DAY 2 FRIDAY - SEPT 20, 2024
APO GOLF AND COUNTRY CLUB
SENIORS
TEE 1 EARLY
6:00 | AIP -CGFI | TFF SENIOR TEAM | DISCOVERY BAY GOLF& COUNTRY CLUB | SHELL INSTAPAVE |
6:08 | AIP -CGFI | TFF SENIOR TEAM | DISCOVERY BAY GOLF& COUNTRY CLUB | SHELL INSTAPAVE |
6:16 | AIP -CGFI | TFF SENIOR TEAM | DISCOVERY BAY GOLF& COUNTRY CLUB | SHELL INSTAPAVE |
6:24 | AIP -CGFI | TFF SENIOR TEAM | DISCOVERY BAY GOLF& COUNTRY CLUB | SHELL INSTAPAVE |
6:32 | AIP -CGFI | TFF SENIOR TEAM | DISCOVERY BAY GOLF& COUNTRY CLUB | SHELL INSTAPAVE |
6:40 | DABARKADA 1 | IGOLFERS USA | TMG SARANGANI | GREEN MEADOWS |
6:48 | DABARKADA 1 | IGOLFERS USA | TMG SARANGANI | GREEN MEADOWS |
6:56 | DABARKADA 1 | IGOLFERS USA | TMG SARANGANI | GREEN MEADOWS |
7:04 | DABARKADA 1 | IGOLFERS USA | TMG SARANGANI | GREEN MEADOWS |
7:12 | DABARKADA 1 | IGOLFERS USA | TMG SARANGANI | GREEN MEADOWS |
TEE 10 EARLY
6:00 | AMBAGAN 1 SENIOR | POMELO TFI SENIOR | TEAM ZAMBOANGA GOLF | DGBC Team 1 |
6:08 | AMBAGAN 1 SENIOR | POMELO TFI SENIOR | TEAM ZAMBOANGA GOLF | DGBC Team 1 |
6:16 | AMBAGAN 1 SENIOR | POMELO TFI SENIOR | TEAM ZAMBOANGA GOLF | DGBC Team 1 |
6:24 | AMBAGAN 1 SENIOR | POMELO TFI SENIOR | TEAM ZAMBOANGA GOLF | DGBC Team 1 |
6:32 | AMBAGAN 1 SENIOR | POMELO TFI SENIOR | MONFORTE, BART | LORNE, HARVEY |
6:40 | NAPA DE ORO | TEAM ZAMBOANGA GOLF | MCG MIMOSA | MELBOURNE PINOY GOLF |
6:48 | NAPA DE ORO | DGBC Team 1 | MCG MIMOSA | MELBOURNE PINOY GOLF |
6:56 | NAPA DE ORO | MCG MIMOSA | MELBOURNE PINOY GOLF | MAGPANTAY, APOLONIO |
7:04 | NAPA DE ORO | MCG MIMOSA | MELBOURNE PINOY GOLF | DIZON, DOMINGO |
7:12 | NAPA DE ORO | MCG MIMOSA | MELBOURNE PINOY GOLF | BAUTISTA, BUTCH |
APO GOLF AND COUNTRY CLUB
SENIORS
TEE 1 LATE
10:30 | L'SWING GOLF CLUB | CISGA INTRAMUROS - SENIOR | EAGLEMASTER TEAM 2 | TEAM GDP |
10:38 | L'SWING GOLF CLUB | CISGA INTRAMUROS - SENIOR | EAGLEMASTER TEAM 2 | TEAM GDP |
10:46 | L'SWING GOLF CLUB | CISGA INTRAMUROS - SENIOR | EAGLEMASTER TEAM 2 | TEAM GDP |
10:54 | L'SWING GOLF CLUB | CISGA INTRAMUROS - SENIOR | EAGLEMASTER TEAM 2 | TEAM GDP |
11:02 | L'SWING GOLF CLUB | CISGA INTRAMUROS - SENIOR | EAGLEMASTER TEAM 2 | TEAM GDP |
11:10 | SAN JUANICOGOLF - SENIORS | VFW 124 | STRONG GROUP MINING | CUYOS, SAMUEL |
11:18 | SAN JUANICOGOLF - SENIORS | VFW 124 | STRONG GROUP MINING | POBLETE, JOSE ROBERT |
11:26 | BONADOR, SABINO | MONTECILLO, RICO | SALANGUIT, FRANCIS | CUA, RAMON |
11:34 | CABANG, RUFINO | ETRONE, ALIMAR | SEGOVIA, JORGE |
TEE 10 LATE
10:30 | TEAM PUGO | TEAM PUGO | EAGLEMASTER TEAM 1 | 13TH TEE |
10:38 | ISABELA GOLF CLUB INC | 13TH TEE | EAGLEMASTER TEAM 1 | TEAM PUGO |
10:46 | ISABELA GOLF CLUB INC | 13TH TEE | EAGLEMASTER TEAM 1 | TEAM PUGO |
10:54 | ISABELA GOLF CLUB INC | 13TH TEE | EAGLEMASTER TEAM 1 | TEAM PUGO |
11:02 | ISABELA GOLF CLUB INC | 13TH TEE | EAGLEMASTER TEAM 1 | TEAM MM |
11:10 | ISABELA GOLF CLUB INC | VFW 124 | STRONG GROUP MINING | TEAM MM |
11:18 | SAN JUANICOGOLF - SENIORS | VFW 124 | STRONG GROUP MINING | TEAM MM |
11:26 | SAN JUANICOGOLF - SENIORS | VFW 124 | STRONG GROUP MINING | TEAM MM |
11:34 | SAN JUANICOGOLF - SENIORS | DAVIES, PETER | TEAM MM |
PALOS VERDES GOLF CLUB
CHAMPIONSHIP, CLASS A AND INDIVIDUAL
TEE 1 EARLY
6:00 | DAVAO EAGLEMASTERS | FLYTOT A | DGBC Team 3 | |
6:08 | DAVAO EAGLEMASTERS | FLYTOT A | DGBC Team 3 | |
6:16 | DAVAO EAGLEMASTERS | FLYTOT A | DGBC Team 3 | |
6:24 | DAVAO EAGLEMASTERS | FLYTOT A | DGBC Team 3 | |
6:32 | DAVAO EAGLEMASTERS | FLYTOT A | DGBC Team 3 | |
6:40 | REPLICON | RMC | PETRO GAZZ | MACOY STEAK |
6:48 | REPLICON | RMC | PETRO GAZZ | MACOY STEAK |
6:56 | REPLICON | RMC | PETRO GAZZ | MACOY STEAK |
7:04 | REPLICON | RMC | PETRO GAZZ | MACOY STEAK |
7:12 | REPLICON | RMC | PETRO GAZZ | MACOY STEAK |
TEE 10 EARLY
6:00 | LAO, EDGAR | OGAHAYON, DONALD | MARTIN, JOHN | TESTO, JEBOI |
6:08 | DECASTRO, NORMAND | GUILLEN, WILLIAM | AREVALO, RANDY | LIM, MICHAEL |
6:16 | POTESTAS, ALBERTO | CIMAFRANCA, EDGAR | POSTRANO, ANASTACIO | CABALLES, DON |
6:24 | INSO, NOLAN | CORDERO, LEYNARD | AGLIPAY, GABRIEL | GERARDINO, RCHARD |
6:32 | CANUSA, CINDY | CAGUIOA, CYRIZA | BUNYI, ROBERTO | RETULLA, ALLAN |
6:40 | MELBOURNE EAGLES | FJM - CGFI | LANANG TEAM | |
6:48 | MELBOURNE EAGLES | FJM - CGFI | LANANG TEAM | |
6:56 | MELBOURNE EAGLES | FJM - CGFI | LANANG TEAM | |
7:04 | MELBOURNE EAGLES | FJM - CGFI | LANANG TEAM | |
7:12 | MELBOURNE EAGLES | FJM - CGFI | LANANG TEAM |
PALOS VERDES GOLF CLUB
CLASS A
TEE 1 LATE
10:30 | PUEBLO DE ORO 1.0 | CLUB CAR | U B I - TAPA KING | TEAM GOLDEN SUN |
10:38 | PUEBLO DE ORO 1.0 | CLUB CAR | U B I - TAPA KING | TEAM GOLDEN SUN |
10:46 | PUEBLO DE ORO 1.0 | CLUB CAR | U B I - TAPA KING | TEAM GOLDEN SUN |
10:54 | PUEBLO DE ORO 1.0 | CLUB CAR | U B I - TAPA KING | TEAM GOLDEN SUN |
11:02 | PUEBLO DE ORO 1.0 | CLUB CAR | U B I - TAPA KING | TEAM GOLDEN SUN |
11:10 | BRITANNIKA TEAM A | 19th HOLE RAIDERS | 6AMERS | HUNDREDFOLDS/FTB TEAM |
11:18 | BRITANNIKA TEAM A | 19th HOLE RAIDERS | 6AMERS | HUNDREDFOLDS/FTB TEAM |
11:26 | BRITANNIKA TEAM A | 19th HOLE RAIDERS | 6AMERS | HUNDREDFOLDS/FTB TEAM |
11:34 | BRITANNIKA TEAM A | 19th HOLE RAIDERS | 6AMERS | HUNDREDFOLDS/FTB TEAM |
11:42 | BRITANNIKA TEAM A | 19th HOLE RAIDERS | 6AMERS | HUNDREDFOLDS/FTB TEAM |
11:50 | SILOS, MIGUEL | PALMIERY, REYNALDO | SANTOS, JAIME | AMBROSIO, JOB |
11:58 | CORPUS, VICTOR | GO, JIM GREGORY | ANGELES, TERENCE | VERGARA, JAMES |
12:06 | ROBILLO, ERNESTO | SUZARA, RJ | CARDENAS, MCJONES | LABOR, CHRIS |
12:14 | LASCANO, JUAN PAOLO | CABADING, JAMES | PUNO, AMOR REY | MAGNO, JOHN DOMINIQUE |
TEE 10 LATE
10:30 | 9TEE GOLFCLUB | TEAM "JACK COOL" | TEAM PARAMINA | |
10:38 | 9TEE GOLFCLUB | TEAM "JACK COOL" | TEAM PARAMINA | |
10:46 | 9TEE GOLFCLUB | TEAM "JACK COOL" | TEAM PARAMINA | |
10:54 | 9TEE GOLFCLUB | TEAM "JACK COOL" | TEAM PARAMINA | |
11:02 | 9TEE GOLFCLUB | TEAM "JACK COOL" | TEAM PARAMINA | |
11:10 | 3 PUTTERS | APOGC ALPHA | ROUGH RIDERS | AMBAGAN 2 |
11:18 | 3 PUTTERS | APOGC ALPHA | ROUGH RIDERS | AMBAGAN 2 |
11:26 | 3 PUTTERS | APOGC ALPHA | ROUGH RIDERS | AMBAGAN 2 |
11:34 | 3 PUTTERS | APOGC ALPHA | ROUGH RIDERS | AMBAGAN 2 |
11:42 | 3 PUTTERS | APOGC ALPHA | ROUGH RIDERS | AMBAGAN 2 |
SOUTH PACIFIC GOLF CLUB
CLASS B
TEE 1 EARLY
6:00 | GRECO CONSTRUCTION | ABANTE GOLFERS | TEAM KUDOS | BURACUY TEAM A |
6:08 | GRECO CONSTRUCTION | ABANTE GOLFERS | TEAM KUDOS | BURACUY TEAM A |
6:16 | GRECO CONSTRUCTION | ABANTE GOLFERS | TEAM KUDOS | BURACUY TEAM A |
6:24 | GRECO CONSTRUCTION | ABANTE GOLFERS | TEAM KUDOS | BURACUY TEAM A |
6:32 | GRECO CONSTRUCTION | ABANTE GOLFERS | TEAM KUDOS | BURACUY TEAM A |
6:40 | TEAM DOLE | TEAM FN icons | BBQ BOSS | |
6:48 | TEAM DOLE | TEAM FN icons | BBQ BOSS | YAMAHA CART PLAZA |
6:56 | TEAM DOLE | TEAM FN icons | BBQ BOSS | YAMAHA CART PLAZA |
7:04 | TEAM FN icons | SEJ HARDWARE BAGUIO | BBQ BOSS | YAMAHA CART PLAZA |
7:12 | TEAM DOLE | SEJ HARDWARE BAGUIO | SEJ HARDWARE BAGUIO | TEAM FN icons |
7:20 | SEJ HARDWARE BAGUIO | TEAM DOLE | YAMAHA CART PLAZA | |
7:28 | SEJ HARDWARE BAGUIO | BBQ BOSS | YAMAHA CART PLAZA |
TEE 10 EARLY
6:00 | JACB INSURANCE SERIVICES | BETA SPRING | CAMP AGUINALDO GC TEAM | PANADERO |
6:08 | JACB INSURANCE SERIVICES | BETA SPRING | CAMP AGUINALDO GC TEAM | PANADERO |
6:16 | JACB INSURANCE SERIVICES | BETA SPRING | CAMP AGUINALDO GC TEAM | PANADERO |
6:24 | JACB INSURANCE SERIVICES | BETA SPRING | CAMP AGUINALDO GC TEAM | PANADERO |
6:32 | JACB INSURANCE SERIVICES | BETA SPRING | CAMP AGUINALDO GC TEAM | PANADERO |
6:40 | R1 - FTB 4 | FTB BOYS NEXT DOOR | INGENUITY SOFTWARE TEAM | FAIRCROWN 1 |
6:48 | R1 - FTB 4 | FTB BOYS NEXT DOOR | INGENUITY SOFTWARE TEAM | FAIRCROWN 1 |
6:56 | R1 - FTB 4 | FTB BOYS NEXT DOOR | INGENUITY SOFTWARE TEAM | FAIRCROWN 1 |
7:04 | R1 - FTB 4 | FTB BOYS NEXT DOOR | INGENUITY SOFTWARE TEAM | FAIRCROWN 1 |
7:12 | R1 - FTB 4 | FTB BOYS NEXT DOOR | INGENUITY SOFTWARE TEAM | FAIRCROWN 1 |
SOUTH PACIFIC GOLF CLUB
CLASS B
TEE 1 LATE
10:30 | BONG TRUCKING - FTB 2 | BRITANNIKA TEAM B | AZ DEVELOPERS CORPORATION | L'SWING GOLF CLUB |
10:38 | BONG TRUCKING - FTB 2 | BRITANNIKA TEAM B | AZ DEVELOPERS CORPORATION | L'SWING GOLF CLUB |
10:46 | BONG TRUCKING - FTB 2 | BRITANNIKA TEAM B | AZ DEVELOPERS CORPORATION | L'SWING GOLF CLUB |
10:54 | BONG TRUCKING - FTB 2 | BRITANNIKA TEAM B | AZ DEVELOPERS CORPORATION | L'SWING GOLF CLUB |
11:02 | BONG TRUCKING - FTB 2 | BRITANNIKA TEAM B | AZ DEVELOPERS CORPORATION | L'SWING GOLF CLUB |
11:10 | JPPC BAGETS | FAIRCROWN 2 | DAVZAM BUDDIES | TEAM MAALAB |
11:18 | JPPC BAGETS | FAIRCROWN 2 | TEAM MAALAB | |
11:26 | JPPC BAGETS | FAIRCROWN 2 | TEAM INS | DAVZAM BUDDIES |
11:34 | JPPC BAGETS | FAIRCROWN 2 | TEAM INS | TEAM MAALAB |
11:42 | JPPC BAGETS | FAIRCROWN 2 | DAVZAM BUDDIES | TEAM INS |
11:50 | TEAM MAALAB | TEAM INS | DAVZAM BUDDIES | |
11:58 | TEAM MAALAB | TEAM INS | DAVZAM BUDDIES |
TEE 10 LATE
10:30 | AMBAGAN 3 | TFF/ BUFFALO'S WING N' THINGS | NORTH VALLEY COLLEGE | BUNAL BOYS |
10:38 | AMBAGAN 3 | TFF/ BUFFALO'S WING N' THINGS | NORTH VALLEY COLLEGE | BUNAL BOYS |
10:46 | AMBAGAN 3 | TFF/ BUFFALO'S WING N' THINGS | NORTH VALLEY COLLEGE | BUNAL BOYS |
10:54 | AMBAGAN 3 | TFF/ BUFFALO'S WING N' THINGS | NORTH VALLEY COLLEGE | BUNAL BOYS |
11:02 | AMBAGAN 3 | TFF/ BUFFALO'S WING N' THINGS | NORTH VALLEY COLLEGE | BUNAL BOYS |
11:10 | J3S HYDRO - CGFI | CISGA INTRAMUROS - REGULAR | TEAM TEEPAR | DGBC Team 2 |
11:18 | J3S HYDRO - CGFI | CISGA INTRAMUROS - REGULAR | TEAM TEEPAR | DGBC Team 2 |
11:26 | J3S HYDRO - CGFI | CISGA INTRAMUROS - REGULAR | TEAM TEEPAR | DGBC Team 2 |
11:34 | J3S HYDRO - CGFI | CISGA INTRAMUROS - REGULAR | TEAM TEEPAR | DGBC Team 2 |
11:42 | J3S HYDRO - CGFI | CISGA INTRAMUROS - REGULAR | TEAM TEEPAR | DGBC Team 2 |
Categories: Uncategorized